Fort Lewis vs. A&M-Commerce at Wichita Falls, Texas
9/2/2012 at 11:00 am
9/2/2012 at 11:00 am
|
Fort Lewis
4 |
A&M-Commerce
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fort Lewis (2-0) | 2 | 2 | 4 |
| A&M-Commerce (1-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Caitlyn Espinosa at goalie for Fort Lewis. |
| 00:00 | Tracey Rogers at goalie for A&M-Commerce. |
| 00:12 | Shot by A&M-Commerce Jade Bell, Wide Right. |
| 02:10 | Shot by Fort Lewis Elena Benavides, Blocked. |
| 02:19 | Shot by Fort Lewis Sam Weiss, Hit Crossbar. |
| 02:19 | GOAL by Fort Lewis Megan Striedel (FIRST GOAL), goal number 1 for season. * |
| Score: Fort Lewis 1 - A&M-Commerce 0 | |
| 02:35 | GOAL by A&M-Commerce Brionna Minde, Assist by Catie Hyde, goal number 1 for season. * |
| Score: Fort Lewis 1 - A&M-Commerce 1 | |
| 04:18 | Corner kick by A&M-Commerce Tareyn Blanton [04:18]. |
| Foul on A&M-Commerce. | |
| 06:52 | Shot by Fort Lewis Serena Mancha, Save (by goalie) Tracey Rogers. |
| 08:27 | Shot by Fort Lewis Megan Striedel, High. |
| 10:04 | Corner kick by A&M-Commerce Anitra Wright [10:04]. |
| Foul on A&M-Commerce. | |
| 12:03 | GOAL by A&M-Commerce Anitra Wright, Assist by Brionna Minde, goal number 1 for season. *cross from left wing |
| Score: Fort Lewis 1 - A&M-Commerce 2 | |
| 13:45 | Shot by Fort Lewis Elena Benavides, Save (by goalie) Tracey Rogers. |
| 45:00 | Corner kick by Fort Lewis Megan Striedel [45:00]. |
| 14:17 | Corner kick by Fort Lewis Brooke Milliet [14:17]. |
| 16:59 | Corner kick by Fort Lewis Brooke Milliet [16:59]. |
| 17:11 | Shot by Fort Lewis Elena Benavides, Save (by goalie) Tracey Rogers. |
| 17:16 | GOAL by Fort Lewis Megan Striedel, Assist by Elena Benavides, goal number 2 for season. *short combination in box |
| Score: Fort Lewis 2 - A&M-Commerce 2 | |
| 17:57 | Shot by A&M-Commerce Jade Bell, Blocked. |
| 21:16 | Shot by Fort Lewis Elena Benavides, Wide Left. |
| Foul on A&M-Commerce. | |
| 25:56 | A&M-Commerce substitution: Cadie Annett for Anitra Wright. |
| 25:56 | A&M-Commerce substitution: Julia Hernandez for Catie Hyde. |
| 25:56 | A&M-Commerce substitution: Bailey Phillips for Tareyn Blanton. |
| 29:29 | Corner kick by A&M-Commerce Bailey Phillips [29:29]. |
| 30:43 | A&M-Commerce substitution: Allie Burks for Cadie Annett. |
| Foul on A&M-Commerce. | |
| 30:51 | Shot by Fort Lewis Megan Striedel, Save (by goalie) Tracey Rogers. |
| 31:08 | Offside against Fort Lewis. |
| 31:37 | Fort Lewis substitution: Allison Knewitz for Serena Mancha. |
| 32:08 | A&M-Commerce substitution: Kaylin Taylor for Tracey Rogers. |
| 32:15 | Brionna Minde at goalie for A&M-Commerce. |
| 32:26 | Corner kick by Fort Lewis Brooke Milliet [32:26]. |
| Foul on Fort Lewis. | |
| 41:09 | Shot by A&M-Commerce Jade Bell, Blocked. |
| 41:40 | Corner kick by A&M-Commerce Bailey Phillips [41:40]. |
| 42:27 | Shot by A&M-Commerce Allie Burks, Wide Left. |
| 45:00 | End of period [45:00]. |
| Score: Fort Lewis 2 - A&M-Commerce 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Amanda Raso at goalie for Fort Lewis. |
| 45:00 | Allie Burks at goalie for A&M-Commerce. |
| 45:00 | For Fort Lewis: #5 Allison Knewitz, #9 Sam Weiss, #14 Emma Cannis, #4 Megan Striedel, #23 Elena Benavides, #10 Emily Walters, #24 Laura Tita, #7 Lauren Riley, #6 Madyson Wellcome, #8 Rachael Budagher, #0 Amanda Raso. |
| 45:00 | For A&M-Commerce: #12 Brionna Minde, #7 Anitra Wright, #14 Jade Bell, #3 Shelbie Barry, #24 Sydney Lawthers, #6 Catie Hyde, #17 Tareyn Blanton, #8 Callie Annett, #4 Laura Heron, #19 eva Brutto, #18 Allie Burks. |
| 50:26 | Shot by Fort Lewis Allison Knewitz, Save (by goalie) Allie Burks. |
| Foul on A&M-Commerce. | |
| 52:21 | Fort Lewis substitution: Kate Sowell for Allison Knewitz. |
| 53:22 | Offside against Fort Lewis. |
| 55:23 | Offside against Fort Lewis. |
| 56:30 | Shot by A&M-Commerce Anitra Wright, Save (by goalie) Amanda Raso. |
| 56:58 | Shot by Fort Lewis Elena Benavides, High. |
| Foul on A&M-Commerce. | |
| 57:45 | A&M-Commerce substitution: Bailey Phillips for Sydney Lawthers. |
| 57:45 | Fort Lewis substitution: Grace Sheridan for Laura Tita. |
| 58:23 | GOAL by Fort Lewis Lauren Riley, goal number 1 for season. *off free kick |
| Score: Fort Lewis 3 - A&M-Commerce 2 | |
| 58:58 | Shot by Fort Lewis Kate Sowell, Wide Right. |
| 63:11 | Corner kick by A&M-Commerce Tareyn Blanton [63:11]. |
| 63:22 | Corner kick by A&M-Commerce Tareyn Blanton [63:22]. |
| Foul on Fort Lewis. | |
| 67:01 | A&M-Commerce substitution: Julia Hernandez for Anitra Wright. |
| Foul on Fort Lewis. | |
| 74:13 | Corner kick by Fort Lewis Kate Sowell [74:13]. |
| 74:50 | Shot by Fort Lewis Kate Sowell, Save (by goalie) Allie Burks. |
| 75:10 | A&M-Commerce substitution: Shelbie Barry for Cadie Annett. |
| 75:10 | A&M-Commerce substitution: Sydney Lawthers for Bailey Phillips. |
| 75:59 | Shot by Fort Lewis Emily Walters, Wide Left. |
| 77:21 | A&M-Commerce substitution: Anitra Wright for Julia Hernandez. |
| 79:32 | Shot by A&M-Commerce Catie Hyde, High. |
| Foul on A&M-Commerce. | |
| 81:39 | Corner kick by Fort Lewis Kate Sowell [81:39]. |
| 82:35 | Corner kick by Fort Lewis Elena Benavides [82:35]. |
| Foul on Fort Lewis. | |
| 83:45 | GOAL by Fort Lewis Sam Weiss, Assist by Elena Benavides, goal number 3 for season. *thru ball |
| Score: Fort Lewis 4 - A&M-Commerce 2 | |
| 84:27 | Shot by A&M-Commerce Brionna Minde, Hit Post. |
| 85:46 | Shot by A&M-Commerce Brionna Minde, Save (by goalie) Amanda Raso. |
| 88:35 | Shot by Fort Lewis Sam Weiss, High. |
| 90:00 | End of period [90:00]. |
| Score: Fort Lewis 4 - A&M-Commerce 2 | |

