A&M-Commerce vs. Midwestern State at Wichita Falls, Texas
10/21/2012 at 1:00 pm
10/21/2012 at 1:00 pm
|
A&M-Commerce
0 |
Midwestern State
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| A&M-Commerce (5-11, 4-9) | 0 | 0 | 0 |
| Midwestern State (6-8-3, 6-4-3) | 0 | 3 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Midwestern State | 52:41 | Haley Crandall (1) (unassisted) | trap and scored from 16 yards out |
| Midwestern State | 58:33 | Mickey Brown (2) (unassisted) | rebound off saved shot headed it in |
| Midwestern State | 69:07 | Payton Fookes (4) (Hanna Staley) | counter through ball from 10 |
A&M-Commerce | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers * | GK | 0 | 0 | 0 | 0 | |
| 2 | Bailey Phillips | 0 | 0 | 0 | 0 | ||
| 4 | Laura Heron * | D | 0 | 0 | 0 | 0 | |
| 5 | Stephanie Neely | F | 0 | 0 | 0 | 0 | |
| 6 | Catie Hyde * | D | 1 | 0 | 0 | 0 | |
| 7 | Anitra Wright * | F | 5 | 0 | 0 | 0 | |
| 8 | Callie Annett * | D | 3 | 2 | 0 | 0 | |
| 11 | Cadie Annett * | 2 | 0 | 0 | 0 | ||
| 12 | Brionna Minde * | F | 1 | 0 | 0 | 0 | |
| 16 | Makayla Knabe | D | 0 | 0 | 0 | 0 | |
| 18 | Allie Burks * | D | 0 | 0 | 0 | 0 | |
| 19 | Eva Brutto * | 0 | 0 | 0 | 0 | ||
| 23 | Julia Hernandez * | 1 | 0 | 0 | 0 | ||
| 24 | Sydney Lawthers * | D | 1 | 0 | 0 | 0 | |
| TOTALS | 14 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Tracey Rogers (L, 5-9) | 10 | 3 | 7 | 90:00 | ||
Midwestern State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Mallory Whitworth * | gk | 0 | 0 | 0 | 0 | |
| 2 | Brianne Bates | 0 | 0 | 0 | 0 | ||
| 3 | Haley Crandall * | f | 3 | 1 | 1 | 0 | |
| 4 | Berklee Dressler * | d | 0 | 0 | 0 | 0 | |
| 6 | Tatyanny Griffiths | 0 | 0 | 0 | 0 | ||
| 7 | Alex Edwards * | mf | 1 | 0 | 0 | 0 | |
| 8 | Stevie Harris * | mf | 2 | 2 | 0 | 0 | |
| 9 | Mickey Brown * | mf | 4 | 4 | 1 | 0 | |
| 10 | Hanna Staley * | d | 0 | 0 | 0 | 1 | |
| 11 | Katy Catney | 1 | 1 | 0 | 0 | ||
| 12 | Anna Molen | 0 | 0 | 0 | 0 | ||
| 14 | Kaily Whitsel | 0 | 0 | 0 | 0 | ||
| 15 | Megan Barnhart * | d | 0 | 0 | 0 | 0 | |
| 16 | Payton Fookes * | mf | 1 | 1 | 1 | 0 | |
| 17 | Emily Saville | 1 | 0 | 0 | 0 | ||
| 18 | Kaila Maxey | 0 | 0 | 0 | 0 | ||
| 19 | Kensli Pounds | 3 | 1 | 0 | 0 | ||
| 20 | Morgan Hannon * | mf | 0 | 0 | 0 | 0 | |
| 21 | Jo Vaughan | 0 | 0 | 0 | 0 | ||
| 22 | Ashley Cottrell | 0 | 0 | 0 | 0 | ||
| 23 | Maddie Fraser * | mf | 1 | 0 | 0 | 0 | |
| 24 | Teri Todd | 1 | 0 | 0 | 0 | ||
| 26 | Alexandra Copp | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 10 | 3 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mallory Whitworth (W, 6-8-3) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Commerce | 9 | 5 | 14 |
| Midwestern State | 3 | 15 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Commerce | 2 | 5 | 7 |
| Midwestern State | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Commerce | 6 | 1 | 7 |
| Midwestern State | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| A&M-Commerce | 4 | 2 | 6 |
| Midwestern State | 2 | 7 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| A&M-Commerce | 21:29 | Yellow card - Brionna Minde | ||
| A&M-Commerce | 45:00 | Yellow card - TEAM | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: MSU Soccer Field Game Length: 1:54 Attendance: 306 Referee: Ian Chapman Asst. Referee: Skott Hughes : Edgar Arevalo Timekeeper: Trey Reed Scorer: Alyson Deatherage |
* Starter

