A&M-Commerce vs. Midwestern State at Wichita Falls, Texas
10/21/2012 at 1:00 pm
10/21/2012 at 1:00 pm
|
A&M-Commerce
0 |
Midwestern State
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| A&M-Commerce (5-11, 4-9) | 0 | 0 | 0 |
| Midwestern State (6-8-3, 6-4-3) | 0 | 3 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Tracey Rogers at goalie for A&M-Commerce. |
| 0:00 | Mallory Whitworth at goalie for Midwestern State. |
| 03:26 | Corner kick by A&M-Commerce Anitra Wright [03:26]. |
| 06:13 | Corner kick by A&M-Commerce Brionna Minde [06:13]. |
| 06:22 | Shot by A&M-Commerce Sydney Lawthers, Blocked. |
| 06:40 | Corner kick by A&M-Commerce Anitra Wright [06:40]. |
| 07:21 | Shot by Midwestern State Mickey Brown, Save (by goalie) Tracey Rogers. |
| 10:37 | Shot by A&M-Commerce Anitra Wright, Blocked. |
| 14:43 | Corner kick by Midwestern State Payton Fookes [14:43]. |
| Foul on A&M-Commerce. | |
| 18:15 | Shot by Midwestern State Haley Crandall, Blocked. |
| 19:10 | Corner kick by Midwestern State Payton Fookes [19:10]. |
| 19:45 | Shot by A&M-Commerce Callie Annett, Wide Left. |
| Foul on A&M-Commerce. | |
| Foul on A&M-Commerce. | |
| 21:29 | Yellow card on A&M-Commerce Brionna Minde. |
| 22:07 | Shot by Midwestern State Stevie Harris, Save (by goalie) Tracey Rogers. |
| 23:11 | Corner kick by A&M-Commerce Brionna Minde [23:11]. |
| 23:35 | Midwestern State substitution: Ashley Cottrell for Haley Crandall. |
| 24:17 | Midwestern State substitution: Kensli Pounds for Payton Fookes. |
| Foul on A&M-Commerce. | |
| 25:14 | Shot by A&M-Commerce Anitra Wright, High. |
| 28:05 | Shot by A&M-Commerce Cadie Annett, Blocked. |
| 28:21 | Corner kick by A&M-Commerce Anitra Wright [28:21]. |
| 29:33 | Midwestern State substitution: Katy Catney for Stevie Harris. |
| 29:33 | Midwestern State substitution: Emily Saville for Maddie Fraser. |
| 29:33 | Midwestern State substitution: Teri Todd for Mickey Brown. |
| 45:00 | For Midwestern State: #22 Ashley Cottrell, #6 Tatyanny Griffiths, #19 Kensli Pounds, #11 Katy Catney, #17 Emily Saville, #24 Teri Todd, #4 Berklee Dressler, #15 Megan Barnhart, #10 Hanna Staley, #7 Alex Edwards, #1 Mallory Whitworth. |
| 32:22 | Midwestern State substitution: Brianne Bates for Berklee Dressler. |
| Foul on A&M-Commerce. | |
| 35:08 | Shot by A&M-Commerce Anitra Wright, High. |
| 38:12 | Shot by A&M-Commerce Catie Hyde, High. |
| 39:11 | Shot by A&M-Commerce Brionna Minde, Blocked. |
| 39:17 | Shot by A&M-Commerce Anitra Wright, Hit Post. |
| 39:35 | Midwestern State substitution: Alexandra Copp for Alex Edwards. |
| 41:52 | Corner kick by A&M-Commerce Anitra Wright [41:52]. |
| Foul on A&M-Commerce. | |
| 45:00 | End of period [45:00]. |
| Score: A&M-Commerce 0 - Midwestern State 0 | |
| 45:00 | Yellow card on A&M-Commerce TEAM. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Midwestern State: #1 Mallory Whitworth, #3 Haley Crandall, #4 Berklee Dressler, #7 Alex Edwards, #8 Stevie Harris, #9 Mickey Brown, #10 Hanna Staley, #15 Megan Barnhart, #16 Payton Fookes, #20 Morgan Hannon, #23 Maddie Fraser. |
| 45:00 | For A&M-Commerce: #0 Tracey Rogers, #4 Laura Heron, #6 Catie Hyde, #7 Anitra Wright, #8 Callie Annett, #11 Cadie Annett, #12 Brionna Minde, #18 Allie Burks, #19 eva Brutto, #23 Julia Hernandez, #24 Sydney Lawthers. |
| Foul on A&M-Commerce. | |
| Foul on A&M-Commerce. | |
| 46:52 | Shot by A&M-Commerce Anitra Wright, Wide Left. |
| 48:03 | Midwestern State substitution: Brianne Bates for Alex Edwards. |
| Foul on A&M-Commerce. | |
| 52:41 | GOAL by Midwestern State Haley Crandall (FIRST GOAL), goal number 1 for season. *trap and scored from 16 yards out |
| Score: A&M-Commerce 0 - Midwestern State 1 | |
| 53:57 | Shot by Midwestern State Maddie Fraser, High. |
| Foul on A&M-Commerce. | |
| 56:58 | Shot by Midwestern State Mickey Brown, Save (by goalie) Tracey Rogers. |
| 57:29 | A&M-Commerce substitution: Makayla Knabe for Sydney Lawthers. |
| Foul on A&M-Commerce. | |
| 58:33 | Shot by Midwestern State Mickey Brown, Save (by goalie) Tracey Rogers. |
| 58:33 | GOAL by Midwestern State Mickey Brown, goal number 2 for season. *rebound off saved shot headed it in |
| Score: A&M-Commerce 0 - Midwestern State 2 | |
| 60:32 | Shot by Midwestern State Haley Crandall, Blocked. |
| Foul on A&M-Commerce. | |
| 64:49 | Midwestern State substitution: Ashley Cottrell for Haley Crandall. |
| 64:49 | Midwestern State substitution: Kensli Pounds for Mickey Brown. |
| 64:49 | Midwestern State substitution: Alex Edwards for Brianne Bates. |
| 65:29 | Shot by A&M-Commerce Cadie Annett, Wide Right. |
| Foul on A&M-Commerce. | |
| 66:43 | Shot by A&M-Commerce Callie Annett, Save (by goalie) Mallory Whitworth. |
| 67:09 | Corner kick by A&M-Commerce eva Brutto [67:09]. |
| 67:50 | Shot by Midwestern State Stevie Harris, Save (by goalie) Tracey Rogers. |
| Foul on A&M-Commerce. | |
| 69:07 | GOAL by Midwestern State Payton Fookes, Assist by Hanna Staley, goal number 4 for season. *counter through ball from 10 |
| Score: A&M-Commerce 0 - Midwestern State 3 | |
| 45:00 | For Midwestern State: #22 Ashley Cottrell, #16 Payton Fookes, #6 Tatyanny Griffiths, #17 Emily Saville, #19 Kensli Pounds, #11 Katy Catney, #4 Berklee Dressler, #10 Hanna Staley, #15 Megan Barnhart, #7 Alex Edwards, #1 Mallory Whitworth. |
| 70:20 | Midwestern State substitution: Teri Todd for Payton Fookes. |
| 70:38 | Shot by Midwestern State Kensli Pounds, Blocked. |
| 70:53 | Shot by Midwestern State Kensli Pounds, Save (by goalie) Tracey Rogers. |
| 71:05 | Midwestern State substitution: Anna Molen for Megan Barnhart. |
| 71:38 | Shot by Midwestern State Alex Edwards, Wide Right. |
| 74:37 | Shot by Midwestern State Kensli Pounds, Blocked. |
| Foul on A&M-Commerce. | |
| 75:34 | A&M-Commerce Callie Annett PENALTY KICK |
| 77:17 | Shot by Midwestern State Teri Todd, Wide Left. |
| 77:21 | Midwestern State substitution: Alexandra Copp for Alex Edwards. |
| 77:21 | A&M-Commerce substitution: Stephanie Neely for Anitra Wright. |
| 77:21 | A&M-Commerce substitution: Bailey Phillips for Makayla Knabe. |
| 78:04 | Midwestern State substitution: Kaily Whitsel for Teri Todd. |
| 78:04 | Midwestern State substitution: Kaila Maxey for Berklee Dressler. |
| 78:04 | Midwestern State substitution: Jo Vaughan for Kensli Pounds. |
| 81:09 | Corner kick by Midwestern State Katy Catney [81:09]. |
| 82:52 | Shot by Midwestern State Katy Catney, Save (by goalie) Tracey Rogers. |
| 87:35 | Shot by A&M-Commerce Julia Hernandez, Blocked. |
| 89:11 | Shot by Midwestern State Emily Saville, Blocked. |
| 89:26 | Midwestern State substitution: Megan Barnhart for Anna Molen. |
| 89:26 | Midwestern State substitution: Haley Crandall for Ashley Cottrell. |
| 89:26 | Midwestern State substitution: Maddie Fraser for Katy Catney. |
| 89:26 | Midwestern State substitution: Berklee Dressler for Jo Vaughan. |
| 90:00 | End of period [90:00]. |
| Score: A&M-Commerce 0 - Midwestern State 3 | |

