A&M-Commerce vs. Texas Woman's at Denton, Texas
10/27/2012 at 7:30 PM
10/27/2012 at 7:30 PM
|
A&M-Commerce
0 |
Texas Woman's
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| A&M-Commerce (5-12-0 (4-10-0 LSC)) | 0 | 0 | 0 |
| Texas Woman's (7-9-2 (6-7-1 LSC)) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tracey Rogers at goalie for A&M-Commerce. |
| 00:00 | Lindsey Sisco at goalie for Texas Woman's. |
| Foul on Texas Woman's. | |
| 04:32 | Shot by TWU Brittany Martin WIDE. |
| Foul on Texas Woman's. | |
| Foul on A&M-Commerce. | |
| Corner kick by TWU Cecily Martinez. | |
| 12:18 | Shot by TWU Emily Davila, SAVE Tracey Rogers. |
| 24:16 | Corner kick by A&M-C Anitra Wright [24:16]. |
| 24:28 | Shot by A&M-C Callie Annett WIDE. |
| 25:51 | Shot by TWU Katy Black BLOCKED. |
| 26:21 | Corner kick by TWU Cecily Martinez [26:21]. |
| 28:00 | TWU substitution: Lauren Smith for Emily Davila. |
| 28:25 | Shot by TWU Mariel Parra WIDE. |
| 29:04 | A&M-C substitution: Brenna O'Donnell for Sydney Lawthers. |
| Foul on A&M-Commerce. | |
| 32:49 | A&M-C substitution: Julia Hernandez for Bailey Phillips. |
| Foul on Texas Woman's. | |
| 37:12 | TWU substitution: Haleigh Wanzer for Mariel Parra. |
| 38:34 | Shot by TWU Kayla Gorney WIDE. |
| Foul on A&M-Commerce. | |
| 41:52 | TWU substitution: Ashley Van Bakel for Katy Black. |
| 42:59 | GOAL by TWU Erin Bolinger (FIRST GOAL), goal number 1 for season. Corner kick by A&M-C Anitra Wright [43:43]. |
| Score: A&M-Commerce 0 - Texas Woman's 1 | |
| 43:43 | Corner kick by A&M-C Anitra Wright [43:43]. |
| Foul on A&M-Commerce. | |
| 44:38 | Shot by TWU Erin Bolinger, SAVE Tracey Rogers. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For A&M-C: #1 Kaitlin Murray, #4 Laura Heron, #6 Catie Hyde, #7 Anitra Wright, #8 Callie Annett, #11 Cadie Annett, #12 Brionna Minde, #17 Tareyn Blanton, #18 Allie Burks, #19 Eva Brutto, #24 Sydney Lawthers. |
| 45:00 | For TWU: #00 Lindsey Sisco, #2 Brittany Wispell, #4 Ashley Van Bakel, #7 Erin Bolinger, #12 Kailey Tue, #13 Lauren Smith, #14 Cecily Martinez, #21 Brittany Martin, #22 Kayla Gorney, #26 Sara Deeb, #28 Haleigh Wanzer. |
| Foul on A&M-Commerce. | |
| 49:13 | Shot by A&M-C Anitra Wright, SAVE Lindsey Sisco. |
| Foul on Texas Woman's. | |
| Foul on A&M-Commerce. | |
| 52:11 | Shot by TWU Brittany Wispell, SAVE Tracey Rogers. |
| 52:35 | Offside against Texas Woman's. |
| 54:33 | Corner kick by A&M-C Anitra Wright [54:33]. |
| 55:11 | Corner kick by A&M-C Brionna Minde [55:11]. |
| 55:24 | Shot by A&M-C Brionna Minde, SAVE Lindsey Sisco. |
| 55:47 | Corner kick by A&M-C Anitra Wright [55:47]. |
| 56:38 | Shot by A&M-C Sydney Lawthers WIDE. |
| 56:42 | TWU substitution: Emily Davila for Ashley Van Bakel. |
| 56:42 | TWU substitution: Katy Black for Lauren Smith. |
| 61:46 | Corner kick by A&M-C Anitra Wright [61:46]. |
| 62:37 | Shot by TWU Brittany Martin, SAVE Tracey Rogers. |
| 63:08 | Corner kick by TWU Haleigh Wanzer [63:08]. |
| 63:20 | Shot by TWU Erin Bolinger WIDE. |
| 65:28 | Corner kick by A&M-C Brionna Minde [65:28]. |
| 66:57 | A&M-C substitution: Julia Hernandez for Sydney Lawthers. |
| 66:57 | TWU substitution: Jillian Fuerman for Haleigh Wanzer. |
| 68:32 | TWU substitution: Brittany Rogers for Katy Black. |
| 70:46 | TWU substitution: Sara Alverez for Emily Davila. |
| 78:13 | Shot by A&M-C Anitra Wright WIDE. |
| 81:05 | TWU substitution: Taylor Maxson for Kayla Gorney. |
| 81:05 | A&M-C substitution: Bailey Phillips for Julia Hernandez. |
| Foul on A&M-Commerce. | |
| Foul on Texas Woman's. | |
| 86:24 | Shot by TWU Erin Bolinger HIGH. |
| 87:13 | Shot by TWU Brittany Martin, SAVE Tracey Rogers. |
| 90:00 | End of period [90:00]. |
| Score: A&M-Commerce 0 - Texas Woman's 1 | |

