A&M-Commerce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .083 | 12.1 | 1.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Brionna Minde | Jr | F | 17 | 17 | .18 | .41 | .76 | 2.53 | .070 | 1.06 | .419 | |
| 18 | Allie Burks | So | D | 15 | 7 | .00 | .00 | .00 | .40 | .000 | .27 | .667 | |
| Totals | 17 | 17 | 1.00 | .76 | 2.76 | 12.12 | .083 | 5.35 | .442 | ||||
| Opponent | 17 | 17 | 1.00 | .88 | 4.18 | 12.82 | .128 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 17 | 17 | 87:57 | 1.53 | 1.57 | 4.12 | .729 | |
| 12 | Brionna Minde | Jr | F | 1 | 1 | 0:45 | .00 | 0.00 | .00 | - | |
| 18 | Allie Burks | So | D | 1 | 0 | 3:00 | .13 | 4.00 | .13 | .500 | |
| Totals | 17 | 17 | 91:20 | 1.65 | 1.62 | 4.41 | .728 | ||||
| Opponent | 17 | 17 | 91:20 | 1.00 | 0.99 | 4.35 | .813 | ||||

