A&M-Commerce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .083 | 12.1 | 1.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Allie Burks | So | D | 15 | 7 | .00 | .00 | .00 | .40 | .000 | .27 | .667 | |
| 12 | Brionna Minde | Jr | F | 17 | 17 | .18 | .41 | .76 | 2.53 | .070 | 1.06 | .419 | |
| 11 | Cadie Annett | So | 17 | 16 | .12 | .00 | .24 | 1.41 | .083 | .47 | .333 | ||
| 8 | Callie Annett | So | D | 17 | 17 | .06 | .06 | .18 | 1.18 | .050 | .65 | .550 | |
| 25 | Vicky Back | Fr | F | - | - | - | - | - | - | - | - | - | |
| 3 | Shelbie Barry | So | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Jade Bell | So | F | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | .50 | .167 | |
| 17 | Tareyn Blanton | Jr | D | 16 | 16 | .06 | .06 | .19 | .69 | .091 | .44 | .636 | |
| 19 | Eva Brutto | Jr | 17 | 17 | .12 | .12 | .35 | .82 | .143 | .53 | .643 | ||
| 23 | Julia Hernandez | So | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | ||
| 4 | Laura Heron | Fr | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Catie Hyde | Jr | D | 17 | 16 | .06 | .06 | .18 | .35 | .167 | .12 | .333 | |
| 16 | Makayla Knabe | Fr | D | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 22 | Taylor Lambeth | Fr | F | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 24 | Sydney Lawthers | Fr | D | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .30 | .500 | |
| 1 | Kaitlin Murray | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Stephanie Neely | So | F | 8 | 4 | .12 | .00 | .25 | .50 | .250 | .12 | .250 | |
| 9 | Brenna O'Donnell | Fr | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 2 | Bailey Phillips | Fr | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | ||
| 21 | Kaylin Taylor | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Anitra Wright | Fr | F | 17 | 16 | .29 | .06 | .65 | 3.53 | .083 | 1.47 | .417 | |
| Totals | 17 | 17 | 1.00 | .76 | 2.76 | 12.12 | .083 | 5.35 | .442 | ||||
| Opponent | 17 | 17 | 1.00 | .88 | 4.18 | 12.82 | .128 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 17 | 17 | 87:57 | 1.53 | 1.57 | 4.12 | .729 | |
| 18 | Allie Burks | So | D | 1 | 0 | 3:00 | .13 | 4.00 | .13 | .500 | |
| 12 | Brionna Minde | Jr | F | 1 | 1 | 0:45 | .00 | 0.00 | .00 | - | |
| 1 | Kaitlin Murray | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 17 | 17 | 91:20 | 1.65 | 1.62 | 4.41 | .728 | ||||
| Opponent | 17 | 17 | 91:20 | 1.00 | 0.99 | 4.35 | .813 | ||||

