A&M-Commerce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .083 | 12.1 | 1.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anitra Wright | Fr | F | 14 | 13 | 4 | 1 | 9 | 58 | .069 | 23 | .397 | 0-0 | 2 | |
| 12 | Brionna Minde | Jr | F | 14 | 14 | 2 | 4 | 8 | 35 | .057 | 14 | .400 | 0-0 | 0 | |
| 11 | Cadie Annett | So | 14 | 14 | 2 | 0 | 4 | 22 | .091 | 7 | .318 | 0-0 | 1 | ||
| 8 | Callie Annett | So | D | 14 | 14 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0-1 | 0 | |
| 17 | Tareyn Blanton | Jr | D | 13 | 13 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | |
| 19 | Eva Brutto | Jr | 14 | 14 | 1 | 2 | 4 | 11 | .091 | 8 | .727 | 0-0 | 0 | ||
| 6 | Catie Hyde | Jr | D | 14 | 13 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 5 | Stephanie Neely | So | F | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | |
| 18 | Allie Burks | So | D | 13 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 24 | Sydney Lawthers | Fr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 2 | Bailey Phillips | Fr | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 23 | Julia Hernandez | So | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 16 | Makayla Knabe | Fr | D | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Taylor Lambeth | Fr | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Brenna O'Donnell | Fr | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 3 | Shelbie Barry | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Laura Heron | Fr | D | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Kaitlin Murray | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Tracey Rogers | Jr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Kaylin Taylor | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Jade Bell | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 14 | 14 | 13 | 9 | 35 | 176 | .074 | 77 | .438 | 0-1 | 4 | ||||
| Opponent | 14 | 14 | 22 | 12 | 56 | 179 | .123 | - | - | 2-2 | 10 | ||||
| Goalkeepers |
|---|

