A&M-Commerce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 17 | 1.0 | .083 | 12.1 | 1.62 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Kaitlin Murray | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Bailey Phillips | Fr | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | ||
| 3 | Shelbie Barry | So | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Laura Heron | Fr | D | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Stephanie Neely | So | F | 8 | 4 | .12 | .00 | .25 | .50 | .250 | .12 | .250 | |
| 6 | Catie Hyde | Jr | D | 14 | 13 | .07 | .00 | .14 | .29 | .250 | .14 | .500 | |
| 7 | Anitra Wright | Fr | F | 14 | 13 | .29 | .07 | .64 | 4.14 | .069 | 1.64 | .397 | |
| 8 | Callie Annett | So | D | 14 | 14 | .07 | .07 | .21 | 1.36 | .053 | .71 | .526 | |
| 9 | Brenna O'Donnell | Fr | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 11 | Cadie Annett | So | 14 | 14 | .14 | .00 | .29 | 1.57 | .091 | .50 | .318 | ||
| 12 | Brionna Minde | Jr | F | 14 | 14 | .14 | .29 | .57 | 2.50 | .057 | 1.00 | .400 | |
| 14 | Jade Bell | So | F | - | - | - | - | - | - | - | - | - | |
| 15 | Brittni Ong | Jr | - | - | - | - | - | - | - | - | - | ||
| 16 | Makayla Knabe | Fr | D | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 17 | Tareyn Blanton | Jr | D | 13 | 13 | .08 | .08 | .23 | .85 | .091 | .54 | .636 | |
| 18 | Allie Burks | So | D | 13 | 7 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
| 19 | Eva Brutto | Jr | 14 | 14 | .07 | .14 | .29 | .79 | .091 | .57 | .727 | ||
| 20 | Catherine Ivey | Fr | - | - | - | - | - | - | - | - | - | ||
| 21 | Kaylin Taylor | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Taylor Lambeth | Fr | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 23 | Julia Hernandez | So | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | ||
| 24 | Sydney Lawthers | Fr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 25 | Vicky Back | Fr | F | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | .93 | .64 | 2.50 | 12.57 | .074 | 5.50 | .438 | ||||
| Opponent | 14 | 14 | .93 | .86 | 4.00 | 12.79 | .123 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tracey Rogers | Jr | GK | 14 | 14 | 91:38 | 1.57 | 1.54 | 4.00 | .718 | |
| 1 | Kaitlin Murray | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 14 | 14 | 91:38 | 1.57 | 1.54 | 4.21 | .728 | ||||
| Opponent | 14 | 14 | 91:38 | .93 | 0.91 | 4.57 | .831 | ||||

