Women's Track & Field
| Name | Events | Eligibility | Hometown/Previous School |
| Breana Anderson-Burton | Jumps | Jr. | Dallas, Texas/McMurray Univ. |
| Katherine Beach | Sprints | Jr. | Irving, Texas/Irving H.S. |
| Carolyn Bell | Distance | Jr. | McKinney, Texas/Vanderbilt Univ. |
| Makesha Brewer | Sprints | Sr. | Killeen, Texas/Robert M. Shoemaker H.S. |
| Starasia Childs | Jumps | Jr. | Los Angeles, Calif./West Los Angeles C.C. |
| Kylee Cockrell | Throws | Fr. | Spring, Texas/Oak Ridge H.S. |
| Kate Donovan | Distance | Sr. | Kemp, Texas/Kemp H.S. |
| Whitney Hargraves | Jumps | Jr. | Pleasant Grove, Texas/Southwest Christian College |
| Sunny Henderson | Throws | Sr. | Daingerfield, Texas/Daingerfield H.S. |
| Charnita Hollands | Sprints | Jr. | Dallas, Texas/Molina H.S. |
| Vanessa Jackson | Sprints | Fr. | Fontana, Calif./Fontana H.S. |
| La'Shara Jefferson | Throws | Sr. | Lancaster, Texas/Lancaster H.S. |
| K'Nycha Johnson | Sprints | Fr. | Little Elm, Texas/Little Elm H.S. |
| Jakesia King | Sprints | So. | Naples, Texas/Paul Pewitt H.S. |
| Megan Lara | MD/Sprints | Fr. | Spring, Texas/Oak Ridge H.S. |
| Abigail Leaupepe-Tele | Throws | Fr. | San Diego, Calif./Samuel F.B. Morse H.S. |
| Shirlia Lyons | Throws | Fr. | Duncanville, Texas/Duncanville H.S. |
| Aysha Moultrie | Throws | Jr. | Los Angeles, Calif./West Los Angeles C.C. |
| Jennifer Speer | Distance | So. | Burroughs, Calif./Burroughs H.S. |
| Desiree Spencer | Jumps | Jr. | DeSoto, Texas/Frisco H.S. |
|
Head Coach: Sara Davis |
|||

