Dallas Baptist vs Texas A&M-Commerce (Oct 02, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Dallas Baptist vs Texas A&M-Commerce
(Oct 02, 2009 at Pittsburg, Kan.)
| Dallas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Brittni Nilson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaylyn Frink | 4 | 12 | 7 | 44 | .114 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Christina Steinkrger | 4 | 3 | 3 | 14 | .000 | 24 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 1 |
| 11 | Kristin Secord | 4 | 13 | 9 | 41 | .098 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Kara Kemp | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | May Allen | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | Lauren Zegarelli | 4 | 6 | 4 | 17 | .118 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Tiffany Coffey | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Erin Black | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 4 | Amber Byrd | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Amanda Emmert | 4 | 0 | 2 | 2 | -1.000 | 2 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
| 9 | Claire Stephens | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 4 | 42 | 31 | 160 | .069 | 37 | 4 | 6 | 3 | 72 | 2 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Reagan Hayes | 4 | 2 | 2 | 21 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Naomi Mays | 4 | 17 | 8 | 43 | .209 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Rachel Robertson | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 10 | Terra Ousley | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Perla Faudoa | 4 | 6 | 1 | 15 | .333 | 36 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 1 |
| 14 | Amy Addison | 4 | 2 | 3 | 14 | -.071 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 1 | Alyssa Oberle | 3 | 12 | 1 | 24 | .458 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 |
| 3 | Lauren Flynn | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 1 | 0 | 0 |
| 5 | Ashleigh Barnett | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 12 | Morgan Moeller | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 23 | 160 | .181 | 48 | 3 | 9 | 4 | 80 | 3 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Pittsburg, Kan. (John Lance Arena)
Date: Oct 02, 2009 Attend: 35 Time: 1:26 Referees: Jill Cooper, Pat Duncan |
|||||||||||||||||||||||||||||||

