Missouri Southern vs Texas A&M-Commerce (Oct 03, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Missouri Southern vs Texas A&M-Commerce
(Oct 03, 2009 at Pittsburg, Kan.)
| Missouri Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Skei,Elin | 3 | 3 | 2 | 10 | .100 | 27 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Rheinecker,Renee | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Heiskell,Amber | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 10 | Russell,Ashlee | 3 | 11 | 4 | 24 | .292 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 |
| 12 | Prewitt,Cassie | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Feldmann,Jeanna | 3 | 7 | 6 | 27 | .037 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 1 | Merrick,Daphne | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Williams,Stefanie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Boehler,Ali | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Weller,Maria | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vavao-Huggins,Britta | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 17 | Hammerbacher,Kari | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 25 | 115 | .113 | 36 | 4 | 5 | 4 | 53 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alyssa Oberle | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Naomi Mays | 3 | 19 | 2 | 43 | .395 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 |
| 9 | Rachel Robertson | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Terra Ousley | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Perla Faudoa | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 14 | Amy Addison | 3 | 3 | 4 | 20 | -.050 | 3 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 |
| 2 | Reagan Hayes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lauren Flynn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 5 | Ashleigh Barnett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Rachael Shelton | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 18 | 117 | .171 | 37 | 4 | 6 | 4 | 43 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Pittsburg, Kan. (John Lance Arena)
Date: Oct 03, 2009 Attend: 62 Time: 1:15 Referees: Brad Beach, Kurt Neubert |
||||||||||||||||||||||||||

