Central Oklahoma vs Texas A&M-Commerce (Nov 12, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Central Oklahoma vs Texas A&M-Commerce
(Nov 12, 2009 at Canyon, TX)
| Central Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Zuela Adom | 5 | 21 | 9 | 54 | .222 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 6 | Morgan Roy | 5 | 3 | 2 | 15 | .067 | 3 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 8 | Carly LeMay | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Kristen Wilson | 5 | 11 | 9 | 56 | .036 | 1 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | |
| 22 | Meaghan Wedberg | 5 | 7 | 3 | 12 | .333 | 45 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 2 | |
| 23 | Courtney Whitlow | 5 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 1 | Ginger Gowen | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 10 | Sarah Niles | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Summers | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Madi Serratt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 58 | 34 | 194 | .124 | 54 | 4 | 5 | 3 | 89 | 0 | 12 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alyssa Oberle | 2 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Reagan Hayes | 5 | 7 | 1 | 28 | .214 | 1 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | |
| 8 | Naomi Mays | 5 | 24 | 8 | 68 | .235 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 9 | Rachel Robertson | 5 | 6 | 5 | 23 | .043 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 10 | Terra Ousley | 5 | 12 | 2 | 19 | .526 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
| 11 | Perla Faudoa | 5 | 0 | 3 | 11 | -.273 | 60 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 3 | Lauren Flynn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | |
| 5 | Ashleigh Barnett | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 14 | Amy Addison | 4 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 66 | 24 | 198 | .212 | 62 | 3 | 5 | 4 | 87 | 0 | 22 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Canyon, TX (The Box)
Date: Nov 12, 2009 Attend: 129 Time: 1:53 Referees: Jeff West, Michael Denardo |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||

