Southern Arkansas vs Texas A&M-Commerce (Sep 15, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Southern Arkansas vs Texas A&M-Commerce
(Sep 15, 2009 at Commerce, TX)
| Southern Arkansas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kristen Maureau | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Michaela Scroggins | 3 | 8 | 0 | 13 | .615 | 39 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 6 | Maggie Glover | 3 | 12 | 1 | 23 | .478 | 2 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 7 | Courtney Nutt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Danielle Sneed | 3 | 13 | 13 | 47 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 18 | Kaci Matthews | 3 | 4 | 3 | 25 | .040 | 3 | 1 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 1 | Crystal Roberts | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 4 | Jordan White | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Katy Kidwell | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Courtney Smith | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 52 | 24 | 154 | .182 | 47 | 1 | 10 | 4 | 74 | 1 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alyssa Oberle | 3 | 13 | 2 | 33 | .333 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 7 | Rachael Shelton | 3 | 1 | 0 | 4 | .250 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 9 | Rachel Robertson | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | |
| 10 | Terra Ousley | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 12 | Morgan Moeller | 2 | 2 | 2 | 13 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 14 | Amy Addison | 3 | 7 | 3 | 30 | .133 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 2 | Reagan Hayes | 1 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Lauren Flynn | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 5 | Ashleigh Barnett | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Naomi Mays | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Perla Faudoa | 1 | 2 | 0 | 4 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 13 | 137 | .212 | 40 | 4 | 2 | 1 | 72 | 2 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Commerce, TX (A&M-C Field House)
Date: Sep 15, 2009 Attend: 187 Time: 1:29 Referees: Michael Denardo, Jacob Gillette |
||||||||||||||||||||||||||

