Newman vs Texas A&M-Commerce (Oct 02, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Newman vs Texas A&M-Commerce
(Oct 02, 2009 at Pittsburg, Kan.)
| Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brianna Witsman | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Caroline Painter | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 6 | Angie Bennett | 5 | 14 | 5 | 29 | .310 | 2 | 0 | 0 | 4 | 15 | 0 | 3 | 0 | 0 |
| 9 | Jeana Farruggia | 2 | 1 | 4 | 10 | -.300 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lauren Poe | 5 | 14 | 4 | 41 | .244 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 19 | Sarah Bailey | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Esquibel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Amy Shorette | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 7 | Chelsey Potter | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
| 8 | Ashley Myers | 5 | 3 | 1 | 8 | .250 | 33 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 10 | Kelly Larson | 4 | 3 | 2 | 16 | .062 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| 11 | Abbee Widler | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 14 | Brittany Krantwashl | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5 | 52 | 27 | 163 | .153 | 50 | 4 | 2 | 8 | 81 | 0 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Reagan Hayes | 4 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 8 | Naomi Mays | 5 | 13 | 8 | 42 | .119 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 9 | Rachel Robertson | 5 | 15 | 5 | 25 | .400 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | Terra Ousley | 5 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Perla Faudoa | 5 | 3 | 0 | 12 | .250 | 58 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 1 |
| 14 | Amy Addison | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 1 | Alyssa Oberle | 5 | 19 | 3 | 44 | .364 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Lauren Flynn | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 0 |
| 5 | Ashleigh Barnett | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Morgan Moeller | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 |
| Totals | 5 | 66 | 24 | 179 | .235 | 62 | 8 | 7 | 4 | 74 | 1 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Pittsburg, Kan. (John Lance Arena)
Date: Oct 02, 2009 Attend: 23 Time: 1:35 Referees: Pat Duncan, Kurt Neubert |
||||||||||||||||||||||||||||||||||||

