Central Oklahoma vs Texas A&M-Commerce (Oct 22, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Central Oklahoma vs Texas A&M-Commerce
(Oct 22, 2009 at Commerce, TX)
| Central Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Zuela Adom | 5 | 21 | 5 | 65 | .246 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 8 | Carly LeMay | 5 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Sarah Niles | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 12 | Kristen Wilson | 5 | 17 | 5 | 60 | .200 | 3 | 0 | 4 | 2 | 24 | 0 | 1 | 0 | 0 | |
| 22 | Meaghan Wedberg | 5 | 3 | 2 | 13 | .077 | 47 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 1 | |
| 23 | Courtney Whitlow | 5 | 5 | 4 | 14 | .071 | 1 | 1 | 1 | 0 | 6 | 0 | 5 | 1 | 0 | |
| 1 | Ginger Gowen | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Summers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Madi Serratt | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 35 | Faith Harmon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 62 | 23 | 199 | .196 | 57 | 4 | 12 | 9 | 107 | 0 | 12 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alyssa Oberle | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Naomi Mays | 5 | 19 | 5 | 61 | .230 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 9 | Rachel Robertson | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 10 | Terra Ousley | 5 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Perla Faudoa | 5 | 4 | 0 | 21 | .190 | 58 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | |
| 14 | Amy Addison | 5 | 9 | 7 | 36 | .056 | 4 | 2 | 1 | 0 | 13 | 0 | 1 | 2 | 0 | |
| 2 | Reagan Hayes | 5 | 10 | 2 | 32 | .250 | 2 | 0 | 4 | 1 | 17 | 0 | 2 | 2 | 0 | |
| 3 | Lauren Flynn | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | |
| 5 | Ashleigh Barnett | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Rachael Shelton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 70 | 22 | 216 | .222 | 66 | 9 | 11 | 4 | 105 | 1 | 8 | 9 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Commerce, TX (A&M-C Field House)
Date: Oct 22, 2009 Attend: 230 Time: 2:08 Referees: Jacob Gillette, Greg Krueger |
||||||||||||||||||||||||||||||||||||

