Southwestern Okla. vs Texas A&M-Commerce (Oct 24, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Southwestern Okla. vs Texas A&M-Commerce
(Oct 24, 2009 at Commerce, TX)
| Southwestern Okla. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jenny Naramore | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Tara Gibby | 3 | 2 | 5 | 14 | -.214 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 4 | Kristen Kaufman | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Danielle Nelms | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Emily Walter | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Whitney Lang | 3 | 3 | 7 | 17 | -.235 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | |
| 11 | Kayla Bader | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Kristie Porter | 3 | 0 | 2 | 6 | -.333 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 14 | Nichole Straub | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 23 | 22 | 97 | .010 | 22 | 3 | 3 | 7 | 34 | 0 | 8 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alyssa Oberle | 3 | 8 | 2 | 19 | .316 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 8 | Naomi Mays | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Rachel Robertson | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 10 | Terra Ousley | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Perla Faudoa | 3 | 4 | 1 | 11 | .273 | 29 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 14 | Amy Addison | 3 | 10 | 1 | 18 | .500 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 3 | Lauren Flynn | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 5 | Ashleigh Barnett | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Rachael Shelton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 42 | 9 | 93 | .355 | 34 | 7 | 2 | 3 | 43 | 0 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Commerce, TX (A&M-C Field House)
Date: Oct 24, 2009 Attend: 140 Time: 55 Referees: Jacob Gillette, Terry Fry |
||||||||||||||||||||||||||

