Texas A&M-Commerce vs Oklahoma Panhandle (Sep 08, 2009)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Texas A&M-Commerce vs Oklahoma Panhandle
(Sep 08, 2009 at Goodwell, Ok)
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alyssa Oberle | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Reagan Hayes | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Lauren Flynn | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 4 | Morgan Ballard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashleigh Barnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Chelsea Simonton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Naomi Mays | 3 | 11 | 7 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Rachel Robertson | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Terra Ousley | 3 | 8 | 0 | 10 | .800 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Perla Faudoa | 3 | 2 | 0 | 3 | .667 | 38 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 12 | Morgan Moeller | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Amy Addison | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 46 | 14 | 84 | .381 | 41 | 5 | 3 | 7 | 32 | 1 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Panhandle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Cheryl Coldwell | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | |
| 2 | Josey Peteron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Soukup,Monica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Lopez, Bianca | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Douglas,Chelse | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Bowron,Karyssa | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Drayer,Breanna | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Powell,Meredith | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Kala Belson | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Dewindt,Jerlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Isleifson,Hillary | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Marshall,Melissa | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 15 | Roach,Krisha | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 12 | 70 | .186 | 25 | 7 | 8 | 5 | 18 | 3 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Goodwell, Ok (OWFH)
Date: Sep 08, 2009 Attend: 56 Time: 1:00 Referees: sport weddel, mark noble |
||||||||||||||||||||||||||

