Texas A&M-Commerce

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  vs Southern Arkansas  3-0  25-14,25-20,25-15  1-0  0-0  65 
Aug 28  vs St. Edward's  L   1-3  10-25,20-25,25-22,12-25  1-1  0-0  75 
Aug 28  vs New Mexico Highlands  3-0  25-13,25-15,25-16  2-1  0-0  43 
  Sep 04  vs MSU-Moorhead  L   1-3  25-19,17-25,19-25,17-25  2-2  0-0  45 
  Sep 04  vs Quincy  3-0  25-18,25-18,25-21  3-2  0-0  45 
  Sep 05  vs Newman  3-1  21-25,25-18,25-17,25-19  4-2  0-0  45 
  Sep 05  at NW Missouri State  L   0-3  22-25,21-25,23-25  4-3  0-0  85 
  Sep 08  at Oklahoma Panhandle  3-0  25-13,25-18,25-20  5-3  0-0  56 
  Sep 08  at Oklahoma Panhandle  3-0  25-15,25-14,25-13  6-3  0-0  45 
  Sep 09  OUACHITA BAPTIST  3-0  25-16,25-15,25-10  7-3  0-0  101 
  Sep 09  ARKANSAS-MONTICELLO  3-1  25-21,17-25,25-13,25-21  8-3  0-0  134 
  Sep 11  vs Dallas Baptist  3-1  24-26,25-18,29-27,25-19  9-3  0-0  300 
  Sep 12  vs Southern Arkansas  3-0  25-18,25-19,25-22  10-3  0-0  145 
  Sep 12  vs Southwest Baptist  3-2  27-25,21-25,25-18,23-25,15-6  11-3  0-0  180 
  Sep 15  SOUTHERN ARKANSAS  3-0  25-18,25-22,32-30  12-3  0-0  187 
*   Sep 17  at Texas A&M-Kingsville  3-0  25-22,25-16,25-23  13-3  1-0  573 
*   Sep 19  at Tarleton State  3-1  25-23,16-25,25-18,33-31  14-3  2-0  245 
*   Sep 24  #7 WEST TEXAS A&M  L   0-3  19-25,17-25,19-25  14-4  2-1  750 
*   Sep 26  EASTERN NEW MEXICO  3-0  26-24,25-14,25-16  15-4  3-1  112 
  Oct 02  vs Dallas Baptist  3-1  25-14,18-25,26-24,25-16  16-4  3-1  35 
  Oct 02  vs Newman  3-2  25-13,25-13,21-25,22-25,15-12  17-4  3-1  23 
  Oct 03  at Pittsburg State  L   1-3  23-25,21-25,25-15,25-27  17-5  3-1  126 
  Oct 03  vs Missouri Southern  3-0  25-22,25-21,25-23  18-5  3-1  62 
*   Oct 08  at Angelo State  L   0-3  16-25,21-25,20-25  18-6  3-2  353 
*   Oct 10  at Abilene Christian  L   0-3  17-25,17-25,22-25  18-7  3-3  114 
*   Oct 14  at Texas Woman's  3-2  25-22,25-21,23-25,23-25,15-13  19-7  4-3  284 
*   Oct 22  CENTRAL OKLAHOMA  3-2  31-33,25-14,21-25,25-20,15-11  20-7  5-3  230 
*   Oct 24  SOUTHWESTERN OKLA.  3-0  25-14,25-14,25-10  21-7  6-3  140 
*   Oct 29  at Midwestern State  3-2  21-25,20-25,25-23,25-17,16-14  22-7  7-3  302 
*   Oct 31  at Cameron Aggies  L   2-3  25-19,13-25,25-14,23-25,12-15  22-8  7-4  350 
  Nov 02  at Arkansas-Monticello  3-0  25-15,25-18,25-16  23-8  7-4  106 
*   Nov 05  EAST CENTRAL  3-1  25-16,18-25,28-26,25-19  24-8  8-4  187 
*   Nov 07  SOUTHEASTERN OKLA.  L   0-3  20-25,26-28,23-25  24-9  8-5  121 
  Nov 12  vs Central Oklahoma  3-2  25-14,21-25,25-14,24-26,15-12  25-9  8-5  129 
  Nov 13  at #6 West Texas A&M  L   0-3  15-25,11-25,14-25  25-10  8-5  956 

Team Record  W-L 
Overall:  25-10 
Conference:  8-5 
Home:  7-2 
Away:  7-6 
Neutral:  11-2 
3 sets:  13-6 
4 sets:  6-3 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  35  6749  192 
Home:  1962  218 
Away:  13  3595  276 
Neutral:  13  1192  91 
  
  
  
  

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Southern Arkansas   43  10  93  .355  37  37  2.0  48.0 
Aug 28  vs St. Edward's   23  30  146  -.048  23  70  3.0  29.0 
Aug 28  vs New Mexico Highlands  32  10  88  .250  31  56  4.0  39.0 
Sep 04  vs MSU-Moorhead   37  27  125  .080  36  50  14  7.0  48.0 
Sep 04  vs Quincy   36  11  104  .240  34  49  4.0  49.0 
Sep 05  vs Newman   57  21  155  .232  54  63  4.0  69.0 
Sep 05  at NW Missouri State   30  19  121  .091  28  49  2.0  36.0 
Sep 08  at Oklahoma Panhandle   46  14  84  .381  41  32  3.0  54.0 
Sep 08  at Oklahoma Panhandle   38  83  .373  37  36  7.0  49.0 
Sep 09  OUACHITA BAPTIST   41  12  104  .279  39  55  7.0  53.0 
Sep 09  ARKANSAS-MONTICELLO   49  16  149  .221  46  75  3.0  60.0 
Sep 11  vs Dallas Baptist   60  25  188  .186  57  89  10.0  72.0 
Sep 12  vs Southern Arkansas   33  11  101  .218  32  48  7.0  42.0 
Sep 12  vs Southwest Baptist   78  31  218  .216  71  109  5.0  88.0 
Sep 15  SOUTHERN ARKANSAS   42  13  137  .212  40  72  10  7.0  53.0 
Sep 17  at Texas A&M-Kingsville  39  106  .283  38  51  4.0  46.0 
Sep 19  at Tarleton State   60  26  171  .199  56  76  10  5.0  70.0 
Sep 24  WEST TEXAS A&M   24  21  105  .029  22  45  2.0  29.0 
Sep 26  EASTERN NEW MEXICO   36  15  115  .183  30  58  5.0  49.0 
Oct 02  vs Dallas Baptist   52  23  160  .181  48  80  10  8.0  63.0 
Oct 02  vs Newman   66  24  179  .235  62  74  12  7.0  81.0 
Oct 03  at Pittsburg State   57  19  157  .242  55  87  3.0  63.0 
Oct 03  vs Missouri Southern   38  18  117  .171  37  43  12  7.0  49.0 
Oct 08  at Angelo State   34  19  102  .147  33  40  5.0  41.0 
Oct 10  at Abilene Christian   36  19  112  .152  35  50  3.0  40.0 
Oct 14  at Texas Woman's   65  27  184  .207  59  11  84  5.0  76.0 
Oct 22  CENTRAL OKLAHOMA   70  22  216  .222  66  11  105  5.0  84.0 
Oct 24  SOUTHWESTERN OKLA.   42  93  .355  34  43  10  5.0  54.0 
Oct 29  at Midwestern State   59  31  227  .123  55  11  115  16  8.0  71.0 
Oct 31  at Cameron Aggies   57  20  151  .245  56  10  65  8.0  72.0 
Nov 02  at Arkansas-Monticello   41  15  114  .228  40  12  53  4.0  57.0 
Nov 05  EAST CENTRAL   61  12  175  .280  58  88  10  5.0  74.0 
Nov 07  SOUTHEASTERN OKLA.   38  22  116  .138  36  51  1.0  42.0 
Nov 12  vs Central Oklahoma   66  24  198  .212  62  87  22  11.0  80.0 
Nov 13  at West Texas A&M   30  22  104  .077  27  35  2.0  33.0 
Texas A&M-Commerce 128  1616  654  4798  .201  1515  169  205  118  2220  52  252  40  178.0  37  1963.0 
Opponent 128  1568  767  4864  .165  1459  118  234  169  2164  45  282  48  186.0  59  1872.0 

TEAM PER-GAME:

Sets played: 128
Kills per set: 12.62
Assists per set: 11.84
Service aces per set: 1.32
Reception errors per set: 0.92
Digs per set: 17.34
Blocks per set: 1.39
Ball handling errors per set: 0.29
Reception errors per set: 0.92
Points per set: 15.34

Overall record: 25-10 Conf: 8-5 Home: 7-2 Away: 7-6 Neutral: 11-2


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.579 (12- 1-19)  Terra Ousley  at Texas Woman's (Oct 14, 2009) 
.571 (16- 0-28)  Rachel Robertson  vs East Central (Nov 05, 2009) 
.526 (12- 2-19)  Terra Ousley  vs Central Oklahoma (Nov 12, 2009) 
.526 (13- 3-19)  Terra Ousley  vs Central Oklahoma (Oct 22, 2009) 
.458 (12- 1-24)  Alyssa Oberle  vs Dallas Baptist (Oct 02, 2009) 
.419 (14- 1-31)  Amy Addison  vs Southern Arkansas (Aug 28, 2009) 
.400 (15- 5-25)  Rachel Robertson  vs Newman (Oct 02, 2009) 
.400 (20- 4-40)  Naomi Mays  vs Newman (Sep 05, 2009) 
.395 (19- 2-43)  Naomi Mays  vs Missouri Southern (Oct 03, 2009) 
.364 (19- 3-44)  Alyssa Oberle  vs Newman (Oct 02, 2009) 

KILLS (K-E-TA)

24 (24- 8-68) 5s  Naomi Mays  vs Central Oklahoma (Nov 12, 2009) 
24 (24- 7-50) 4s  Naomi Mays  at Tarleton State (Sep 19, 2009) 
24 (24-10-60) 5s  Naomi Mays  vs Southwest Baptist (Sep 12, 2009) 
22 (22- 7-55) 4s  Naomi Mays  vs Dallas Baptist (Sep 11, 2009) 
21 (21- 6-48) 5s  Naomi Mays  at Cameron Aggies (Oct 31, 2009) 
21 (21- 8-54) 5s  Naomi Mays  at Texas Woman's (Oct 14, 2009) 
20 (20- 4-40) 4s  Naomi Mays  vs Newman (Sep 05, 2009) 
19 (19- 5-61) 5s  Naomi Mays  vs Central Oklahoma (Oct 22, 2009) 
19 (19- 3-44) 5s  Alyssa Oberle  vs Newman (Oct 02, 2009) 
19 (19- 2-43) 3s  Naomi Mays  vs Missouri Southern (Oct 03, 2009) 

KILLS 3-SETS (K-E-TA)

19 (19- 2-43)  Naomi Mays  vs Missouri Southern (Oct 03, 2009) 
14 (14- 6-28)  Naomi Mays  at Texas A&M-Kingsville (Sep 17, 2009) 
14 (14- 1-31)  Amy Addison  vs Southern Arkansas (Aug 28, 2009) 
13 (13- 2-33)  Alyssa Oberle  vs Southern Arkansas (Sep 15, 2009) 
11 (11- 5-30)  Naomi Mays  at Arkansas-Monticello (Nov 02, 2009) 

KILLS 4-SETS (K-E-TA)

24 (24- 7-50)  Naomi Mays  at Tarleton State (Sep 19, 2009) 
22 (22- 7-55)  Naomi Mays  vs Dallas Baptist (Sep 11, 2009) 
20 (20- 4-40)  Naomi Mays  vs Newman (Sep 05, 2009) 
17 (17- 8-43)  Naomi Mays  vs Dallas Baptist (Oct 02, 2009) 
16 (16- 0-28)  Rachel Robertson  vs East Central (Nov 05, 2009) 

KILLS 5-SETS (K-E-TA)

24 (24- 8-68)  Naomi Mays  vs Central Oklahoma (Nov 12, 2009) 
24 (24-10-60)  Naomi Mays  vs Southwest Baptist (Sep 12, 2009) 
21 (21- 8-54)  Naomi Mays  at Texas Woman's (Oct 14, 2009) 
21 (21- 6-48)  Naomi Mays  at Cameron Aggies (Oct 31, 2009) 
19 (19- 5-61)  Naomi Mays  vs Central Oklahoma (Oct 22, 2009) 

TOTAL ATTEMPTS (K-E-TA)

76 (17-11-76) 5s  Naomi Mays  at Midwestern State (Oct 29, 2009) 
68 (24- 8-68) 5s  Naomi Mays  vs Central Oklahoma (Nov 12, 2009) 
61 (19- 5-61) 5s  Naomi Mays  vs Central Oklahoma (Oct 22, 2009) 
60 (24-10-60) 5s  Naomi Mays  vs Southwest Baptist (Sep 12, 2009) 
55 (22- 7-55) 4s  Naomi Mays  vs Dallas Baptist (Sep 11, 2009) 
54 (21- 8-54) 5s  Naomi Mays  at Texas Woman's (Oct 14, 2009) 
50 (24- 7-50) 4s  Naomi Mays  at Tarleton State (Sep 19, 2009) 
48 (21- 6-48) 5s  Naomi Mays  at Cameron Aggies (Oct 31, 2009) 
48 (16- 6-48) 4s  Naomi Mays  vs East Central (Nov 05, 2009) 
47 (15- 6-47) 5s  Amy Addison  vs Southwest Baptist (Sep 12, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

43 (19- 2-43)  Naomi Mays  vs Missouri Southern (Oct 03, 2009) 
35 ( 5- 4-35)  Amy Addison  at NW Missouri State (Sep 05, 2009) 
33 (13- 2-33)  Alyssa Oberle  vs Southern Arkansas (Sep 15, 2009) 
32 (10- 4-32)  Naomi Mays  at Abilene Christian (Oct 10, 2009) 
31 (14- 1-31)  Amy Addison  vs Southern Arkansas (Aug 28, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

55 (22- 7-55)  Naomi Mays  vs Dallas Baptist (Sep 11, 2009) 
50 (24- 7-50)  Naomi Mays  at Tarleton State (Sep 19, 2009) 
48 (16- 6-48)  Naomi Mays  vs East Central (Nov 05, 2009) 
47 (11- 6-47)  Amy Addison  at Tarleton State (Sep 19, 2009) 
44 ( 9-13-44)  Amy Addison  vs St. Edward's (Aug 28, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

76 (17-11-76)  Naomi Mays  at Midwestern State (Oct 29, 2009) 
68 (24- 8-68)  Naomi Mays  vs Central Oklahoma (Nov 12, 2009) 
61 (19- 5-61)  Naomi Mays  vs Central Oklahoma (Oct 22, 2009) 
60 (24-10-60)  Naomi Mays  vs Southwest Baptist (Sep 12, 2009) 
54 (21- 8-54)  Naomi Mays  at Texas Woman's (Oct 14, 2009) 

POINTS

25.5 (24- 0- 1.5) 4s  Naomi Mays  at Tarleton State (Sep 19, 2009) 
25.0 (22- 0- 3.0) 4s  Naomi Mays  vs Dallas Baptist (Sep 11, 2009) 
25.0 (24- 0- 1.0) 5s  Naomi Mays  vs Central Oklahoma (Nov 12, 2009) 
24.5 (24- 0- 0.5) 5s  Naomi Mays  vs Southwest Baptist (Sep 12, 2009) 
22.5 (21- 0- 1.5) 5s  Naomi Mays  at Texas Woman's (Oct 14, 2009) 

POINTS 3-SETS

20.0 (19- 0- 1.0)  Naomi Mays  vs Missouri Southern (Oct 03, 2009) 
16.0 (13- 2- 1.0)  Alyssa Oberle  vs Southern Arkansas (Sep 15, 2009) 
14.5 ( 9- 5- 0.5)  Reagan Hayes  at Arkansas-Monticello (Nov 02, 2009) 
14.5 (14- 0- 0.5)  Amy Addison  vs Southern Arkansas (Aug 28, 2009) 
14.0 (14- 0- 0.0)  Naomi Mays  at Texas A&M-Kingsville (Sep 17, 2009) 

POINTS 4-SETS

25.5 (24- 0- 1.5)  Naomi Mays  at Tarleton State (Sep 19, 2009) 
25.0 (22- 0- 3.0)  Naomi Mays  vs Dallas Baptist (Sep 11, 2009) 
20.0 (20- 0- 0.0)  Naomi Mays  vs Newman (Sep 05, 2009) 
18.5 (17- 0- 1.5)  Naomi Mays  vs Dallas Baptist (Oct 02, 2009) 
17.0 (16- 0- 1.0)  Rachel Robertson  vs East Central (Nov 05, 2009) 

POINTS 5-SETS

25.0 (24- 0- 1.0)  Naomi Mays  vs Central Oklahoma (Nov 12, 2009) 
24.5 (24- 0- 0.5)  Naomi Mays  vs Southwest Baptist (Sep 12, 2009) 
22.5 (21- 0- 1.5)  Naomi Mays  at Texas Woman's (Oct 14, 2009) 
21.0 (19- 2- 0.0)  Alyssa Oberle  vs Newman (Oct 02, 2009) 
21.0 (21- 0- 0.0)  Naomi Mays  at Cameron Aggies (Oct 31, 2009) 

ASSISTS

60 (5s)  Perla Faudoa  vs Central Oklahoma (Nov 12, 2009) 
58 (5s)  Perla Faudoa  vs Central Oklahoma (Oct 22, 2009) 
58 (5s)  Perla Faudoa  vs Newman (Oct 02, 2009) 
58 (5s)  Perla Faudoa  vs Southwest Baptist (Sep 12, 2009) 
53 (5s)  Perla Faudoa  at Texas Woman's (Oct 14, 2009) 

ASSISTS 3-SETS

38  Perla Faudoa  at Oklahoma Panhandle (Sep 08, 2009) 
36  Perla Faudoa  vs Ouachita Baptist (Sep 09, 2009) 
35  Perla Faudoa  at Arkansas-Monticello (Nov 02, 2009) 
34  Perla Faudoa  at Texas A&M-Kingsville (Sep 17, 2009) 
34  Perla Faudoa  vs Southeastern Okla. (Nov 07, 2009) 

ASSISTS 4-SETS

51  Perla Faudoa  at Tarleton State (Sep 19, 2009) 
49  Perla Faudoa  vs East Central (Nov 05, 2009) 
49  Perla Faudoa  at Pittsburg State (Oct 03, 2009) 
47  Perla Faudoa  vs Dallas Baptist (Sep 11, 2009) 
47  Perla Faudoa  vs Newman (Sep 05, 2009) 

ASSISTS 5-SETS

60  Perla Faudoa  vs Central Oklahoma (Nov 12, 2009) 
58  Perla Faudoa  vs Central Oklahoma (Oct 22, 2009) 
58  Perla Faudoa  vs Newman (Oct 02, 2009) 
58  Perla Faudoa  vs Southwest Baptist (Sep 12, 2009) 
53  Perla Faudoa  at Texas Woman's (Oct 14, 2009) 

DIGS

41 (4s)  Lauren Flynn  vs Arkansas-Monticello (Sep 09, 2009) 
40 (5s)  Lauren Flynn  vs Central Oklahoma (Oct 22, 2009) 
38 (5s)  Lauren Flynn  vs Southwest Baptist (Sep 12, 2009) 
34 (5s)  Lauren Flynn  vs Newman (Oct 02, 2009) 
34 (5s)  Lauren Flynn  at Midwestern State (Oct 29, 2009) 

DIGS 3-SETS

27  Lauren Flynn  vs Ouachita Baptist (Sep 09, 2009) 
25  Lauren Flynn  at Texas A&M-Kingsville (Sep 17, 2009) 
22  Lauren Flynn  at Abilene Christian (Oct 10, 2009) 
21  Lauren Flynn  vs Southern Arkansas (Sep 15, 2009) 
19  Lauren Flynn  at Arkansas-Monticello (Nov 02, 2009) 

DIGS 4-SETS

41  Lauren Flynn  vs Arkansas-Monticello (Sep 09, 2009) 
33  Lauren Flynn  vs East Central (Nov 05, 2009) 
31  Lauren Flynn  at Pittsburg State (Oct 03, 2009) 
27  Lauren Flynn  vs St. Edward's (Aug 28, 2009) 
27  Lauren Flynn  vs Dallas Baptist (Sep 11, 2009) 

DIGS 5-SETS

40  Lauren Flynn  vs Central Oklahoma (Oct 22, 2009) 
38  Lauren Flynn  vs Southwest Baptist (Sep 12, 2009) 
34  Lauren Flynn  at Midwestern State (Oct 29, 2009) 
34  Lauren Flynn  vs Newman (Oct 02, 2009) 
31  Lauren Flynn  vs Central Oklahoma (Nov 12, 2009) 

ACES

Perla Faudoa  at Arkansas-Monticello (Nov 02, 2009) 
Ashleigh Barnett  vs Eastern New Mexico (Sep 26, 2009) 
Reagan Hayes  at Arkansas-Monticello (Nov 02, 2009) 
Alyssa Oberle  vs Southwestern Okla. (Oct 24, 2009) 
Perla Faudoa  at Oklahoma Panhandle (Sep 08, 2009) 

BLOCKS (BS-BA)

7 ( 0- 7)  Terra Ousley  at Midwestern State (Oct 29, 2009) 
7 ( 0- 7)  Terra Ousley  vs Central Oklahoma (Nov 12, 2009) 
5 ( 1- 4)  Rachel Robertson  vs Dallas Baptist (Oct 02, 2009) 
5 ( 0- 5)  Naomi Mays  at Midwestern State (Oct 29, 2009) 
4 ( 2- 2)  Rachel Robertson  vs Dallas Baptist (Sep 11, 2009) 
4 ( 2- 2)  Naomi Mays  vs Dallas Baptist (Sep 11, 2009) 
4 ( 2- 2)  Rachel Robertson  at Cameron Aggies (Oct 31, 2009) 
4 ( 2- 2)  Terra Ousley  at Oklahoma Panhandle (Sep 08, 2009) 
4 ( 2- 2)  Terra Ousley  vs Dallas Baptist (Sep 11, 2009) 
4 ( 1- 3)  Rachel Robertson  vs Newman (Oct 02, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.381 (46-14- 84)  at Oklahoma Panhandle (Sep 08, 2009) 
.373 (38- 7- 83)  at Oklahoma Panhandle (Sep 08, 2009) 
.355 (43-10- 93)  vs Southern Arkansas (Aug 28, 2009) 
.355 (42- 9- 93)  vs Southwestern Okla. (Oct 24, 2009) 
.283 (39- 9-106)  at Texas A&M-Kingsville (Sep 17, 2009) 
.280 (61-12-175)  vs East Central (Nov 05, 2009) 
.279 (41-12-104)  vs Ouachita Baptist (Sep 09, 2009) 
.250 (32-10- 88)  vs New Mexico Highlands (Aug 28, 2009) 
.245 (57-20-151)  at Cameron Aggies (Oct 31, 2009) 
.242 (57-19-157)  at Pittsburg State (Oct 03, 2009) 

KILLS (K-E-TA)

78 (78-31-218) 5s  vs Southwest Baptist (Sep 12, 2009) 
70 (70-22-216) 5s  vs Central Oklahoma (Oct 22, 2009) 
66 (66-24-179) 5s  vs Newman (Oct 02, 2009) 
66 (66-24-198) 5s  vs Central Oklahoma (Nov 12, 2009) 
65 (65-27-184) 5s  at Texas Woman's (Oct 14, 2009) 
61 (61-12-175) 4s  vs East Central (Nov 05, 2009) 
60 (60-25-188) 4s  vs Dallas Baptist (Sep 11, 2009) 
60 (60-26-171) 4s  at Tarleton State (Sep 19, 2009) 
59 (59-31-227) 5s  at Midwestern State (Oct 29, 2009) 
57 (57-21-155) 4s  vs Newman (Sep 05, 2009) 

KILLS 3-SETS (K-E-TA)

46 (46-14- 84)  at Oklahoma Panhandle (Sep 08, 2009) 
43 (43-10- 93)  vs Southern Arkansas (Aug 28, 2009) 
42 (42-13-137)  vs Southern Arkansas (Sep 15, 2009) 
42 (42- 9- 93)  vs Southwestern Okla. (Oct 24, 2009) 
41 (41-12-104)  vs Ouachita Baptist (Sep 09, 2009) 

KILLS 4-SETS (K-E-TA)

61 (61-12-175)  vs East Central (Nov 05, 2009) 
60 (60-25-188)  vs Dallas Baptist (Sep 11, 2009) 
60 (60-26-171)  at Tarleton State (Sep 19, 2009) 
57 (57-21-155)  vs Newman (Sep 05, 2009) 
57 (57-19-157)  at Pittsburg State (Oct 03, 2009) 

KILLS 5-SETS (K-E-TA)

78 (78-31-218)  vs Southwest Baptist (Sep 12, 2009) 
70 (70-22-216)  vs Central Oklahoma (Oct 22, 2009) 
66 (66-24-198)  vs Central Oklahoma (Nov 12, 2009) 
66 (66-24-179)  vs Newman (Oct 02, 2009) 
65 (65-27-184)  at Texas Woman's (Oct 14, 2009) 

TOTAL ATTEMPTS (K-E-TA)

227 (59-31-227) 5s  at Midwestern State (Oct 29, 2009) 
218 (78-31-218) 5s  vs Southwest Baptist (Sep 12, 2009) 
216 (70-22-216) 5s  vs Central Oklahoma (Oct 22, 2009) 
198 (66-24-198) 5s  vs Central Oklahoma (Nov 12, 2009) 
188 (60-25-188) 4s  vs Dallas Baptist (Sep 11, 2009) 
184 (65-27-184) 5s  at Texas Woman's (Oct 14, 2009) 
179 (66-24-179) 5s  vs Newman (Oct 02, 2009) 
175 (61-12-175) 4s  vs East Central (Nov 05, 2009) 
171 (60-26-171) 4s  at Tarleton State (Sep 19, 2009) 
160 (52-23-160) 4s  vs Dallas Baptist (Oct 02, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

137 (42-13-137)  vs Southern Arkansas (Sep 15, 2009) 
121 (30-19-121)  at NW Missouri State (Sep 05, 2009) 
117 (38-18-117)  vs Missouri Southern (Oct 03, 2009) 
116 (38-22-116)  vs Southeastern Okla. (Nov 07, 2009) 
115 (36-15-115)  vs Eastern New Mexico (Sep 26, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

188 (60-25-188)  vs Dallas Baptist (Sep 11, 2009) 
175 (61-12-175)  vs East Central (Nov 05, 2009) 
171 (60-26-171)  at Tarleton State (Sep 19, 2009) 
160 (52-23-160)  vs Dallas Baptist (Oct 02, 2009) 
157 (57-19-157)  at Pittsburg State (Oct 03, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

227 (59-31-227)  at Midwestern State (Oct 29, 2009) 
218 (78-31-218)  vs Southwest Baptist (Sep 12, 2009) 
216 (70-22-216)  vs Central Oklahoma (Oct 22, 2009) 
198 (66-24-198)  vs Central Oklahoma (Nov 12, 2009) 
184 (65-27-184)  at Texas Woman's (Oct 14, 2009) 

ASSISTS

71 (5s)  vs Southwest Baptist (Sep 12, 2009) 
66 (5s)  vs Central Oklahoma (Oct 22, 2009) 
62 (5s)  vs Newman (Oct 02, 2009) 
62 (5s)  vs Central Oklahoma (Nov 12, 2009) 
59 (5s)  at Texas Woman's (Oct 14, 2009) 

ASSISTS 3-SETS

41  at Oklahoma Panhandle (Sep 08, 2009) 
40  vs Southern Arkansas (Sep 15, 2009) 
40  at Arkansas-Monticello (Nov 02, 2009) 
39  vs Ouachita Baptist (Sep 09, 2009) 
38  at Texas A&M-Kingsville (Sep 17, 2009) 

ASSISTS 4-SETS

58  vs East Central (Nov 05, 2009) 
57  vs Dallas Baptist (Sep 11, 2009) 
56  at Tarleton State (Sep 19, 2009) 
55  at Pittsburg State (Oct 03, 2009) 
54  vs Newman (Sep 05, 2009) 

ASSISTS 5-SETS

71  vs Southwest Baptist (Sep 12, 2009) 
66  vs Central Oklahoma (Oct 22, 2009) 
62  vs Newman (Oct 02, 2009) 
62  vs Central Oklahoma (Nov 12, 2009) 
59  at Texas Woman's (Oct 14, 2009) 

DIGS

115 (5s)  at Midwestern State (Oct 29, 2009) 
109 (5s)  vs Southwest Baptist (Sep 12, 2009) 
105 (5s)  vs Central Oklahoma (Oct 22, 2009) 
89 (4s)  vs Dallas Baptist (Sep 11, 2009) 
88 (4s)  vs East Central (Nov 05, 2009) 

DIGS 3-SETS

72  vs Southern Arkansas (Sep 15, 2009) 
58  vs Eastern New Mexico (Sep 26, 2009) 
56  vs New Mexico Highlands (Aug 28, 2009) 
55  vs Ouachita Baptist (Sep 09, 2009) 
53  at Arkansas-Monticello (Nov 02, 2009) 

DIGS 4-SETS

89  vs Dallas Baptist (Sep 11, 2009) 
88  vs East Central (Nov 05, 2009) 
87  at Pittsburg State (Oct 03, 2009) 
80  vs Dallas Baptist (Oct 02, 2009) 
76  at Tarleton State (Sep 19, 2009) 

DIGS 5-SETS

115  at Midwestern State (Oct 29, 2009) 
109  vs Southwest Baptist (Sep 12, 2009) 
105  vs Central Oklahoma (Oct 22, 2009) 
87  vs Central Oklahoma (Nov 12, 2009) 
84  at Texas Woman's (Oct 14, 2009) 

ACES

12  at Arkansas-Monticello (Nov 02, 2009) 
vs Central Oklahoma (Oct 22, 2009) 
vs Quincy (Sep 04, 2009) 
vs Newman (Sep 05, 2009) 
vs Eastern New Mexico (Sep 26, 2009) 

BLOCKS

11.0  vs Central Oklahoma (Nov 12, 2009) 
10.0  vs Dallas Baptist (Sep 11, 2009) 
8.0  at Cameron Aggies (Oct 31, 2009) 
8.0  vs Dallas Baptist (Oct 02, 2009) 
8.0  at Midwestern State (Oct 29, 2009) 
7.0  vs Ouachita Baptist (Sep 09, 2009) 
7.0  vs Southern Arkansas (Sep 12, 2009) 
7.0  vs MSU-Moorhead (Sep 04, 2009) 
7.0  vs Newman (Oct 02, 2009) 
7.0  vs Southern Arkansas (Sep 15, 2009) 

 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Oberle,Al  Hayes,Rea  Flynn,Lau  Ballard,M  Barnett,A  Shelton,R 
vs Southern Arkansas   Aug 28   3-0   5-1-6  4-3-7  0-0-1  2-0-6  1-0-1  0-0-0 
vs St. Edward's   Aug 28   1-3   1-4-13  0-2-4  0-0-1  1-2-10  0-1-5  DNP 
vs New Mexico Highlands   Aug 28   3-0   1-1-4  0-0-3  0-0-0  DNP  0-0-1  0-0-1 
vs MSU-Moorhead   Sep 04   1-3   8-4-23  0-0-0  0-0-0  0-0-0  0-1-3  DNP 
vs Quincy   Sep 04   3-0   4-4-17  2-0-10  0-0-1  DNP  2-0-3  DNP 
vs Newman   Sep 05   3-1   0-2-2  DNP  0-0-0  DNP  0-0-2  DNP 
at NW Missouri State   Sep 05   0-3   1-1-2  3-2-10  0-0-0  DNP  0-1-2  DNP 
at Oklahoma Panhandle   Sep 08   3-0   1-0-1  4-0-6  1-0-1  0-0-0  0-0-0  DNP 
at Oklahoma Panhandle   Sep 08   3-0   9-1-14  7-1-14  0-0-0  DNP  0-1-1  DNP 
OUACHITA BAPTIST   Sep 09   3-0   1-1-5  5-1-16  0-0-1  DNP  0-0-0  DNP 
ARKANSAS-MONTICELLO   Sep 09   3-1   1-0-3  10-1-17  1-0-1  DNP  0-0-0  DNP 
