Texas A&M-Commerce vs Central Oklahoma (Oct 14, 2010)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Texas A&M-Commerce vs Central Oklahoma
(Oct 14, 2010 at Edmond, OK)
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jordan Neal | 4 | 2 | 2 | 11 | .000 | 41 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 3 | |
| 8 | Naomi Mays | 4 | 10 | 8 | 45 | .044 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | |
| 9 | Rachel Robertson | 4 | 12 | 5 | 31 | .226 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 10 | Terra Ousley | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Morgan Moeller | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | |
| 13 | Ciara Holmes | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Reagan Hayes | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 16 | Kayla Bond | 3 | 5 | 3 | 19 | .105 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | |
| 22 | Haley Richburg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 48 | 23 | 153 | .163 | 44 | 5 | 6 | 8 | 67 | 0 | 10 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Zuela Adom | 4 | 10 | 4 | 28 | .214 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 4 | Fleming Smurthwaite | 4 | 2 | 2 | 15 | .000 | 30 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 5 | Alex Richardson | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kristen Wilson | 4 | 13 | 6 | 37 | .189 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | |
| 13 | Taylor Summers | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Courtney Whitlow | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Ginger Gowen | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Morgan Roy | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Amy Kangas | 4 | 0 | 1 | 1 | -1.000 | 13 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 21 | Tate Hardaker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 23 | 156 | .173 | 48 | 8 | 7 | 5 | 66 | 1 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Edmond, OK (Hamilton Field House)
Date: Oct 14, 2010 Attend: 150 Time: 1:38 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||

