Okla. Panhandle St. vs Texas A&M-Commerce (Sep 03, 2010)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Okla. Panhandle St. vs Texas A&M-Commerce
(Sep 03, 2010 at Commerce, TX)
| Okla. Panhandle St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Chelsie Douglas | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordan Swafford | 3 | 2 | 1 | 8 | .125 | 22 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Meredith Powell | 3 | 10 | 4 | 20 | .300 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 10 | Kala Belson | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Hillary Isleifson | 3 | 9 | 7 | 28 | .071 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 16 | Brittany Sciacca | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1 | Meghan Gwatney | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2 | Josey Peterson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Monica Soukup | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Haupe Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Katie Jennett | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 34 | 21 | 97 | .134 | 31 | 6 | 12 | 6 | 33 | 0 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jordan Neal | 3 | 3 | 1 | 9 | .222 | 23 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2 |
| 8 | Naomi Mays | 3 | 7 | 5 | 20 | .100 | 1 | 1 | 3 | 2 | 10 | 0 | 1 | 1 | 0 |
| 9 | Rachel Robertson | 3 | 5 | 4 | 13 | .077 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| 10 | Terra Ousley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 13 | Ciara Holmes | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Kayla Bond | 3 | 11 | 5 | 35 | .171 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3 | Dakota Crockett | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 6 | Rachael Shelton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 18 | 90 | .133 | 26 | 6 | 6 | 6 | 38 | 6 | 6 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Commerce, TX (A&M-C Field House)
Date: Sep 03, 2010 Attend: 146 Time: 2:08 Referees: |
||||||||||||||||||||||||||

