Fort Hays State vs Texas A&M-Commerce (Sep 04, 2010)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Fort Hays State vs Texas A&M-Commerce
(Sep 04, 2010 at Commerce, TX)
| Fort Hays State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Madison Schwartz | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Samantha Lady | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 9 | Whitney Liggett | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Tracie Hileman | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 22 | Kylie Shufflebarger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Makayla McPhail | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Josey Nunnenkamp | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Kristen Chamberlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 21 | Gabi Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Lindsey Leonard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Hillary Sibole | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 31 | Kylie Stoppel | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 22 | 88 | .045 | 25 | 1 | 5 | 8 | 27 | 2 | 2 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jordan Neal | 3 | 1 | 2 | 7 | -.143 | 32 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 8 | Naomi Mays | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | |
| 9 | Rachel Robertson | 3 | 9 | 4 | 17 | .294 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 10 | Terra Ousley | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Ciara Holmes | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 16 | Kayla Bond | 3 | 11 | 1 | 24 | .417 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 2 | Reagan Hayes | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Dakota Crockett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Morgan Moeller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Sarah Owens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 10 | 81 | .358 | 37 | 8 | 8 | 1 | 35 | 1 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Commerce, TX (A&M-C Field House)
Date: Sep 04, 2010 Attend: 110 Time: 1:05 Referees: |
||||||||||||||||||||||||||

