Henderson State vs Texas A&M-Commerce (Sep 09, 2010)
Volleyball Box Score |
Texas A&M-Commerce Volleyball
Henderson State vs Texas A&M-Commerce
(Sep 09, 2010 at Commerce, TX)
| Henderson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tayler Bader | 5 | 2 | 2 | 7 | .000 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Cheyenne Derr | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Ariel Smith | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Rayla Doty | 5 | 10 | 3 | 28 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Michelle Long | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 15 | Robin Law | 5 | 18 | 9 | 63 | .143 | 6 | 0 | 1 | 3 | 27 | 0 | 1 | 0 | 0 |
| 4 | Melissa Mireles | 5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 8 | Ashley Totten | 5 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Batchelder | 5 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Shawana Watkins | 5 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5 | 37 | 21 | 135 | .119 | 35 | 9 | 4 | 7 | 63 | 0 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Commerce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jordan Neal | 5 | 6 | 1 | 10 | .500 | 39 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 |
| 8 | Naomi Mays | 5 | 11 | 9 | 36 | .056 | 1 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 |
| 9 | Rachel Robertson | 5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Terra Ousley | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 13 | Ciara Holmes | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 16 | Kayla Bond | 5 | 11 | 8 | 39 | .077 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Reagan Hayes | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | Dakota Crockett | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 0 |
| 6 | Rachael Shelton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morgan Moeller | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 14 | Sarah Owens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Haley Richburg | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 26 | 150 | .173 | 49 | 7 | 11 | 9 | 67 | 3 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Commerce, TX
Date: Sep 09, 2010 Attend: Time: 2:04 Referees: Michael DeNardo, Jacob Gillette |
||||||||||||||||||||||||||||||||||||

