Texas A&M-Commerce
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 03 | SOUTHERN ARKANSAS | L | 1-3 | 23-25,17-25,25-23,22-25 | 0-1 | 0-0 | 112 | ||
| Sep 03 | OKLA. PANHANDLE ST. | W | 3-0 | 25-23,25-21,28-26 | 1-1 | 0-0 | 146 | ||
| Sep 04 | FORT HAYS STATE | W | 3-0 | 25-21,25-19,25-8 | 2-1 | 0-0 | 110 | ||
| Sep 04 | ARKANSAS-MONTICELLO | W | 3-2 | 22-25,23-25,25-15,25-16,15-4 | 3-1 | 0-0 | 105 | ||
| Sep 09 | HENDERSON STATE | L | 2-3 | 25-21,22-25,25-15,18-25,7-15 | 3-2 | 0-0 | |||
| Sep 10 | vs UT-Permian Basin | L | 1-3 | 25-13,15-25,19-25,23-25 | 3-3 | 0-0 | 64 | ||
| Sep 10 | vs St. Mary's | W | 3-0 | 25-19,25-15,28-26 | 4-3 | 0-0 | 56 | ||
| Sep 11 | vs Southwest Baptist | L | 0-3 | 13-25,15-25,17-25 | 4-4 | 0-0 | 114 | ||
| * | Sep 16 | at #22 West Texas A&M | L | 0-3 | 20-25,12-25,15-25 | 4-5 | 0-1 | 587 | |
| * | Sep 18 | at Eastern New Mexico | L | 0-3 | 22-25,16-25,21-25 | 4-6 | 0-2 | 153 | |
| * | Sep 23 | ANGELO STATE | L | 0-3 | 22-25,16-25,19-25 | 4-7 | 0-3 | 244 | |
| * | Sep 25 | ABILENE CHRISTIAN | L | 0-3 | 24-26,23-25,17-25 | 4-8 | 0-4 | 140 | |
| * | Sep 28 | TEXAS WOMAN'S | L | 0-3 | 23-25,18-25,20-25 | 4-9 | 0-5 | 156 | |
| Oct 01 | at Incarnate Word | W | 3-2 | 25-16,13-25,29-27,20-25,15-7 | 5-9 | 0-5 | 135 | ||
| Oct 02 | at A&M International | W | 3-0 | 25-22,25-18,25-16 | 6-9 | 0-5 | 118 | ||
| Oct 05 | at Ouachita Baptist | W | 3-0 | 30-28,25-22,25-18 | 7-9 | 0-5 | 210 | ||
| * | Oct 09 | TARLETON | W | 3-2 | 25-23,25-21,13-25,15-25,15-11 | 8-9 | 1-5 | 156 | |
| 10/11/10 | at Southern Arkansas | L | 1-3 | 25-27,25-23,22-25,26-28 | 8-10 | 1-5 | 291 | ||
| * | Oct 14 | at Central Oklahoma | L | 1-3 | 19-25,25-18,19-25,23-25 | 8-11 | 1-6 | 150 | |
| * | Oct 16 | at Southwestern Okla. | W | 3-0 | 25-12,25-8,25-9 | 9-11 | 2-6 | 100 | |
| Oct 18 | at Panhandle State Univ | W | 3-1 | 25-22,25-22,21-25,25-17 | 10-11 | 2-6 | |||
| * | Oct 21 | MIDWESTERN STATE | L | 1-3 | 22-25,11-25,25-23,16-25 | 10-12 | 2-7 | 225 | |
| * | Oct 24 | CAMERON | W | 3-1 | 25-18,30-28,20-25,25-17 | 11-12 | 3-7 | ||
| Oct 25 | at Arkansas-Monticello | W | 3-1 | 20-25,25-19,25-18,25-22 | 12-12 | 3-7 | 104 | ||
| * | Oct 28 | at East Central | L | 0-3 | 8-25,22-25,17-25 | 12-13 | 3-8 | 100 | |
| * | Oct 30 | at Southeastern Okla. | L | 0-3 | 25-27,11-25,22-25 | 12-14 | 3-9 | 605 | |
| Nov 03 | A&M INTERNATIONAL | W | 3-0 | 25-16,25-18,25-23 | 13-14 | 3-9 | 123 | ||
| * | Nov 04 | TEXAS A&M-KINGSVILLE | W | 3-2 | 25-21,25-13,15-25,20-25,15-10 | 14-14 | 4-9 | 165 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | SOUTHERN ARKANSAS | 4 | 41 | 24 | 120 | .142 | 33 | 7 | 7 | 8 | 41 | 6 | 8 | 6 | 10.0 | 4 | 58.0 |
| Sep 03 | OKLA. PANHANDLE ST. | 3 | 30 | 18 | 90 | .133 | 26 | 6 | 6 | 6 | 38 | 6 | 6 | 5 | 9.0 | 2 | 45.0 |
| Sep 04 | FORT HAYS STATE | 3 | 39 | 10 | 81 | .358 | 37 | 8 | 8 | 1 | 35 | 1 | 14 | 2 | 8.0 | 0 | 55.0 |
| Sep 04 | ARKANSAS-MONTICELLO | 5 | 49 | 19 | 142 | .211 | 43 | 5 | 10 | 5 | 63 | 2 | 26 | 6 | 15.0 | 0 | 69.0 |
| Sep 09 | HENDERSON STATE | 5 | 52 | 26 | 150 | .173 | 49 | 7 | 11 | 9 | 67 | 3 | 4 | 1 | 5.0 | 3 | 64.0 |
| Sep 10 | vs UT-Permian Basin | 4 | 43 | 30 | 125 | .104 | 37 | 9 | 6 | 11 | 48 | 2 | 11 | 0 | 7.5 | 1 | 59.5 |
| Sep 10 | vs St. Mary's | 3 | 28 | 20 | 106 | .075 | 23 | 9 | 5 | 4 | 36 | 2 | 10 | 2 | 7.0 | 1 | 44.0 |
| Sep 11 | vs Southwest Baptist | 3 | 26 | 24 | 90 | .022 | 25 | 5 | 2 | 7 | 17 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| Sep 16 | at West Texas A&M | 3 | 34 | 24 | 113 | .088 | 31 | 1 | 5 | 3 | 41 | 1 | 8 | 0 | 5.0 | 1 | 40.0 |
| Sep 18 | at Eastern New Mexico | 3 | 34 | 25 | 116 | .078 | 33 | 1 | 6 | 2 | 48 | 3 | 4 | 0 | 5.0 | 4 | 40.0 |
| Sep 23 | ANGELO STATE | 3 | 26 | 18 | 86 | .093 | 24 | 3 | 6 | 6 | 29 | 4 | 4 | 4 | 6.0 | 0 | 35.0 |
| Sep 25 | ABILENE CHRISTIAN | 3 | 31 | 17 | 104 | .135 | 25 | 1 | 5 | 7 | 38 | 6 | 2 | 0 | 7.0 | 0 | 39.0 |
| Sep 28 | TEXAS WOMAN'S | 3 | 37 | 20 | 114 | .149 | 33 | 4 | 4 | 6 | 45 | 2 | 4 | 0 | 4.0 | 0 | 45.0 |
| Oct 01 | at Incarnate Word | 5 | 66 | 28 | 166 | .229 | 66 | 9 | 9 | 7 | 71 | 3 | 16 | 1 | 11.0 | 0 | 86.0 |
| Oct 02 | at A&M International | 3 | 36 | 13 | 93 | .247 | 33 | 4 | 10 | 1 | 42 | 0 | 18 | 0 | 9.0 | 0 | 49.0 |
| Oct 05 | at Ouachita Baptist | 3 | 49 | 17 | 112 | .286 | 48 | 8 | 6 | 5 | 51 | 3 | 4 | 0 | 5.0 | 3 | 62.0 |
| Oct 09 | TARLETON | 5 | 51 | 32 | 172 | .110 | 46 | 6 | 9 | 10 | 60 | 0 | 6 | 0 | 3.0 | 0 | 60.0 |
| 10/11/10 | at Southern Arkansas | 4 | 50 | 29 | 151 | .139 | 40 | 3 | 12 | 5 | 70 | 5 | 4 | 2 | 7.0 | 3 | 60.0 |
| Oct 14 | at Central Oklahoma | 4 | 48 | 23 | 153 | .163 | 44 | 5 | 6 | 8 | 67 | 0 | 10 | 1 | 5.0 | 4 | 58.0 |
| Oct 16 | at Southwestern Okla. | 3 | 29 | 5 | 66 | .364 | 26 | 8 | 2 | 0 | 34 | 1 | 20 | 3 | 11.0 | 0 | 48.0 |
| Oct 18 | at Panhandle State Univ | 4 | 50 | 18 | 110 | .291 | 46 | 14 | 8 | 15 | 33 | 1 | 12 | 0 | 7.0 | 0 | 71.0 |
| Oct 21 | MIDWESTERN STATE | 4 | 39 | 32 | 148 | .047 | 34 | 5 | 4 | 8 | 57 | 2 | 6 | 2 | 5.0 | 0 | 49.0 |
| Oct 24 | CAMERON | 4 | 54 | 25 | 148 | .196 | 50 | 6 | 9 | 3 | 67 | 4 | 16 | 1 | 12.0 | 2 | 72.0 |
| Oct 25 | at Arkansas-Monticello | 4 | 51 | 20 | 143 | .217 | 45 | 7 | 9 | 2 | 51 | 5 | 6 | 3 | 8.0 | 4 | 66.0 |
| Oct 28 | at East Central | 3 | 28 | 24 | 101 | .040 | 26 | 1 | 5 | 5 | 39 | 0 | 8 | 0 | 4.0 | 3 | 33.0 |
| Oct 30 | at Southeastern Okla. | 3 | 31 | 21 | 123 | .081 | 29 | 4 | 4 | 3 | 58 | 0 | 8 | 1 | 4.0 | 3 | 39.0 |
| Nov 03 | A&M INTERNATIONAL | 3 | 36 | 16 | 103 | .194 | 36 | 5 | 8 | 5 | 48 | 1 | 8 | 2 | 5.0 | 0 | 46.0 |
| Nov 04 | TEXAS A&M-KINGSVILLE | 5 | 48 | 22 | 151 | .172 | 44 | 7 | 10 | 8 | 65 | 6 | 4 | 1 | 8.0 | 0 | 63.0 |
| Texas A&M-Commerce | 102 | 1136 | 600 | 3377 | .159 | 1032 | 158 | 192 | 160 | 1359 | 69 | 251 | 43 | 194.5 | 38 | 1488.5 | |
| Opponent | 102 | 1108 | 602 | 3332 | .152 | 1019 | 161 | 159 | 157 | 1395 | 51 | 162 | 27 | 132.0 | 19 | 1401.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 11.14 Assists per set: 10.12 Service aces per set: 1.55 Reception errors per set: 1.57 Digs per set: 13.32 Blocks per set: 1.91 Ball handling errors per set: 0.37 Reception errors per set: 1.57 Points per set: 14.59 |
Overall record: 14-14 Conf: 4-9 Home: 7-6 Away: 6-6 Neutral: 1-2
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SOUTHERN ARKANSAS | 1-3 | 4 | 41 / | 44 | .142 / | .198 | 33 / | 36 | 7 / | 8 | 7 / | 12 |
| OKLA. PANHANDLE ST. | 3-0 | 3 | 30 / | 34 | .133 / | .134 | 26 / | 31 | 6 / | 6 | 6 / | 12 |
| FORT HAYS STATE | 3-0 | 3 | 39 / | 26 | .358 / | .045 | 37 / | 25 | 8 / | 1 | 8 / | 5 |
| ARKANSAS-MONTICELLO | 3-2 | 5 | 49 / | 47 | .211 / | .029 | 43 / | 40 | 5 / | 5 | 10 / | 9 |
| HENDERSON STATE | 2-3 | 5 | 52 / | 37 | .173 / | .119 | 49 / | 35 | 7 / | 9 | 11 / | 4 |
| UT-Permian Basin | 1-3 | 4 | 43 / | 37 | .104 / | .115 | 37 / | 34 | 9 / | 11 | 6 / | 5 |
| St. Mary's | 3-0 | 3 | 28 / | 29 | .075 / | -.053 | 23 / | 27 | 9 / | 4 | 5 / | 3 |
| Southwest Baptist | 0-3 | 3 | 26 / | 40 | .022 / | .382 | 25 / | 36 | 5 / | 7 | 2 / | 3 |
| West Texas A&M | 0-3 | 3 | 34 / | 42 | .088 / | .337 | 31 / | 41 | 1 / | 3 | 5 / | 1 |
| Eastern New Mexico | 0-3 | 3 | 34 / | 38 | .078 / | .159 | 33 / | 36 | 1 / | 2 | 6 / | 3 |
| ANGELO STATE | 0-3 | 3 | 26 / | 36 | .093 / | .247 | 24 / | 34 | 3 / | 6 | 6 / | 8 |
| ABILENE CHRISTIAN | 0-3 | 3 | 31 / | 39 | .135 / | .149 | 25 / | 33 | 1 / | 7 | 5 / | 6 |
| TEXAS WOMAN'S | 0-3 | 3 | 37 / | 41 | .149 / | .301 | 33 / | 36 | 4 / | 6 | 4 / | 4 |
| Incarnate Word | 3-2 | 5 | 66 / | 52 | .229 / | .201 | 66 / | 52 | 9 / | 7 | 9 / | 5 |
| A&M International | 3-0 | 3 | 36 / | 29 | .247 / | .103 | 33 / | 25 | 4 / | 1 | 10 / | 11 |
| Ouachita Baptist | 3-0 | 3 | 49 / | 36 | .286 / | .174 | 48 / | 32 | 8 / | 5 | 6 / | 2 |
| TARLETON | 3-2 | 5 | 51 / | 53 | .110 / | .199 | 46 / | 49 | 6 / | 10 | 9 / | 6 |
| Southern Arkansas | 1-3 | 4 | 50 / | 49 | .139 / | .185 | 40 / | 40 | 3 / | 5 | 12 / | 5 |
| Central Oklahoma | 1-3 | 4 | 48 / | 50 | .163 / | .173 | 44 / | 48 | 5 / | 8 | 6 / | 7 |
| Southwestern Okla. | 3-0 | 3 | 29 / | 23 | .364 / | -.084 | 26 / | 22 | 8 / | 0 | 2 / | 4 |
| Panhandle State Univ | 3-1 | 4 | 50 / | 44 | .291 / | .211 | 46 / | 43 | 14 / | 15 | 8 / | 6 |
| MIDWESTERN STATE | 1-3 | 4 | 39 / | 42 | .047 / | .203 | 34 / | 41 | 5 / | 8 | 4 / | 5 |
| CAMERON | 3-1 | 4 | 54 / | 44 | .196 / | .140 | 50 / | 41 | 6 / | 3 | 9 / | 12 |
| Arkansas-Monticello | 3-1 | 4 | 51 / | 47 | .217 / | .103 | 45 / | 40 | 7 / | 2 | 9 / | 4 |
| East Central | 0-3 | 3 | 28 / | 32 | .040 / | .211 | 26 / | 30 | 1 / | 5 | 5 / | 3 |
| Southeastern Okla. | 0-3 | 3 | 31 / | 45 | .081 / | .258 | 29 / | 41 | 4 / | 4 | 4 / | 6 |
| A&M INTERNATIONAL | 3-0 | 3 | 36 / | 22 | .194 / | -.020 | 36 / | 22 | 5 / | 5 | 8 / | 3 |
| TEXAS A&M-KINGSVILLE | 3-2 | 5 | 48 / | 50 | .172 / | .126 | 44 / | 49 | 7 / | 8 | 10 / | 5 | Totals | 49-53 | 102 | 1136 / | 1108 | .159 / | .152 | 1032 / | 1019 | 158 / | 161 | 192 / | 159 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SOUTHERN ARKANSAS | 8 / | 7 | 41 / | 44 | 6-8 / | 2-8 | 10.0 / | 6.0 | 6 / | 1 | 4 / | 0 |
| OKLA. PANHANDLE ST. | 6 / | 6 | 38 / | 33 | 6-6 / | 0-4 | 9.0 / | 2.0 | 5 / | 0 | 2 / | 1 |
| FORT HAYS STATE | 1 / | 8 | 35 / | 27 | 1-14 / | 2-2 | 8.0 / | 3.0 | 2 / | 3 | 0 / | 1 |
| ARKANSAS-MONTICELLO | 5 / | 5 | 63 / | 65 | 2-26 / | 0-4 | 15.0 / | 2.0 | 6 / | 2 | 0 / | 1 |
| HENDERSON STATE | 9 / | 7 | 67 / | 63 | 3-4 / | 0-12 | 5.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
| UT-Permian Basin | 11 / | 8 | 48 / | 40 | 2-11 / | 4-13 | 7.5 / | 10.5 | 0 / | 0 | 1 / | 0 |
| St. Mary's | 4 / | 9 | 36 / | 44 | 2-10 / | 0-6 | 7.0 / | 3.0 | 2 / | 3 | 1 / | 1 |
| Southwest Baptist | 7 / | 5 | 17 / | 31 | 0-4 / | 0-13 | 2.0 / | 6.5 | 0 / | 0 | 0 / | 0 |
| West Texas A&M | 3 / | 1 | 41 / | 51 | 1-8 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| Eastern New Mexico | 2 / | 1 | 48 / | 49 | 3-4 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 4 / | 1 |
| ANGELO STATE | 6 / | 3 | 29 / | 34 | 4-4 / | 0-8 | 6.0 / | 4.0 | 4 / | 0 | 0 / | 0 |
| ABILENE CHRISTIAN | 7 / | 1 | 38 / | 48 | 6-2 / | 5-0 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| TEXAS WOMAN'S | 6 / | 4 | 45 / | 50 | 2-4 / | 4-8 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Incarnate Word | 7 / | 9 | 71 / | 67 | 3-16 / | 5-6 | 11.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| A&M International | 1 / | 4 | 42 / | 38 | 0-18 / | 2-0 | 9.0 / | 2.0 | 0 / | 3 | 0 / | 4 |
| Ouachita Baptist | 5 / | 8 | 51 / | 46 | 3-4 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 3 / | 2 |
| TARLETON | 10 / | 6 | 60 / | 68 | 0-6 / | 1-12 | 3.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
| Southern Arkansas | 5 / | 3 | 70 / | 66 | 5-4 / | 6-0 | 7.0 / | 6.0 | 2 / | 1 | 3 / | 4 |
| Central Oklahoma | 8 / | 5 | 67 / | 66 | 0-10 / | 1-6 | 5.0 / | 4.0 | 1 / | 1 | 4 / | 1 |
| Southwestern Okla. | 0 / | 8 | 34 / | 31 | 1-20 / | 1-0 | 11.0 / | 1.0 | 3 / | 1 | 0 / | 0 |
| Panhandle State Univ | 15 / | 14 | 33 / | 38 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| MIDWESTERN STATE | 8 / | 5 | 57 / | 64 | 2-6 / | 4-8 | 5.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| CAMERON | 3 / | 6 | 67 / | 57 | 4-16 / | 2-12 | 12.0 / | 8.0 | 1 / | 0 | 2 / | 1 |
| Arkansas-Monticello | 2 / | 7 | 51 / | 53 | 5-6 / | 2-0 | 8.0 / | 2.0 | 3 / | 2 | 4 / | 1 |
| East Central | 5 / | 1 | 39 / | 42 | 0-8 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 3 / | 0 |
| Southeastern Okla. | 3 / | 4 | 58 / | 66 | 0-8 / | 3-0 | 4.0 / | 3.0 | 1 / | 4 | 3 / | 0 |
| A&M INTERNATIONAL | 5 / | 5 | 48 / | 43 | 1-8 / | 2-6 | 5.0 / | 5.0 | 2 / | 3 | 0 / | 0 |
| TEXAS A&M-KINGSVILLE | 8 / | 7 | 65 / | 71 | 6-4 / | 0-2 | 8.0 / | 1.0 | 1 / | 0 | 0 / | 0 | Totals | 160 / | 157 | 1359 / | 1395 | 69-251 / | 51-162 | 194.5 / | 132.0 | 43 / | 27 | 38 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .522 (14- 2-23) | Rachel Robertson | at Ouachita Baptist (Oct 05, 2010) |
| .500 (17- 3-28) | Rachel Robertson | at Panhandle State Univ (Oct 18, 2010) |
| .480 (15- 3-25) | Rachel Robertson | at Arkansas-Monticello (Oct 25, 2010) |
| .476 (14- 4-21) | Terra Ousley | vs Cameron (Oct 24, 2010) |
| .419 (15- 2-31) | Rachel Robertson | at Southern Arkansas (10/11/10) |
| .419 (16- 3-31) | Rachel Robertson | vs Arkansas-Monticello (Sep 04, 2010) |
| .407 (14- 3-27) | Naomi Mays | at Ouachita Baptist (Oct 05, 2010) |
| .385 (22- 7-39) | Rachel Robertson | at Incarnate Word (Oct 01, 2010) |
| .375 (13- 4-24) | Kayla Bond | at Arkansas-Monticello (Oct 25, 2010) |
| .360 (12- 3-25) | Rachel Robertson | vs Henderson State (Sep 09, 2010) |
KILLS (K-E-TA)
| 22 (22- 7-39) 5s | Rachel Robertson | at Incarnate Word (Oct 01, 2010) |
| 19 (19- 4-44) 5s | Rachel Robertson | vs Texas A&M-Kingsville (Nov 04, 2010) |
| 17 (17- 3-28) 4s | Rachel Robertson | at Panhandle State Univ (Oct 18, 2010) |
| 16 (16- 3-31) 5s | Rachel Robertson | vs Arkansas-Monticello (Sep 04, 2010) |
| 16 (16- 6-39) 5s | Rachel Robertson | vs Tarleton (Oct 09, 2010) |
| 15 (15- 2-31) 4s | Rachel Robertson | at Southern Arkansas (10/11/10) |
| 15 (15- 3-25) 4s | Rachel Robertson | at Arkansas-Monticello (Oct 25, 2010) |
| 14 (14- 4-21) 4s | Terra Ousley | vs Cameron (Oct 24, 2010) |
| 14 (14- 3-27) 3s | Naomi Mays | at Ouachita Baptist (Oct 05, 2010) |
| 14 (14- 4-28) 4s | Rachel Robertson | vs Cameron (Oct 24, 2010) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 2-23) | Rachel Robertson | at Ouachita Baptist (Oct 05, 2010) |
| 14 (14- 3-27) | Naomi Mays | at Ouachita Baptist (Oct 05, 2010) |
| 12 (12- 6-24) | Naomi Mays | at West Texas A&M (Sep 16, 2010) |
| 11 (11- 1-24) | Kayla Bond | vs Fort Hays State (Sep 04, 2010) |
| 11 (11- 3-25) | Morgan Moeller | at A&M International (Oct 02, 2010) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 3-28) | Rachel Robertson | at Panhandle State Univ (Oct 18, 2010) |
| 15 (15- 2-31) | Rachel Robertson | at Southern Arkansas (10/11/10) |
| 15 (15- 3-25) | Rachel Robertson | at Arkansas-Monticello (Oct 25, 2010) |
| 14 (14- 4-21) | Terra Ousley | vs Cameron (Oct 24, 2010) |
| 14 (14- 4-28) | Rachel Robertson | vs Cameron (Oct 24, 2010) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 7-39) | Rachel Robertson | at Incarnate Word (Oct 01, 2010) |
| 19 (19- 4-44) | Rachel Robertson | vs Texas A&M-Kingsville (Nov 04, 2010) |
| 16 (16- 6-39) | Rachel Robertson | vs Tarleton (Oct 09, 2010) |
| 16 (16- 3-31) | Rachel Robertson | vs Arkansas-Monticello (Sep 04, 2010) |
| 13 (13- 3-43) | Morgan Moeller | at Incarnate Word (Oct 01, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 45 (10- 8-45) 4s | Naomi Mays | at Central Oklahoma (Oct 14, 2010) |
| 44 (19- 4-44) 5s | Rachel Robertson | vs Texas A&M-Kingsville (Nov 04, 2010) |
| 43 (13- 3-43) 5s | Morgan Moeller | at Incarnate Word (Oct 01, 2010) |
| 40 (10-11-40) 5s | Naomi Mays | vs Tarleton (Oct 09, 2010) |
| 39 (16- 6-39) 5s | Rachel Robertson | vs Tarleton (Oct 09, 2010) |
| 39 (22- 7-39) 5s | Rachel Robertson | at Incarnate Word (Oct 01, 2010) |
| 39 (11- 8-39) 5s | Kayla Bond | vs Henderson State (Sep 09, 2010) |
| 36 ( 6- 3-36) 4s | Naomi Mays | at Arkansas-Monticello (Oct 25, 2010) |
| 36 (11- 9-36) 5s | Naomi Mays | vs Henderson State (Sep 09, 2010) |
| 35 (12- 7-35) 5s | Naomi Mays | at Incarnate Word (Oct 01, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (11- 5-35) | Kayla Bond | vs Okla. Panhandle St. (Sep 03, 2010) |
| 31 ( 9- 5-31) | Kayla Bond | at West Texas A&M (Sep 16, 2010) |
| 31 (11- 5-31) | Kayla Bond | at Southeastern Okla. (Oct 30, 2010) |
| 30 ( 5- 7-30) | Naomi Mays | vs Angelo State (Sep 23, 2010) |
| 29 ( 5- 9-29) | Naomi Mays | vs St. Mary's (Sep 10, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 45 (10- 8-45) | Naomi Mays | at Central Oklahoma (Oct 14, 2010) |
| 36 ( 6- 3-36) | Naomi Mays | at Arkansas-Monticello (Oct 25, 2010) |
| 35 ( 8- 8-35) | Morgan Moeller | vs Cameron (Oct 24, 2010) |
| 34 ( 7-11-34) | Naomi Mays | at Southern Arkansas (10/11/10) |
| 34 (12- 7-34) | Naomi Mays | at Panhandle State Univ (Oct 18, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 44 (19- 4-44) | Rachel Robertson | vs Texas A&M-Kingsville (Nov 04, 2010) |
| 43 (13- 3-43) | Morgan Moeller | at Incarnate Word (Oct 01, 2010) |
| 40 (10-11-40) | Naomi Mays | vs Tarleton (Oct 09, 2010) |
| 39 (16- 6-39) | Rachel Robertson | vs Tarleton (Oct 09, 2010) |
| 39 (11- 8-39) | Kayla Bond | vs Henderson State (Sep 09, 2010) |
POINTS
| 26.0 (22- 0- 4.0) 5s | Rachel Robertson | at Incarnate Word (Oct 01, 2010) |
| 25.5 (19- 2- 4.5) 5s | Rachel Robertson | vs Texas A&M-Kingsville (Nov 04, 2010) |
| 20.0 (16- 0- 4.0) 5s | Rachel Robertson | vs Arkansas-Monticello (Sep 04, 2010) |
| 19.5 (17- 2- 0.5) 4s | Rachel Robertson | at Panhandle State Univ (Oct 18, 2010) |
| 19.5 (12- 5- 2.5) 4s | Naomi Mays | at Panhandle State Univ (Oct 18, 2010) |
POINTS 3-SETS
| 17.0 (14- 2- 1.0) | Naomi Mays | at Ouachita Baptist (Oct 05, 2010) |
| 15.0 (14- 0- 1.0) | Rachel Robertson | at Ouachita Baptist (Oct 05, 2010) |
| 14.0 (11- 2- 1.0) | Rachel Robertson | vs A&M International (Nov 03, 2010) |
| 13.5 (11- 1- 1.5) | Kayla Bond | at Southeastern Okla. (Oct 30, 2010) |
| 13.0 (11- 0- 2.0) | Rachel Robertson | vs Angelo State (Sep 23, 2010) |
POINTS 4-SETS
| 19.5 (17- 2- 0.5) | Rachel Robertson | at Panhandle State Univ (Oct 18, 2010) |
| 19.5 (12- 5- 2.5) | Naomi Mays | at Panhandle State Univ (Oct 18, 2010) |
| 17.0 (13- 2- 2.0) | Rachel Robertson | vs Midwestern State (Oct 21, 2010) |
| 17.0 (15- 0- 2.0) | Rachel Robertson | at Southern Arkansas (10/11/10) |
| 16.5 (14- 0- 2.5) | Terra Ousley | vs Cameron (Oct 24, 2010) |
POINTS 5-SETS
| 26.0 (22- 0- 4.0) | Rachel Robertson | at Incarnate Word (Oct 01, 2010) |
| 25.5 (19- 2- 4.5) | Rachel Robertson | vs Texas A&M-Kingsville (Nov 04, 2010) |
| 20.0 (16- 0- 4.0) | Rachel Robertson | vs Arkansas-Monticello (Sep 04, 2010) |
| 17.0 (13- 3- 1.0) | Morgan Moeller | at Incarnate Word (Oct 01, 2010) |
| 17.0 (16- 0- 1.0) | Rachel Robertson | vs Tarleton (Oct 09, 2010) |
ASSISTS
| 57 (5s) | Jordan Neal | at Incarnate Word (Oct 01, 2010) |
| 46 (4s) | Jordan Neal | vs Cameron (Oct 24, 2010) |
| 42 (4s) | Jordan Neal | at Panhandle State Univ (Oct 18, 2010) |
| 41 (4s) | Jordan Neal | at Central Oklahoma (Oct 14, 2010) |
| 41 (5s) | Jordan Neal | vs Arkansas-Monticello (Sep 04, 2010) |
ASSISTS 3-SETS
| 39 | Jordan Neal | at Ouachita Baptist (Oct 05, 2010) |
| 33 | Jordan Neal | vs A&M International (Nov 03, 2010) |
| 32 | Jordan Neal | vs Fort Hays State (Sep 04, 2010) |
| 27 | Jordan Neal | at Eastern New Mexico (Sep 18, 2010) |
| 26 | Jordan Neal | at West Texas A&M (Sep 16, 2010) |
ASSISTS 4-SETS
| 46 | Jordan Neal | vs Cameron (Oct 24, 2010) |
| 42 | Jordan Neal | at Panhandle State Univ (Oct 18, 2010) |
| 41 | Jordan Neal | at Central Oklahoma (Oct 14, 2010) |
| 39 | Jordan Neal | at Southern Arkansas (10/11/10) |
| 31 | Jordan Neal | vs UT-Permian Basin (Sep 10, 2010) |
ASSISTS 5-SETS
| 57 | Jordan Neal | at Incarnate Word (Oct 01, 2010) |
| 41 | Jordan Neal | vs Arkansas-Monticello (Sep 04, 2010) |
| 39 | Jordan Neal | vs Tarleton (Oct 09, 2010) |
| 39 | Jordan Neal | vs Henderson State (Sep 09, 2010) |
| 38 | Jordan Neal | vs Texas A&M-Kingsville (Nov 04, 2010) |
DIGS
| 22 (5s) | Reagan Hayes | vs Texas A&M-Kingsville (Nov 04, 2010) |
