Texas Woman's at. A&M-Commerce
@ Commerce, Texas (The Field House)
10/25/2011 at 7:00 pm

Texas Woman's
0
Tex. A&M-Commerce
3
Final 1 2 3 Score
Texas Woman's (10-15, 8-8 LSC) 18 15 20 0
Tex. A&M-Commerce (9-14, 4-11 LSC) 25 25 25 3

Texas Woman's

Set K E TA PCT
1 15 8 44 .159
2 11 9 30 .067
3 10 4 29 .207

Tex. A&M-Commerce

Set K E TA PCT
1 13 1 39 .308
2 13 2 23 .478
3 16 4 35 .343

Texas Woman's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Marshall * 3 0 1 2 -.500 19 1 1 0 4 0 0 0 0 1.0
4 Chloe' Tate * 3 8 4 24 .167 1 0 1 0 1 0 1 0 0 8.5
5 Viktorija Jablonska * 3 12 5 25 .280 0 0 0 1 4 0 0 0 0 12.0
7 Erin Harman * 3 4 2 13 .154 0 0 0 0 14 0 0 0 0 4.0
9 Katelyn Barnett * 2 0 2 6 -.333 0 0 0 0 3 0 0 0 0 0.0
15 Katelyn Osborne * 3 7 1 14 .429 0 1 0 0 1 0 0 0 0 8.0
2 Arden Richardson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Morgan Wilson 3 0 1 2 -.500 0 1 0 0 11 0 0 0 0 1.0
05 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Janie Foreman 3 1 3 6 -.333 1 0 0 0 1 0 0 1 0 1.0
10 Andrea Rivera-Rojas 1 2 0 3 .667 0 0 1 0 1 1 0 2 0 3.0
13 Hayley Summers 3 2 2 7 .000 0 1 0 0 0 0 1 1 0 3.5
14 Kayla Rivero 3 0 0 1 .000 14 0 0 1 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 21 103 .146 35 4 3 5 41 1 2 4 0 42.0

Tex. A&M-Commerce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordan Neal * 3 3 0 8 .375 35 2 1 0 5 0 2 0 0 6.0
8 Ezon Onditi * 3 11 1 24 .417 0 0 1 2 8 0 1 0 0 11.5
9 Rachel Robertson * 3 16 2 27 .519 0 1 1 0 3 2 4 0 0 21.0
14 Ciara Holmes * 3 6 3 17 .176 0 0 0 0 0 0 1 1 0 6.5
15 Breanne Snyder * 3 4 0 9 .444 0 0 0 0 1 0 1 0 0 4.5
16 Kayla Bond * 3 2 1 7 .143 3 0 0 0 2 0 1 0 0 2.5
3 Dakota Crockett ^ 3 0 0 3 .000 0 0 0 1 10 0 0 0 0 0.0
6 Savanah Neal 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
12 Morgan Moeller 3 0 0 2 .000 0 2 0 0 5 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 7 97 .361 39 5 3 4 42 2 10 1 0 54.0
Other Information
Arena: The Field House
Attendance: 352
Time: 1:16
1st Referee: Traci Belton
2nd Referee: Greg Krueger
Scorer: A&M-C Media Relation
* = Starter
^ = Libero
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop