Texas A&M-Kingsville at. A&M-Commerce
@ Commerce, Texas (The Field House)
10/29/2011 at 2:00 pm
@ Commerce, Texas (The Field House)
10/29/2011 at 2:00 pm
|
Texas A&M-Kingsville
3 |
Tex. A&M-Commerce
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas A&M-Kingsville (14-13, 6-12 LSC) | 25 | 25 | 25 | 3 |
| Tex. A&M-Commerce (10-15, 5-12 LSC) | 22 | 17 | 16 | 0 |
Texas A&M-Kingsville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 43 | .326 | ||
| 2 | 16 | 2 | 37 | .378 | ||
| 3 | 12 | 7 | 28 | .179 | ||
Tex. A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 | ||
| 2 | 12 | 7 | 43 | .116 | ||
| 3 | 6 | 10 | 32 | -.125 | ||
Texas A&M-Kingsville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kelsey Washington * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Laura Macek * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Lauryn Lozano * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Bethany Friesenhahn * | 3 | 8 | 1 | 21 | .333 | 3 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Stephanie Johns * | 3 | 3 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Sondra Cui * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kalinda Graves | 3 | 1 | 2 | 4 | -.250 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lakeshia Craft | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Giselle Carreon | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ali Insell | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 12 | 108 | .306 | 39 | 3 | 6 | 5 | 51 | 3 | 6 | 0 | 0 | 54.0 | ||
Tex. A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 1 | 1 | 9 | .000 | 28 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ezon Onditi * | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Rachel Robertson * | 3 | 7 | 8 | 35 | -.029 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Ciara Holmes * | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Breanne Snyder * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kayla Bond * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Dakota Crockett ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsee Hudson | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Savanah Neal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Moeller | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 24 | 114 | .061 | 29 | 5 | 2 | 3 | 46 | 0 | 6 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: The Field House Attendance: 150 Time: 1:10 1st Referee: Kris Bernard 2nd Referee: Russell Craig Scorer: A&M-C Media Relation |
* = Starter
^ = Libero

