Eastern New Mexico at. A&M-Commerce
@ Commerce, Texas (The Field House)
11/5/2011 at 2:00 pm
@ Commerce, Texas (The Field House)
11/5/2011 at 2:00 pm
|
Eastern New Mexico
1 |
Tex. A&M-Commerce
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern New Mexico (6-24, 1-19 LSC) | 19 | 25 | 22 | 22 | 1 |
| Tex. A&M-Commerce (11-17, 6-14 LSC) | 25 | 23 | 25 | 25 | 3 |
Eastern New Mexico | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 33 | .242 | ||
| 2 | 16 | 7 | 38 | .237 | ||
| 3 | 14 | 8 | 41 | .146 | ||
| 4 | 11 | 5 | 50 | .120 | ||
Tex. A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 38 | .368 | ||
| 2 | 14 | 5 | 35 | .257 | ||
| 3 | 14 | 2 | 36 | .333 | ||
| 4 | 14 | 7 | 50 | .140 | ||
Eastern New Mexico | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jennifer Schaap * | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Kennedi Catano * | 4 | 2 | 3 | 9 | -.111 | 39 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Amber Durand * | 4 | 19 | 6 | 57 | .228 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Kristen Beck * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Jessica King * | 4 | 8 | 1 | 26 | .269 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Megan Craft * | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 8.5 |
| 2 | Vanessa Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Lubbers | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dallas Russell | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 162 | .179 | 44 | 7 | 5 | 7 | 73 | 4 | 2 | 1 | 0 | 63.0 | ||
Tex. A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 4 | 3 | 1 | 19 | .105 | 50 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Chelsee Hudson * | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 13.0 |
| 8 | Ezon Onditi * | 4 | 14 | 2 | 37 | .324 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Rachel Robertson * | 4 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 15 | Breanne Snyder * | 4 | 10 | 3 | 20 | .350 | 0 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 16 | Kayla Bond * | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 3 | Dakota Crockett ^ | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Savanah Neal | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Morgan Moeller | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 19 | 159 | .264 | 56 | 7 | 9 | 7 | 75 | 6 | 6 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: The Field House Attendance: 305 Time: 1:44 1st Referee: Greg Milam 2nd Referee: Terry Fry Scorer: A&M-C Media Relation |
* = Starter
^ = Libero

