A&M-Commerce
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.20 | .175 | 11.45 | 1.99 | 1.34 | 15.46 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Won 1 |
| Home | 6-6 |
| Away | 3-8 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Texas Woman's | W, 3-0 |
| Oct 27 | Incarnate Word | W, 3-2 |
| Oct 29 | Texas A&M-Kingsville | L, 3-0 |
| Nov 1 | at Tarleton St. | L, 3-2 |
| Nov 3 | West Texas A&M | L, 3-1 |
| Nov 5 | Eastern New Mexico | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 20 | ||
| Sets | 105 | 76 | ||
| Kills | 1281 | 907 | ||
| Kills per set | 12.20 | 11.93 | ||
| Errors | 602 | 425 | ||
| Total Attacks | 3880 | 2782 | ||
| Hitting Percentage | .175 | .173 | ||
| Assists | 1202 | 865 | ||
| Assists per set | 11.45 | 11.38 | ||
| Service Aces | 141 | 89 | ||
| Service Errors | 159 | 115 | ||
| Service Aces per set | 1.34 | 1.17 | ||
| Reception Errors | 129 | 92 | ||
| Digs | 1623 | 1165 | ||
| Digs per set | 15.46 | 15.33 | ||
| Block Solo | 68 | 51 | ||
| Block Assist | 281 | 219 | ||
| Block Total | 208 | 160 | ||
| Blocks per set | 1.99 | 2.11 | ||
| Block Errors | 40 | 27 | ||
| Ball Handling Errors | 16 | 13 | ||
| Points | 1630.5 | 1156.5 | ||
| Points per set | 15.5 | 15.2 | ||

