A&M-Commerce
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.20 | .175 | 11.45 | 1.99 | 1.34 | 15.46 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | Henderson St. | W, 3-0 | 535 |
| Sep 8 | at Midwestern St. | L, 3-1 | 125 |
| Sep 9 | vs. Colorado St.-Pueblo | L, 3-0 | 85 |
| Sep 10 | at Cameron | L, 3-2 | 200 |
| Sep 13 | at Texas Woman's | W, 3-2 | 418 |
| Sep 15 | Abilene Christian | L, 3-1 | 387 |
| Sep 16 | Angelo St. | L, 3-1 | 178 |
| Sep 20 | Tarleton St. | L, 3-0 | 287 |
| Sep 22 | at Incarnate Word | L, 3-1 | 198 |
| Sep 24 | at Texas A&M-Kingsville | L, 3-0 | 187 |
| Sep 30 | vs. Ark.-Fort Smith | L, 3-0 | 50 |
| Sep 30 | vs. Ark.-Monticello | W, 3-1 | 125 |
| Oct 1 | vs. Arkansas Tech | L, 3-1 | 50 |
| Oct 1 | vs. Southeastern Oklahoma | W, 3-0 | 50 |
| Oct 4 | Dallas Baptist | W, 3-2 | 327 |
| Oct 6 | at West Texas A&M | L, 3-0 | 721 |
| Oct 8 | at Eastern New Mexico | W, 3-0 | 607 |
| Oct 13 | Midwestern St. | W, 3-1 | 281 |
| Oct 15 | Cameron | L, 3-1 | 140 |
| Oct 18 | at Henderson St. | W, 3-1 | 93 |
| Oct 20 | at Abilene Christian | L, 3-0 | 350 |
| Oct 22 | at Angelo St. | L, 3-0 | 465 |
| Oct 25 | Texas Woman's | W, 3-0 | 352 |
| Oct 27 | Incarnate Word | W, 3-2 | 286 |
| Oct 29 | Texas A&M-Kingsville | L, 3-0 | 150 |
| Nov 1 | at Tarleton St. | L, 3-2 | 380 |
| Nov 3 | West Texas A&M | L, 3-1 | 375 |
| Nov 5 | Eastern New Mexico | W, 3-1 | 305 |

