A&M-Commerce
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.20 | .175 | 11.45 | 1.99 | 1.34 | 15.46 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Henderson St. | W, 3-0 | 3 | 34 | 18 | 106 | .151 | 29 | 13 | 6 | 41 | 1 | 6 | 1 | 4 | 0 | 51.0 |
| Sep 8 | at Midwestern St. | L, 3-1 | 4 | 39 | 28 | 145 | .076 | 36 | 2 | 9 | 54 | 2 | 18 | 2 | 11 | 1 | 52.0 |
| Sep 9 | vs. Colorado St.-Pueblo | L, 3-0 | 3 | 20 | 27 | 110 | -.064 | 19 | 1 | 4 | 40 | 0 | 8 | 0 | 4 | 0 | 25.0 |
| Sep 10 | at Cameron | L, 3-2 | 5 | 57 | 25 | 136 | .235 | 54 | 3 | 6 | 56 | 3 | 18 | 0 | 12 | 3 | 72.0 |
| Sep 13 | at Texas Woman's | W, 3-2 | 5 | 58 | 22 | 159 | .226 | 56 | 3 | 7 | 84 | 0 | 24 | 0 | 12 | 3 | 73.0 |
| Sep 15 | Abilene Christian | L, 3-1 | 4 | 47 | 26 | 143 | .147 | 43 | 10 | 3 | 56 | 1 | 14 | 6 | 8 | 2 | 65.0 |
| Sep 16 | Angelo St. | L, 3-1 | 4 | 49 | 25 | 134 | .179 | 49 | 4 | 10 | 41 | 3 | 6 | 5 | 6 | 0 | 59.0 |
| Sep 20 | Tarleton St. | L, 3-0 | 3 | 33 | 20 | 102 | .127 | 30 | 4 | 7 | 32 | 2 | 10 | 3 | 7 | 0 | 44.0 |
| Sep 22 | at Incarnate Word | L, 3-1 | 4 | 47 | 27 | 152 | .132 | 47 | 2 | 5 | 56 | 2 | 6 | 1 | 5 | 0 | 54.0 |
| Sep 24 | at Texas A&M-Kingsville | L, 3-0 | 3 | 30 | 25 | 108 | .046 | 30 | 3 | 9 | 50 | 1 | 12 | 0 | 7 | 0 | 40.0 |
| Sep 30 | vs. Ark.-Fort Smith | L, 3-0 | 3 | 39 | 20 | 118 | .161 | 34 | 4 | 4 | 38 | 3 | 6 | 3 | 6 | 0 | 49.0 |
| Sep 30 | vs. Ark.-Monticello | W, 3-1 | 4 | 48 | 16 | 121 | .264 | 46 | 11 | 7 | 47 | 0 | 14 | 4 | 7 | 1 | 66.0 |
| Oct 1 | vs. Arkansas Tech | L, 3-1 | 4 | 55 | 28 | 170 | .159 | 48 | 3 | 3 | 75 | 3 | 18 | 2 | 12 | 2 | 70.0 |
| Oct 1 | vs. Southeastern Oklahoma | W, 3-0 | 3 | 52 | 16 | 119 | .303 | 49 | 7 | 4 | 66 | 0 | 6 | 3 | 3 | 0 | 62.0 |
| Oct 4 | Dallas Baptist | W, 3-2 | 5 | 64 | 28 | 193 | .187 | 61 | 9 | 9 | 83 | 5 | 4 | 0 | 7 | 0 | 80.0 |
| Oct 6 | at West Texas A&M | L, 3-0 | 3 | 34 | 18 | 102 | .157 | 33 | 2 | 2 | 35 | 1 | 12 | 0 | 7 | 0 | 43.0 |
| Oct 8 | at Eastern New Mexico | W, 3-0 | 3 | 46 | 15 | 114 | .272 | 44 | 4 | 2 | 52 | 1 | 12 | 0 | 7 | 0 | 57.0 |
| Oct 13 | Midwestern St. | W, 3-1 | 4 | 49 | 22 | 150 | .180 | 44 | 9 | 8 | 63 | 7 | 16 | 1 | 15 | 0 | 73.0 |
| Oct 15 | Cameron | L, 3-1 | 4 | 45 | 28 | 157 | .108 | 45 | 3 | 7 | 65 | 3 | 8 | 0 | 7 | 0 | 55.0 |
| Oct 18 | at Henderson St. | W, 3-1 | 4 | 62 | 24 | 161 | .236 | 51 | 4 | 7 | 68 | 5 | 0 | 0 | 5 | 0 | 71.0 |
| Oct 20 | at Abilene Christian | L, 3-0 | 3 | 38 | 16 | 126 | .175 | 38 | 5 | 3 | 50 | 3 | 15 | 1 | 10 | 0 | 53.5 |
| Oct 22 | at Angelo St. | L, 3-0 | 3 | 25 | 15 | 113 | .088 | 25 | 2 | 1 | 48 | 0 | 4 | 0 | 2 | 0 | 29.0 |
| Oct 25 | Texas Woman's | W, 3-0 | 3 | 42 | 7 | 97 | .361 | 39 | 5 | 3 | 42 | 2 | 10 | 1 | 7 | 0 | 54.0 |
| Oct 27 | Incarnate Word | W, 3-2 | 5 | 68 | 21 | 218 | .216 | 65 | 8 | 7 | 103 | 5 | 6 | 1 | 8 | 0 | 84.0 |
| Oct 29 | Texas A&M-Kingsville | L, 3-0 | 3 | 31 | 24 | 114 | .061 | 29 | 5 | 2 | 46 | 0 | 6 | 1 | 3 | 0 | 39.0 |
| Nov 1 | at Tarleton St. | L, 3-2 | 5 | 58 | 25 | 142 | .232 | 55 | 6 | 9 | 45 | 2 | 0 | 2 | 2 | 4 | 66.0 |
| Nov 3 | West Texas A&M | L, 3-1 | 4 | 50 | 17 | 211 | .156 | 47 | 2 | 6 | 112 | 7 | 16 | 2 | 15 | 0 | 67.0 |
| Nov 5 | Eastern New Mexico | W, 3-1 | 4 | 61 | 19 | 159 | .264 | 56 | 7 | 9 | 75 | 6 | 6 | 1 | 9 | 0 | 77.0 |

