|
West Alabama
0 |
A&M-Commerce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Alabama (0-1) | 20 | 14 | 21 | 0 |
| A&M-Commerce (2-0) | 25 | 25 | 25 | 3 |
West Alabama | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 | ||
| 2 | 9 | 4 | 26 | .192 | ||
| 3 | 12 | 7 | 32 | .156 | ||
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 | ||
| 2 | 16 | 1 | 26 | .577 | ||
| 3 | 17 | 3 | 36 | .389 | ||
West Alabama | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Ray * | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Chelsea Payne * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tazra Pitts * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Carly Wehling * | 2 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Abigail McKenzie * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chanel Davis * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 1 | Cynthia Smith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Casey Williams | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Toni Gottschalck | 2 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Noel Corbin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sadie Beam | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 83 | .205 | 31 | 3 | 5 | 6 | 31 | 2 | 2 | 1 | 0 | 38.0 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 0 | 2 | 2 | -1.000 | 42 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Robertson * | 3 | 13 | 1 | 18 | .667 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Morgan Moeller * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ciara Holmes * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Breanne Snyder * | 3 | 15 | 2 | 27 | .481 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 16 | Kayla Bond * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 10.0 |
| 6 | Savanah Neal | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Spicer ^ | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 94 | .404 | 44 | 6 | 11 | 3 | 30 | 4 | 4 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Duke Wells Center Attendance: 109 Time: 1:08 1st Referee: Brad Clark 2nd Referee: Doug Warner Scorer: Troy Mitchell |