Lemoyne Owen vs. A&M-Commerce
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at Noon
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at Noon
|
LeMoyne-Owen
0 |
A&M-Commerce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LeMoyne-Owen (0-4) | 16 | 13 | 15 | 0 |
| A&M-Commerce (3-0) | 25 | 25 | 25 | 3 |
LeMoyne-Owen | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 20 | .150 | ||
| 2 | 6 | 5 | 19 | .053 | ||
| 3 | 4 | 4 | 13 | .000 | ||
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 28 | .321 | ||
| 2 | 12 | 6 | 23 | .261 | ||
| 3 | 14 | 6 | 28 | .286 | ||
LeMoyne-Owen | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Rucker,Don'Tavia * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Humphrey,Alesha * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Young,Alexus * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brown,Zantrell * | 3 | 2 | 3 | 6 | -.167 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cousin,Bethony * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Fentress,Jazzmyne * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Akili Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tameshia Flynn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katherine,Shamise | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 52 | .077 | 18 | 0 | 6 | 14 | 18 | 1 | 0 | 0 | 0 | 19.0 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Ezon Onditi * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Rachel Robertson * | 3 | 9 | 4 | 15 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Morgan Moeller * | 3 | 10 | 4 | 21 | .286 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Breanne Snyder * | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kayla Bond * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 3 | Dakota Crockett ^ | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haley Richburg | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chelsee Hudson | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Savanah Neal | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michaela Spicer ^ | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 79 | .291 | 40 | 14 | 8 | 0 | 17 | 0 | 12 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Duke Wells Center Attendance: 159 Time: :59 |
* = Starter
^ = Libero

