A&M-Commerce at. Henderson State
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at 2 p.m.
@ Arkadelphia, Ark. (Duke Wells Center)
9/1/2012 at 2 p.m.
|
A&M-Commerce
3 |
Henderson State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| A&M-Commerce (4-0) | 26 | 25 | 25 | 3 |
| Henderson State (1-3) | 24 | 19 | 16 | 0 |
| Set: 1st | 2nd | 3rd | ||
| A&M-C | -- 1st -- | HSU |
|---|---|---|
| A&M-C starters: Breanne Snyder; Ciara Holmes; Kayla Bond; Morgan Moeller; Rachel Robertson; Jordan Neal; libero Michaela Spicer. | ||
| HSU starters: Emily Belz; Jessica Moss; Malorie Kelly; Cheyenne Derr; Sarah Williams; Ty Lindberg; libero Lauren Ray. | ||
| [Ty Lindberg] Attack error by Ciara Holmes. Point HSU | 0-1 | |
| [Ty Lindberg] Attack error by Kayla Bond (block by Jessica Moss; Emily Belz). Point HSU | 0-2 | |
| 1-2 | [Ty Lindberg] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| [Breanne Snyder] Kill by Jessica Moss (from Emily Belz). Point HSU | 1-3 | |
| 2-3 | [Emily Belz] Kill by Jordan Neal. Point A&M-C | |
| 3-3 | [Michaela Spicer] Attack error by Malorie Kelly. Point A&M-C | |
| 4-3 | [Michaela Spicer] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| [Michaela Spicer] Kill by Cheyenne Derr (from Emily Belz). Point HSU | 4-4 | |
| 5-4 | [Lauren Ray] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| 6-4 | [Savanah Neal] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | |
| 7-4 | [Savanah Neal] Bad set by Emily Belz. Point A&M-C | |
| 8-4 | [Savanah Neal] Bad set by Malorie Kelly. Point A&M-C | |
| [Savanah Neal] Kill by Ty Lindberg (from Emily Belz). Point HSU | 8-5 | |
| [Malorie Kelly] Service ace (Morgan Moeller). Point HSU | 8-6 | |
| [Malorie Kelly] Service ace (Breanne Snyder). Point HSU | 8-7 | |
| [Malorie Kelly] Attack error by Morgan Moeller. Point HSU | 8-8 | |
| 9-8 | [Malorie Kelly] Service error. Point A&M-C | |
| 10-8 | [Morgan Moeller] Service ace (Cheyenne Derr). Point A&M-C | |
| 11-8 | [Morgan Moeller] Kill by Jordan Neal (from Michaela Spicer). Point A&M-C | |
| 12-8 | [Morgan Moeller] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | |
| 13-8 | [Morgan Moeller] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| [Morgan Moeller] Kill by Ty Lindberg (from Emily Belz). Point HSU | 13-9 | |
| HSU subs: Raegan Large; Cheyenne Derr. | ||
| [Raegan Large] Kill by Ty Lindberg (from Emily Belz). Point HSU | 13-10 | |
| [Raegan Large] Kill by Ty Lindberg. Point HSU | 13-11 | |
| [Raegan Large] Attack error by Breanne Snyder (block by Sarah Williams; Emily Belz). Point HSU | 13-12 | |
| 14-12 | [Raegan Large] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| 15-12 | [Rachel Robertson] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| 16-12 | [Rachel Robertson] Service ace (Raegan Large). Point A&M-C | |
| [Rachel Robertson] Kill by Ty Lindberg (from Emily Belz). Point HSU | 16-13 | |
| [Sarah Williams] Attack error by Jordan Neal. Point HSU | 16-14 | |
| [Sarah Williams] Attack error by Ciara Holmes (block by Ty Lindberg; Jessica Moss). Point HSU | 16-15 | |
| 17-15 | [Sarah Williams] Service error. Point A&M-C | |
| 18-15 | [Jordan Neal] Kill by Michaela Spicer. Point A&M-C | |
| 19-15 | [Ty Lindberg] Kill by Breanne Snyder. Point A&M-C | |
| [Breanne Snyder] Service error. Point HSU | 19-16 | |
| HSU subs: Raegan Large; Cheyenne Derr. | ||
| [Emily Belz] Attack error by Breanne Snyder. Point HSU | 19-17 | |
| [Emily Belz] Attack error by Ciara Holmes (block by Jessica Moss). Point HSU | 19-18 | |
| [Emily Belz] Kill by Malorie Kelly (from Emily Belz). Point HSU | 19-19 | |
| Timeout A&M-Commerce. | ||
| 20-19 | [Emily Belz] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | |
| [Michaela Spicer] Kill by Malorie Kelly (from Emily Belz). Point HSU | 20-20 | |
| 21-20 | [Lauren Ray] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| 22-20 | [Savanah Neal] Attack error by Ty Lindberg. Point A&M-C | |
| 23-20 | [Savanah Neal] Attack error by Cheyenne Derr (block by Morgan Moeller; Rachel Robertson). Point A&M-C | |
| 24-20 | [Savanah Neal] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | |
| [Savanah Neal] Kill by Malorie Kelly (from Emily Belz). Point HSU | 24-21 | |
| [Morgan Moeller] Kill by Ty Lindberg (from Emily Belz). Point HSU | 24-22 | |
| HSU subs: Cheyenne Derr; Raegan Large. | ||
| [Raegan Large] Service ace (Michaela Spicer). Point HSU | 24-23 | |
| [Raegan Large] Service ace (Michaela Spicer). Point HSU | 24-24 | |
| 25-24 | [Raegan Large] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| 26-24 | [Rachel Robertson] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| back to top | ||
| A&M-C | -- 2nd -- | HSU |
| A&M-C starters: Breanne Snyder; Ciara Holmes; Kayla Bond; Morgan Moeller; Rachel Robertson; Jordan Neal; libero Michaela Spicer. | ||
| HSU starters: Ty Lindberg; Emily Belz; Jessica Moss; Malorie Kelly; Cheyenne Derr; Sarah Williams; libero Lauren Ray. | ||
| [Jordan Neal] Kill by Jessica Moss (from Emily Belz). Point HSU | 0-1 | |
| 1-1 | [Ty Lindberg] Attack error by Malorie Kelly. Point A&M-C | |
| [Breanne Snyder] Kill by Jessica Moss (from Emily Belz). Point HSU | 1-2 | |
| [Emily Belz] Kill by Malorie Kelly (from Emily Belz). Point HSU | 1-3 | |
| [Emily Belz] Attack error by Morgan Moeller. Point HSU | 1-4 | |
| 2-4 | [Emily Belz] Service error. Point A&M-C | |
| 3-4 | [Michaela Spicer] Attack error by Jessica Moss. Point A&M-C | |
| 4-4 | [Michaela Spicer] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | |
| 5-4 | [Michaela Spicer] Attack error by Jessica Moss (block by Rachel Robertson; Morgan Moeller). Point A&M-C | |
| 6-4 | [Michaela Spicer] Kill by Rachel Robertson (from Michaela Spicer). Point A&M-C | |
| [Michaela Spicer] Service error. Point HSU | 6-5 | |
| 7-5 | [Lauren Ray] Kill by Breanne Snyder (from Michaela Spicer). Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| [Savanah Neal] Service error. Point HSU | 7-6 | |
| [Malorie Kelly] Attack error by Rachel Robertson. Point HSU | 7-7 | |
| [Malorie Kelly] Service ace (Morgan Moeller). Point HSU | 7-8 | |
| 8-8 | [Malorie Kelly] Service error. Point A&M-C | |
| [Morgan Moeller] Kill by Ty Lindberg (from Emily Belz). Point HSU | 8-9 | |
| [Raegan Large] Kill by Ty Lindberg (from Emily Belz). Point HSU | 8-10 | |
| 9-10 | [Raegan Large] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| [Rachel Robertson] Service error. Point HSU | 9-11 | |
| 10-11 | [Sarah Williams] Service error. Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| [Jordan Neal] Kill by Jessica Moss (from Emily Belz). Point HSU | 10-12 | |
| 11-12 | [Ty Lindberg] Kill by Jordan Neal (from Morgan Moeller). Point A&M-C | |
| [Breanne Snyder] Kill by Malorie Kelly. Point HSU | 11-13 | |
| HSU subs: Raegan Large; Cheyenne Derr. | ||
| 12-13 | [Emily Belz] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | |
| [Michaela Spicer] Kill by Jessica Moss (from Emily Belz). Point HSU | 12-14 | |
| 13-14 | [Lauren Ray] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| [Savanah Neal] Service error. Point HSU | 13-15 | |
| 14-15 | [Malorie Kelly] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| 15-15 | [Morgan Moeller] Attack error by Ty Lindberg (block by Rachel Robertson; Jordan Neal). Point A&M-C | |
| 16-15 | [Jordan Neal] Attack error by Ty Lindberg (block by Rachel Robertson; Jordan Neal). Point A&M-C | |
| Timeout Henderson State. | ||
| 17-15 | [Morgan Moeller] Attack error by Sarah Williams (block by Breanne Snyder). Point A&M-C | |
| 18-15 | [Morgan Moeller] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| [Morgan Moeller] Attack error by Rachel Robertson. Point HSU | 18-16 | |
| HSU subs: Raegan Large; Cheyenne Derr. | ||
| 19-16 | [Raegan Large] Service error. Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| 20-16 | [Rachel Robertson] Bad set by Emily Belz. Point A&M-C | |
| 21-16 | [Rachel Robertson] Service ace (Malorie Kelly). Point A&M-C | |
| [Rachel Robertson] Service error. Point HSU | 21-17 | |
| 22-17 | [Sarah Williams] Service error. Point A&M-C | |
| 23-17 | [Jordan Neal] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| 24-17 | [Jordan Neal] Service ace (Malorie Kelly). Point A&M-C | |
| Timeout Henderson State. | ||
| [Jordan Neal] Kill by Jessica Moss (from Emily Belz). Point HSU | 24-18 | |
| [Ty Lindberg] Attack error by Morgan Moeller (block by Jessica Moss). Point HSU | 24-19 | |
| 25-19 | [Ty Lindberg] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| back to top | ||
| A&M-C | -- 3rd -- | HSU |
| A&M-C starters: Kayla Bond; Ciara Holmes; Breanne Snyder; Jordan Neal; Rachel Robertson; Morgan Moeller; libero Michaela Spicer. | ||
| HSU starters: Malorie Kelly; Jessica Moss; Cheyenne Derr; Sarah Williams; Emily Belz; Ty Lindberg; libero Lauren Ray. | ||
| [Michaela Spicer] Kill by Olivia Park (from Kiyanna Dade). Point HSU | 0-1 | |
| [Ty Lindberg] Kill by Jessica Moss. Point HSU | 0-2 | |
| [Ty Lindberg] Kill by Ty Lindberg. Point HSU | 0-3 | |
| 1-3 | [Emily Belz] Kill by Morgan Moeller. Point A&M-C | |
| [Ezon Onditi] Kill by Jessica Moss (from Emily Belz). Point HSU | 1-4 | |
| [Emily Belz] Attack error by Morgan Moeller (block by Jessica Moss; Cheyenne Derr). Point HSU | 1-5 | |
| 2-5 | [Emily Belz] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | |
| 3-5 | [Michaela Spicer] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | |
| 4-5 | [Michaela Spicer] Attack error by Jessica Moss (block by Kayla Bond; Rachel Robertson). Point A&M-C | |
| [Michaela Spicer] Kill by Malorie Kelly (from Emily Belz). Point HSU | 4-5 | |
| 5-5 | [Lauren Ray] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| [Savanah Neal] Kill by Malorie Kelly (from Emily Belz). Point HSU | 5-6 | |
| 6-6 | [Malorie Kelly] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| [Morgan Moeller] Kill by Ty Lindberg (from Emily Belz). Point HSU | 6-7 | |
| HSU subs: Raegan Large; Cheyenne Derr. | ||
| 7-7 | [Raegan Large] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| [Rachel Robertson] Attack error by Breanne Snyder. Point HSU | 7-8 | |
| [Sarah Williams] Bad set by Breanne Snyder. Point HSU | 7-9 | |
| 8-9 | [Sarah Williams] Kill by Breanne Snyder (from Jordan Neal). Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| 9-9 | [Jordan Neal] Kill by Kayla Bond (from Jordan Neal). Point A&M-C | |
| 10-9 | [Jordan Neal] Kill by Ciara Holmes (from Jordan Neal). Point A&M-C | |
| 11-9 | [Jordan Neal] Bad set by Emily Belz. Point A&M-C | |
| [Jordan Neal] Attack error by Kayla Bond (block by Jessica Moss). Point HSU | 11-10 | |
| 12-10 | [Ty Lindberg] Kill by Ciara Holmes (from Jordan Neal). Point A&M-C | |
| 13-10 | [Breanne Snyder] Service ace (Emily Belz). Point A&M-C | |
| 14-10 | [Breanne Snyder] Service ace (Ty Lindberg). Point A&M-C | |
| 15-10 | [Breanne Snyder] Kill by Jordan Neal. Point A&M-C | |
| 16-10 | [Breanne Snyder] Service ace (Ty Lindberg). Point A&M-C | |
| [Breanne Snyder] Service error. Point HSU | 16-11 | |
| HSU subs: Raegan Large; Cheyenne Derr. | ||
| [Kiyanna Dade] Attack error by Kayla Bond (block by Jessica Moss; Malorie Kelly). Point HSU | 16-12 | |
| 17-12 | [Emily Belz] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | |
| [Michaela Spicer] Kill by Jessica Moss (from Emily Belz). Point HSU | 17-13 | |
| 18-13 | [Lauren Ray] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| A&M-C subs: Savanah Neal; Kayla Bond. | ||
| 19-13 | [Savanah Neal] Kill by Rachel Robertson (from Jordan Neal). Point A&M-C | |
| [Savanah Neal] Service error. Point HSU | 19-14 | |
| 20-14 | [Malorie Kelly] Kill by Morgan Moeller (from Jordan Neal). Point A&M-C | |
| 21-14 | [Morgan Moeller] Service ace (Cheyenne Derr). Point A&M-C | |
| 22-14 | [Morgan Moeller] Attack error by Ty Lindberg (block by Jordan Neal). Point A&M-C | |
| [Morgan Moeller] Kill by Sarah Williams (from Emily Belz). Point HSU | 22-15 | |
| HSU subs: Raegan Large; Cheyenne Derr. | ||
| 23-15 | [Raegan Large] Kill by Rachel Robertson (from Breanne Snyder). Point A&M-C | |
| [Rachel Robertson] Service error. Point HSU | 23-16 | |
| 24-16 | [Sarah Williams] Service error. Point A&M-C | |
| A&M-C subs: Kayla Bond; Savanah Neal. | ||
| 25-16 | [Jordan Neal] Kill by Ciara Holmes (from Jordan Neal). Point A&M-C | |
| back to top | ||

