A&M-Commerce at. Tarleton State
@ Stephenville, Texas (Wisdom Gym South)
10/5/2012 at 7 p.m.
@ Stephenville, Texas (Wisdom Gym South)
10/5/2012 at 7 p.m.
|
A&M-Commerce
2 |
Tarleton State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| A&M-Commerce (12-5, 4-4 LSC) | 22 | 25 | 17 | 25 | 11 | 2 |
| Tarleton State (12-5, 7-2 LSC) | 25 | 19 | 25 | 18 | 15 | 3 |
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 | ||
| 2 | 9 | 6 | 36 | .083 | ||
| 3 | 15 | 9 | 39 | .154 | ||
| 4 | 13 | 4 | 35 | .257 | ||
| 5 | 9 | 3 | 21 | .286 | ||
Tarleton State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 35 | .257 | ||
| 2 | 12 | 10 | 42 | .048 | ||
| 3 | 8 | 2 | 31 | .194 | ||
| 4 | 7 | 6 | 25 | .040 | ||
| 5 | 9 | 0 | 15 | .600 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 5 | 1 | 1 | 7 | .000 | 51 | 3 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 5.5 |
| 5 | Chelsee Hudson * | 5 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| 8 | Ezon Onditi * | 5 | 15 | 7 | 45 | .178 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Rachel Robertson * | 5 | 20 | 2 | 37 | .486 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 23.0 |
| 15 | Breanne Snyder * | 5 | 10 | 8 | 33 | .061 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Kayla Bond * | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Dakota Crockett ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Savanah Neal | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Michaela Spicer ^ | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Morgan Moeller | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 28 | 166 | .181 | 55 | 9 | 8 | 9 | 65 | 3 | 6 | 4 | 2 | 73.0 | ||
Tarleton State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stacie Murrah * | 5 | 7 | 4 | 20 | .150 | 3 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 9.5 |
| 3 | Danielle Barker * | 5 | 4 | 0 | 12 | .333 | 41 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 10.0 |
| 13 | Katie Covell * | 5 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 16 | Nikki McNorton * | 5 | 20 | 5 | 28 | .536 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 21.5 |
| 17 | Kelsey Raglin * | 5 | 6 | 2 | 21 | .190 | 1 | 1 | 0 | 4 | 10 | 0 | 1 | 0 | 1 | 7.5 |
| 18 | Meg Umbel * | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6.5 |
| 2 | Lacy Hodges | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jazmine Green | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Klein | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jasmyne Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylea Beck | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 148 | .182 | 48 | 9 | 4 | 9 | 69 | 5 | 8 | 4 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Wisdom Gym South Attendance: 289 Time: 1:50 1st Referee: Terry Fry 2nd Referee: Greg Milam |
* = Starter
^ = Libero

