Henderson State at. A&M-Commerce
@ Commerce, Texas (The Field House)
10/9/2012 at 7:00 pm
@ Commerce, Texas (The Field House)
10/9/2012 at 7:00 pm
|
Henderson State
0 |
A&M-Commerce
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henderson State (4-16) | 19 | 12 | 20 | 0 |
| A&M-Commerce (13-6) | 25 | 25 | 25 | 3 |
Henderson State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 | ||
| 2 | 7 | 5 | 32 | .062 | ||
| 3 | 5 | 8 | 34 | -.088 | ||
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 19 | 6 | 48 | .271 | ||
| 2 | 18 | 1 | 31 | .548 | ||
| 3 | 14 | 7 | 44 | .159 | ||
Henderson State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cheyenne Derr * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 5 | Sarah Williams * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Emily Belz * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Jessica Moss * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Ty Lindberg * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Yaritza Santiago * | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Malorie Kelly | 3 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raegan Large | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Ray | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 17 | 104 | .058 | 21 | 1 | 0 | 5 | 50 | 1 | 8 | 2 | 0 | 29.0 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 3 | 0 | 6 | .500 | 43 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Chelsee Hudson * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Ezon Onditi * | 3 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Rachel Robertson * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Breanne Snyder * | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Kayla Bond * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 14.5 |
| 3 | Dakota Crockett ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Savanah Neal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Michaela Spicer ^ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 123 | .301 | 49 | 5 | 10 | 1 | 62 | 3 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: The Field House Attendance: 488 Time: 1:15 1st Referee: Kris Bernard 2nd Referee: Chris Mares Scorer: A&M-C Sports Info |
* = Starter
^ = Libero

