A&M-Commerce at. Texas Woman's
@ Denton, TX (Kitty Magee Arena)
10/30/2012 at 7:00 PM
@ Denton, TX (Kitty Magee Arena)
10/30/2012 at 7:00 PM
|
A&M-Commerce
0 |
Texas Woman's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| A&M-Commerce (19-8 (10-7)) | 17 | 19 | 11 | 0 |
| Texas Woman's (19-6 (13-4)) | 25 | 25 | 25 | 3 |
A&M-Commerce | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 | ||
| 2 | 10 | 6 | 32 | .125 | ||
| 3 | 7 | 5 | 29 | .069 | ||
Texas Woman's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 | ||
| 2 | 11 | 4 | 30 | .233 | ||
| 3 | 16 | 2 | 34 | .412 | ||
A&M-Commerce | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Neal * | 3 | 0 | 1 | 2 | -.500 | 26 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Dakota Crockett ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Richburg * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ezon Onditi * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Rachel Robertson * | 3 | 11 | 5 | 22 | .273 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Kayla Bond * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Chelsee Hudson | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Savanah Neal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Spicer ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Morgan Moeller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ciara Holmes | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Breanne Snyder | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 93 | .108 | 26 | 2 | 6 | 8 | 32 | 0 | 8 | 1 | 3 | 34.0 | ||
Texas Woman's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chloe' Tate * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Viktorija Jablonska * | 3 | 8 | 1 | 15 | .467 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Courtnee Davis * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Marcela Alves * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Kayla Rivero * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Torie Talkington * | 3 | 3 | 1 | 10 | .200 | 0 | 3 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Hannah Marshall | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Josie Santos | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6.5 |
| 3 | Morgan Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leslye Richmond | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 88 | .364 | 35 | 8 | 5 | 2 | 40 | 1 | 12 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Kitty Magee Arena Attendance: 643 Time: 1:07 |
* = Starter
^ = Libero

