Breanne Snyder | #15 | MB | Tex. A&M-Commerce
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.42 | .152 | 0.11 | 0.31 | 0.35 | 1.72 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Ala.-Huntsville | W, 3-0 | 3 | 4 | 5 | 16 | -.062 | 1 | 4 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 31 | vs. West Ala. | W, 3-0 | 3 | 15 | 2 | 27 | .481 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| Sep 1 | vs. LeMoyne-Owen | W, 3-0 | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at Henderson St. | W, 3-0 | 3 | 11 | 3 | 30 | .267 | 1 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Sep 7 | vs. Ouachita Baptist | W, 3-2 | 5 | 12 | 7 | 52 | .096 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 7 | vs. Southeastern Oklahoma | L, 3-2 | 4 | 7 | 7 | 39 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 8 | vs. William Jewell | W, 3-1 | 4 | 8 | 3 | 41 | .122 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 8 | vs. N.M. Highlands | W, 3-0 | 3 | 8 | 4 | 23 | .174 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 14 | at Incarnate Word | W, 3-0 | 3 | 5 | 5 | 28 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | at Texas A&M-Kingsville | W, 3-0 | 3 | 15 | 2 | 43 | .302 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 18 | Texas Woman's | L, 3-0 | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 21 | West Texas A&M | L, 3-0 | 3 | 6 | 2 | 26 | .154 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | Eastern New Mexico | W, 3-0 | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 25 | Southeastern Oklahoma | W, 3-0 | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 28 | at Midwestern St. | W, 3-1 | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 29 | at Cameron | L, 3-1 | 4 | 9 | 3 | 45 | .133 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 5 | at Tarleton St. | L, 3-2 | 5 | 10 | 8 | 33 | .061 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Oct 6 | at Angelo St. | L, 3-0 | 3 | 6 | 2 | 28 | .143 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 9 | Henderson St. | W, 3-0 | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 12 | Texas A&M-Kingsville | W, 3-0 | 3 | 10 | 2 | 35 | .229 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 13 | Incarnate Word | W, 3-0 | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 11.0 |
| Oct 19 | at Eastern New Mexico | W, 3-1 | 4 | 11 | 3 | 39 | .205 | 0 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Oct 20 | at West Texas A&M | L, 3-0 | 3 | 2 | 5 | 25 | -.120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | at Abilene Christian | W, 3-0 | 3 | 3 | 2 | 28 | .036 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 26 | Cameron | W, 3-0 | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 2 | 1 | 0 | 13.5 |
| Oct 27 | Midwestern St. | W, 3-0 | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 30 | at Texas Woman's | L, 3-0 | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 2 | Abilene Christian | W, 3-1 | 4 | 5 | 4 | 16 | .062 | 1 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Nov 9 | Angelo St. | L, 3-2 | 5 | 4 | 6 | 30 | -.067 | 0 | 4 | 2 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Nov 10 | Tarleton St. | L, 3-0 | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | vs. Texas Woman's | L, 3-1 | 4 | 16 | 3 | 39 | .333 | 0 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 17.5 |

