Jordan Neal | #1 | S | Tex. A&M-Commerce

m k/s h % a/s b/s sa/s d/s
31 0.52 .157 10.50 0.44 0.36 2.75
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. Ala.-Huntsville W, 3-0 3 2 0 4 .500 26 0 2 0 6 0 3 1 3 1 3.5
Aug 31 vs. West Ala. W, 3-0 3 0 2 2 -1.000 42 0 1 0 4 0 0 0 0 0 0.0
Sep 1 vs. LeMoyne-Owen W, 3-0 3 0 0 0 - 38 0 1 0 4 0 3 0 3 0 1.5
Sep 1 at Henderson St. W, 3-0 3 4 1 7 .429 35 1 0 0 11 1 2 0 3 0 7.0
Sep 7 vs. Ouachita Baptist W, 3-2 5 4 2 14 .143 45 1 1 0 18 0 0 2 0 0 5.0
Sep 7 vs. Southeastern Oklahoma L, 3-2 5 4 2 8 .250 43 1 1 0 12 0 2 0 2 0 6.0
Sep 8 vs. William Jewell W, 3-1 4 4 2 10 .200 42 3 1 0 13 0 1 0 1 1 7.5
Sep 8 vs. N.M. Highlands W, 3-0 3 4 0 7 .571 33 0 0 0 8 0 1 1 1 0 4.5
Sep 14 at Incarnate Word W, 3-0 3 2 0 7 .286 29 5 2 0 12 0 2 0 2 0 8.0
Sep 15 at Texas A&M-Kingsville W, 3-0 3 0 0 4 .000 34 2 1 0 11 1 2 0 3 0 4.0
Sep 18 Texas Woman's L, 3-0 3 1 1 5 .000 29 0 1 0 14 0 2 0 2 0 2.0
Sep 21 West Texas A&M L, 3-0 3 0 2 4 -.500 26 0 0 0 5 0 1 0 1 0 0.5
Sep 22 Eastern New Mexico W, 3-0 3 1 2 9 -.111 31 0 1 0 11 0 1 0 1 0 1.5
Sep 25 Southeastern Oklahoma W, 3-0 3 2 3 8 -.125 38 1 1 0 8 1 1 0 2 0 4.5
Sep 28 at Midwestern St. W, 3-1 4 2 0 7 .286 40 0 1 0 7 0 2 0 2 1 3.0
Sep 29 at Cameron L, 3-1 4 0 0 6 .000 39 0 2 0 10 0 0 0 0 1 0.0
Oct 5 at Tarleton St. L, 3-2 5 1 1 7 .000 51 3 2 0 7 0 3 0 3 1 5.5
Oct 6 at Angelo St. L, 3-0 3 0 0 3 .000 30 0 1 0 6 0 1 0 1 0 0.5
Oct 9 Henderson St. W, 3-0 3 3 0 6 .500 43 2 1 0 8 0 0 0 0 0 5.0
Oct 12 Texas A&M-Kingsville W, 3-0 3 3 0 8 .375 41 1 1 0 15 0 1 0 1 0 4.5
Oct 13 Incarnate Word W, 3-0 3 3 0 9 .333 35 0 0 0 9 0 0 0 0 0 3.0
Oct 19 at Eastern New Mexico W, 3-1 4 3 0 5 .600 50 0 2 0 2 0 1 0 1 1 3.5
Oct 20 at West Texas A&M L, 3-0 3 0 0 3 .000 25 3 0 0 15 1 1 0 2 0 4.5
Oct 23 at Abilene Christian W, 3-0 3 4 0 5 .800 39 2 1 0 11 2 1 1 3 2 8.5
Oct 26 Cameron W, 3-0 3 1 0 5 .200 48 2 0 0 12 0 1 1 1 0 3.5
Oct 27 Midwestern St. W, 3-0 3 1 1 7 .000 36 6 1 0 7 0 0 0 0 0 7.0
Oct 30 at Texas Woman's L, 3-0 3 0 1 2 -.500 26 1 1 0 7 0 2 0 2 1 2.0
Nov 2 Abilene Christian W, 3-1 4 3 1 7 .286 37 2 1 0 10 1 3 0 4 0 7.5
Nov 9 Angelo St. L, 3-2 5 4 0 12 .333 37 0 0 0 13 0 2 0 2 0 5.0
Nov 10 Tarleton St. L, 3-0 3 0 3 8 -.375 16 3 0 0 7 0 0 0 0 0 3.0
Nov 15 vs. Texas Woman's L, 3-1 4 0 1 8 -.125 40 0 2 0 11 0 1 0 1 0 0.5
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop