Rachel Robertson | #9 | MB | Tex. A&M-Commerce

m k/s h % a/s b/s sa/s d/s
31 3.80 .377 0.07 0.79 0.21 0.93
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 31 vs. Ala.-Huntsville W, 3-0 3 12 4 21 .381 1 3 1 0 2 0 3 0 3 0 16.5
Aug 31 vs. West Ala. W, 3-0 3 13 1 18 .667 0 2 3 0 6 1 0 0 1 0 16.0
Sep 1 vs. LeMoyne-Owen W, 3-0 3 9 4 15 .333 0 3 1 0 0 0 4 0 4 0 14.0
Sep 1 at Henderson St. W, 3-0 3 13 2 18 .611 0 2 3 0 2 0 5 0 5 0 17.5
Sep 7 vs. Ouachita Baptist W, 3-2 5 20 2 34 .529 1 2 2 0 8 0 1 1 1 0 22.5
Sep 7 vs. Southeastern Oklahoma L, 3-2 5 22 6 49 .327 1 0 1 0 7 3 3 4 6 0 26.5
Sep 8 vs. William Jewell W, 3-1 4 17 3 32 .438 0 0 2 0 3 0 2 0 2 0 18.0
Sep 8 vs. N.M. Highlands W, 3-0 3 11 3 25 .320 0 1 1 0 3 2 1 1 3 0 14.5
Sep 14 at Incarnate Word W, 3-0 3 5 3 20 .100 0 0 1 0 2 0 2 1 2 0 6.0
Sep 15 at Texas A&M-Kingsville W, 3-0 3 10 2 18 .444 0 2 1 0 1 0 2 0 2 1 13.0
Sep 18 Texas Woman's L, 3-0 3 10 4 27 .222 0 0 1 0 1 1 2 0 3 0 12.0
Sep 21 West Texas A&M L, 3-0 3 5 1 19 .211 0 0 0 0 1 0 0 0 0 0 5.0
Sep 22 Eastern New Mexico W, 3-0 3 11 2 27 .333 0 1 2 0 0 0 2 0 2 0 13.0
Sep 25 Southeastern Oklahoma W, 3-0 3 7 1 15 .400 0 1 0 0 2 0 1 1 1 0 8.5
Sep 28 at Midwestern St. W, 3-1 4 14 5 34 .265 0 1 1 1 2 0 3 0 3 0 16.5
Sep 29 at Cameron L, 3-1 4 18 4 38 .368 0 0 3 0 6 0 2 0 2 0 19.0
Oct 5 at Tarleton St. L, 3-2 5 20 2 37 .486 0 0 3 0 2 2 2 0 4 0 23.0
Oct 6 at Angelo St. L, 3-0 3 10 2 26 .308 0 2 2 0 3 0 5 0 5 0 14.5
Oct 9 Henderson St. W, 3-0 3 11 3 24 .333 0 0 3 0 4 1 1 0 2 0 12.5
Oct 12 Texas A&M-Kingsville W, 3-0 3 14 3 26 .423 0 0 0 0 8 1 3 0 4 0 16.5
Oct 13 Incarnate Word W, 3-0 3 12 2 26 .385 0 0 1 0 3 0 3 0 3 0 13.5
Oct 19 at Eastern New Mexico W, 3-1 4 18 5 39 .333 0 0 2 0 5 0 5 0 5 0 20.5
Oct 20 at West Texas A&M L, 3-0 3 10 2 21 .381 0 0 1 0 1 0 1 0 1 0 10.5
Oct 23 at Abilene Christian W, 3-0 3 25 4 44 .477 1 0 4 0 1 2 0 0 2 0 27.0
Oct 26 Cameron W, 3-0 3 15 0 23 .652 0 1 1 0 4 0 3 0 3 0 17.5
Oct 27 Midwestern St. W, 3-0 3 13 0 22 .591 1 0 2 0 3 0 1 0 1 0 13.5
Oct 30 at Texas Woman's L, 3-0 3 11 5 22 .273 0 1 1 0 1 0 1 0 1 0 12.5
Nov 2 Abilene Christian W, 3-1 4 17 3 34 .412 1 1 2 0 8 1 2 0 3 0 20.0
Nov 9 Angelo St. L, 3-2 5 17 6 37 .297 1 0 2 0 6 0 5 0 5 0 19.5
Nov 10 Tarleton St. L, 3-0 3 6 2 18 .222 0 0 0 0 3 0 0 0 0 0 6.0
Nov 15 vs. Texas Woman's L, 3-1 4 11 5 30 .200 0 0 2 0 2 0 5 0 5 1 13.5
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop