Savanah Neal | #6 | DS | Tex. A&M-Commerce
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.02 | -.174 | 0.12 | 0.02 | 0.12 | 2.25 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Ala.-Huntsville | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. West Ala. | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. LeMoyne-Owen | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | at Henderson St. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Ouachita Baptist | W, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Southeastern Oklahoma | L, 3-2 | 5 | 1 | 2 | 8 | -.125 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 8 | vs. William Jewell | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 8 | vs. N.M. Highlands | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Incarnate Word | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Texas A&M-Kingsville | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Texas Woman's | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | West Texas A&M | L, 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Eastern New Mexico | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Southeastern Oklahoma | W, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Midwestern St. | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Cameron | L, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Tarleton St. | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Angelo St. | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Henderson St. | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Texas A&M-Kingsville | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Incarnate Word | W, 3-0 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Eastern New Mexico | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at West Texas A&M | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at Abilene Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cameron | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Midwestern St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Woman's | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Abilene Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Angelo St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Tarleton St. | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |

