A&M-Commerce
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.61 | .192 | 11.55 | 1.81 | 1.55 | 16.92 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | vs. Ala.-Huntsville | W, 3-0 | 110 |
| Aug 31 | vs. West Ala. | W, 3-0 | 109 |
| Sep 1 | vs. LeMoyne-Owen | W, 3-0 | 159 |
| Sep 1 | at Henderson St. | W, 3-0 | 201 |
| Sep 7 | vs. Ouachita Baptist | W, 3-2 | 40 |
| Sep 7 | vs. Southeastern Oklahoma | L, 3-2 | 117 |
| Sep 8 | vs. William Jewell | W, 3-1 | 43 |
| Sep 8 | vs. N.M. Highlands | W, 3-0 | 55 |
| Sep 14 | at Incarnate Word | W, 3-0 | 102 |
| Sep 15 | at Texas A&M-Kingsville | W, 3-0 | 123 |
| Sep 18 | Texas Woman's | L, 3-0 | 757 |
| Sep 21 | West Texas A&M | L, 3-0 | 305 |
| Sep 22 | Eastern New Mexico | W, 3-0 | 299 |
| Sep 25 | Southeastern Oklahoma | W, 3-0 | 678 |
| Sep 28 | at Midwestern St. | W, 3-1 | 287 |
| Sep 29 | at Cameron | L, 3-1 | 347 |
| Oct 5 | at Tarleton St. | L, 3-2 | 289 |
| Oct 6 | at Angelo St. | L, 3-0 | 422 |
| Oct 9 | Henderson St. | W, 3-0 | 488 |
| Oct 12 | Texas A&M-Kingsville | W, 3-0 | 300 |
| Oct 13 | Incarnate Word | W, 3-0 | 278 |
| Oct 19 | at Eastern New Mexico | W, 3-1 | 300 |
| Oct 20 | at West Texas A&M | L, 3-0 | 424 |
| Oct 23 | at Abilene Christian | W, 3-0 | 223 |
| Oct 26 | Cameron | W, 3-0 | 390 |
| Oct 27 | Midwestern St. | W, 3-0 | 400 |
| Oct 30 | at Texas Woman's | L, 3-0 | 643 |
| Nov 2 | Abilene Christian | W, 3-1 | 477 |
| Nov 9 | Angelo St. | L, 3-2 | 401 |
| Nov 10 | Tarleton St. | L, 3-0 | 390 |
| Nov 15 | vs. Texas Woman's | L, 3-1 | 0 |

