A&M-Commerce

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
31 12.61 .192 11.55 1.81 1.55 16.92
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Aug 31 vs. Ala.-Huntsville W, 3-0 3 39 16 88 .261 29 8 7 25 2 14 2 9 1 56.0
Aug 31 vs. West Ala. W, 3-0 3 48 10 94 .404 44 6 11 30 4 4 1 6 0 60.0
Sep 1 vs. LeMoyne-Owen W, 3-0 3 41 18 79 .291 40 14 8 17 0 12 2 6 0 61.0
Sep 1 at Henderson St. W, 3-0 3 45 16 103 .282 40 8 9 43 2 10 0 7 0 60.0
Sep 7 vs. Ouachita Baptist W, 3-2 5 63 27 190 .189 50 8 10 85 4 6 7 7 0 78.0
Sep 7 vs. Southeastern Oklahoma L, 3-2 5 65 36 204 .142 50 5 5 93 4 12 9 10 0 80.0
Sep 8 vs. William Jewell W, 3-1 4 48 22 152 .171 47 7 9 82 1 8 2 5 2 60.0
Sep 8 vs. N.M. Highlands W, 3-0 3 45 10 110 .318 39 5 6 44 2 6 4 5 0 55.0
Sep 14 at Incarnate Word W, 3-0 3 38 16 109 .202 34 7 8 54 1 6 3 4 1 49.0
Sep 15 at Texas A&M-Kingsville W, 3-0 3 39 11 126 .222 39 8 8 52 2 12 1 8 1 55.0
Sep 18 Texas Woman's L, 3-0 3 33 25 123 .065 31 3 7 38 1 6 1 4 0 40.0
Sep 21 West Texas A&M L, 3-0 3 27 22 121 .041 27 1 2 54 1 2 1 2 0 30.0
Sep 22 Eastern New Mexico W, 3-0 3 36 19 123 .138 34 3 5 77 1 19 1 10 0 49.5
Sep 25 Southeastern Oklahoma W, 3-0 3 44 16 105 .267 42 5 4 54 2 5 1 4 0 53.5
Sep 28 at Midwestern St. W, 3-1 4 47 18 144 .201 45 4 7 61 1 10 2 6 2 57.0
Sep 29 at Cameron L, 3-1 4 45 16 158 .184 42 3 12 72 0 10 2 5 1 53.0
Oct 5 at Tarleton St. L, 3-2 5 58 28 166 .181 55 9 8 65 3 6 4 6 2 73.0
Oct 6 at Angelo St. L, 3-0 3 32 16 120 .133 30 4 7 58 0 10 0 5 0 41.0
Oct 9 Henderson St. W, 3-0 3 51 14 123 .301 49 5 10 62 3 8 0 7 0 63.0
Oct 12 Texas A&M-Kingsville W, 3-0 3 48 13 135 .259 43 2 5 83 1 8 2 5 0 55.0
Oct 13 Incarnate Word W, 3-0 3 46 19 140 .193 40 2 4 72 0 6 3 3 0 51.0
Oct 19 at Eastern New Mexico W, 3-1 4 57 20 162 .228 53 3 9 74 2 16 1 10 1 70.0
Oct 20 at West Texas A&M L, 3-0 3 28 16 114 .105 26 4 2 55 2 6 0 5 0 37.0
Oct 23 at Abilene Christian W, 3-0 3 47 20 134 .201 42 3 6 51 5 2 1 6 3 56.0
Oct 26 Cameron W, 3-0 3 54 9 130 .346 53 4 5 69 1 10 8 6 0 64.0
Oct 27 Midwestern St. W, 3-0 3 40 10 100 .300 38 11 8 41 1 8 0 5 0 56.0
Oct 30 at Texas Woman's L, 3-0 3 28 18 93 .108 26 2 6 32 0 8 1 4 3 34.0
Nov 2 Abilene Christian W, 3-1 4 46 16 126 .238 42 9 10 70 7 16 0 15 0 70.0
Nov 9 Angelo St. L, 3-2 5 48 26 196 .112 46 4 7 82 3 14 1 10 0 62.0
Nov 10 Tarleton St. L, 3-0 3 16 25 109 -.083 16 4 5 50 0 4 2 2 0 22.0
Nov 15 vs. Texas Woman's L, 3-1 4 47 24 160 .144 44 5 10 65 0 12 0 6 1 58.0
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop