Women's Volleyball

-------------------------------------------------------------------------------------

Overall Team Statistics



                         2004 Texas A&M-Commerce Lions
        Texas A&M-Commerce Overall Team Statistics (as of Aug 11, 2005)
                                  All matches

      Overall record: 7-23  Conf: 3-7  Home: 4-5  Away: 1-10  Neutral: 2-8

TEAM STATISTICS                       A&M-C          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1345         1498
  Errors......................          859          712
  Total Attacks...............         4152         4145
  Attack Pct..................         .117         .190
  Kills/Game..................         12.5         13.9
SET...........................
  Assists.....................         1236         1270
  Assists/Game................         11.4         11.8
SERVE.........................
  Aces........................          164          191
  Errors......................          250          240
  Aces/Game...................          1.5          1.8
SERVE RECEPTIONS..............
  Errors......................          189          164
  Errors/Game.................          1.8          1.5
DEFENSE.......................
  Digs........................         1630         1586
  Digs/Game...................         15.1         14.7
BLOCKING......................
  Block Solo..................           69           77
  Block Assist................          232          289
  Total Blocks................        185.0        221.5
  Blocks Per Game.............          1.7          2.1
  Block Errors................           67           44
BALL HANDLING ERRORS..........           59           23
ATTENDANCE....................
  Total.......................         1279         1976
  Dates/Avg Per Date..........        9/142       11/180
  Neutral site #/Avg..........        10/74
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Texas A&M-Commerce..    0    0    1    4    2 -     7
Opponents...........    0    0   17    2    4 -    23

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Texas A&M-Commerce..    6   11    4    8    2 -    31
Opponents...........   24   19   26    4    4 -    77

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Texas A&M-Commerce..  708  740  698  340   82 -  2568
Opponents...........  860  851  870  326   93 -  3000




Overall Individual Statistics



                         2004 Texas A&M-Commerce Lions
     Texas A&M-Commerce Overall Individual Statistics (as of Aug 11, 2005)
                                  All matches

       Overall record: 7-23  Conf: 3-7  Home: 4-5  Away: 1-10  Neutral: 2-8



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
-------------------------------------------------------------------------------------------
4  Colleen Favaro       108 30-27  418   3.87  207 1043   .202    8   0.07   13   0.12   26
8  Chasalan Roberts     108 30-27  310   2.87  162  790   .187    5   0.05   28   0.26   45
14 Amy Addison           45 14-9    46   1.02   23  127   .181   18   0.40    9   0.20   19
3  Tosha Spain           62 21-16   77   1.24   55  260   .085   28   0.45   16   0.26   25
1  Melinda Townsend      81 27-19  196   2.42  149  655   .072    6   0.07   22   0.27   44
7  Megan Redfearn        56 25-9    91   1.62   72  328   .058    9   0.16   16   0.29   15
10 Kayla Hanzelka       101 30-27  185   1.83  150  782   .045   11   0.11   21   0.21   19
2  Jackie Orr           108 30-27   16   0.15   27  124  -.089 1128  10.44   21   0.19   24
15 Ipolai Kahanu         48 15-0     1   0.02    2    9  -.111    4   0.08    0   0.00    0
11 Lacey Ashworth        82 27-1     1   0.01    3   14  -.143    9   0.11    6   0.07   10
5  Samantha Zentz        50 19-0     4   0.08    8   19  -.211   10   0.20   12   0.24   23
   TEXAS A&M-COMMERCE.. 108 30-30 1345  12.45  859 4152   .117 1236  11.44  164   1.52  250
   Opponents........... 108 30-30 1498  13.87  712 4145   .190 1270  11.76  191   1.77  240

                                 |---DIG---| |--------BLOCKING---------|
----------------------------------------------------------------------------
4  Colleen Favaro       108    0   49   0.45   24   52    76   0.70   15   4
8  Chasalan Roberts     108    2   89   0.82   34   62    96   0.89   23   2
14 Amy Addison           45    0   62   1.38    0    9     9   0.20    3   0
3  Tosha Spain           62    3   66   1.06    2   23    25   0.40    8   2
1  Melinda Townsend      81   32  237   2.93    3   17    20   0.25    4   2
7  Megan Redfearn        56   29  121   2.16    2   18    20   0.36    2   0
10 Kayla Hanzelka       101   39  315   3.12    3   26    29   0.29    5   3
2  Jackie Orr           108    3  241   2.23    1   22    23   0.21    7  41
15 Ipolai Kahanu         48   21  143   2.98    0    0     0   0.00    0   1
11 Lacey Ashworth        82   23  138   1.68    0    3     3   0.04    0   3
5  Samantha Zentz        50   23  169   3.38    0    0     0   0.00    0   1
   TEAM                       14
   TEXAS A&M-COMMERCE.. 108  189 1630  15.09   69  232 185.0   1.71   67  59
   Opponents........... 108  164 1586  14.69   77  289 221.5   2.05   44  23





Category Leaders



                         2004 Texas A&M-Commerce Lions
            Texas A&M-Commerce Category Leaders (as of Aug 11, 2005)
                                  All matches



--------------------------------------------------------
4  Colleen Favaro       108  418   3.87  207 1043   .202
8  Chasalan Roberts     108  310   2.87  162  790   .187
14 Amy Addison           45   46   1.02   23  127   .181
3  Tosha Spain           62   77   1.24   55  260   .085
1  Melinda Townsend      81  196   2.42  149  655   .072
7  Megan Redfearn        56   91   1.62   72  328   .058
10 Kayla Hanzelka       101  185   1.83  150  782   .045
2  Jackie Orr           108   16   0.15   27  124  -.089
15 Ipolai Kahanu         48    1   0.02    2    9  -.111
11 Lacey Ashworth        82    1   0.01    3   14  -.143
5  Samantha Zentz        50    4   0.08    8   19  -.211
TM TEAM                 108    0   0.00    1    1 -1.000
   TEXAS A&M-COMMERCE.. 108 1345  12.45  859 4152   .117
   Opponents........... 108 1498  13.87  712 4145   .190

---------------------------------------
2  Jackie Orr           108 1128  10.44
3  Tosha Spain           62   28   0.45
14 Amy Addison           45   18   0.40
5  Samantha Zentz        50   10   0.20
7  Megan Redfearn        56    9   0.16
11 Lacey Ashworth        82    9   0.11
10 Kayla Hanzelka       101   11   0.11
15 Ipolai Kahanu         48    4   0.08
1  Melinda Townsend      81    6   0.07
4  Colleen Favaro       108    8   0.07
8  Chasalan Roberts     108    5   0.05
TM TEAM                 108    0   0.00
   TEXAS A&M-COMMERCE.. 108 1236  11.44
   Opponents........... 108 1270  11.76

-------------------------------------------------------
8  Chasalan Roberts     108   34   62  96.0   0.89   23
4  Colleen Favaro       108   24   52  76.0   0.70   15
3  Tosha Spain           62    2   23  25.0   0.40    8
7  Megan Redfearn        56    2   18  20.0   0.36    2
10 Kayla Hanzelka       101    3   26  29.0   0.29    5
1  Melinda Townsend      81    3   17  20.0   0.25    4
2  Jackie Orr           108    1   22  23.0   0.21    7
14 Amy Addison           45    0    9   9.0   0.20    3
11 Lacey Ashworth        82    0    3   3.0   0.04    0
   TEXAS A&M-COMMERCE.. 108   69  232 185.0   1.71   67
   Opponents........... 108   77  289 221.5   2.05   44


----------------------------------------
4  Colleen Favaro       108  418   3.87
8  Chasalan Roberts     108  310   2.87
1  Melinda Townsend      81  196   2.42
10 Kayla Hanzelka       101  185   1.83
7  Megan Redfearn        56   91   1.62
3  Tosha Spain           62   77   1.24
14 Amy Addison           45   46   1.02
2  Jackie Orr           108   16   0.15
5  Samantha Zentz        50    4   0.08
15 Ipolai Kahanu         48    1   0.02
11 Lacey Ashworth        82    1   0.01
TM TEAM                 108    0   0.00
   TEXAS A&M-COMMERCE.. 108 1345  12.45
   Opponents........... 108 1498  13.87

--------------------------------------------
1  Melinda Townsend      81   22   44   0.27
2  Jackie Orr           108   21   24   0.19
3  Tosha Spain           62   16   25   0.26
4  Colleen Favaro       108   13   26   0.12
5  Samantha Zentz        50   12   23   0.24
7  Megan Redfearn        56   16   15   0.29
8  Chasalan Roberts     108   28   45   0.26
10 Kayla Hanzelka       101   21   19   0.21
11 Lacey Ashworth        82    6   10   0.07
14 Amy Addison           45    9   19   0.20
15 Ipolai Kahanu         48    0    0   0.00
   TEXAS A&M-COMMERCE.. 108  164  250   1.52
   Opponents........... 108  191  240   1.77

--------------------------------------------
5  Samantha Zentz        50  169   3.38    1
10 Kayla Hanzelka       101  315   3.12    3
15 Ipolai Kahanu         48  143   2.98    1
1  Melinda Townsend      81  237   2.93    2
2  Jackie Orr           108  241   2.23   41
7  Megan Redfearn        56  121   2.16    0
11 Lacey Ashworth        82  138   1.68    3
14 Amy Addison           45   62   1.38    0
3  Tosha Spain           62   66   1.06    2
8  Chasalan Roberts     108   89   0.82    2
4  Colleen Favaro       108   49   0.45    4
   TEXAS A&M-COMMERCE.. 108 1630  15.09   59
   Opponents........... 108 1586  14.69   23

---------------------------------------
4  Colleen Favaro       108    0   0.00
TM TEAM                 108   14   0.13
10 Kayla Hanzelka       101   39   0.39
1  Melinda Townsend      81   32   0.40
11 Lacey Ashworth        82   23   0.28
5  Samantha Zentz        50   23   0.46
15 Ipolai Kahanu         48   21   0.44
8  Chasalan Roberts     108    2   0.02
7  Megan Redfearn        56   29   0.52
3  Tosha Spain           62    3   0.05
2  Jackie Orr           108    3   0.03
   TEXAS A&M-COMMERCE.. 108  189   1.75
   Opponents........... 108  164   1.52




Volleyball Statistics



                         2004 Texas A&M-Commerce Lions
         Texas A&M-Commerce Volleyball Statistics (as of Aug 11, 2005)
                                  All matches

       Overall record: 7-23  Conf: 3-7  Home: 4-5  Away: 1-10  Neutral: 2-8




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
------------------------------------------------------------------           ------------------------------------------
4  Colleen Favaro...... 108  418  3.87  207 1043   .202    8  0.07            40  158  3.95   65  370   .251    3  0.08
8  Chasalan Roberts.... 108  310  2.87  162  790   .187    5  0.05            40  119  2.97   63  324   .173    3  0.08
14 Amy Addison.........  45   46  1.02   23  127   .181   18  0.40            21   29  1.38   11   73   .247    2  0.10
3  Tosha Spain.........  62   77  1.24   55  260   .085   28  0.45            21   31  1.48   23  106   .075   11  0.52
1  Melinda Townsend....  81  196  2.42  149  655   .072    6  0.07            30   74  2.47   54  239   .084    3  0.10
7  Megan Redfearn......  56   91  1.62   72  328   .058    9  0.16            24   43  1.79   30  154   .084    4  0.17
10 Kayla Hanzelka...... 101  185  1.83  150  782   .045   11  0.11            35   66  1.89   49  259   .066    3  0.09
2  Jackie Orr.......... 108   16  0.15   27  124  -.089 1128 10.44            40    7  0.17   10   36  -.083  453 11.32
15 Ipolai Kahanu.......  48    1  0.02    2    9  -.111    4  0.08            32    1  0.03    0    4   .250    2  0.06
11 Lacey Ashworth......  82    1  0.01    3   14  -.143    9  0.11            33    1  0.03    1    7   .000    4  0.12
5  Samantha Zentz......  50    4  0.08    8   19  -.211   10  0.20             9    0  0.00    1    2  -.500    2  0.22
   TEXAS A&M-COMMERCE.. 108 1345 12.45  859 4152   .117 1236 11.44            40  529 13.23  308 1575   .140  490 12.25
   Opponents........... 108 1498 13.87  712 4145   .190 1270 11.76            40  580 14.50  262 1556   .204  495 12.38



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Colleen Favaro......   13   0.12   0   49   0.45  24  52    76   0.70           4   0.10   0   21   0.52   8  16    24   0.60
Chasalan Roberts....   28   0.26   2   89   0.82  34  62    96   0.89           4   0.10   2   38   0.95  15  28    43   1.08
Amy Addison.........    9   0.20   0   62   1.38   0   9     9   0.20           3   0.14   0   20   0.95   0   4     4   0.19
Tosha Spain.........   16   0.26   3   66   1.06   2  23    25   0.40           2   0.10   1   17   0.81   1   8     9   0.43
Melinda Townsend....   22   0.27  32  237   2.93   3  17    20   0.25           7   0.23   8   98   3.27   1  10    11   0.37
Megan Redfearn......   16   0.29  29  121   2.16   2  18    20   0.36          11   0.46   9   58   2.42   0   8     8   0.33
Kayla Hanzelka......   21   0.21  39  315   3.12   3  26    29   0.29           5   0.14  11  124   3.54   3   9    12   0.34
Jackie Orr..........   21   0.19   3  241   2.23   1  22    23   0.21          10   0.25   1   94   2.35   0   3     3   0.08
Ipolai Kahanu.......    0   0.00  21  143   2.98   0   0     0   0.00           0   0.00  18   83   2.59   0   0     0   0.00
Lacey Ashworth......    6   0.07  23  138   1.68   0   3     3   0.04           0   0.00  10   40   1.21   0   2     2   0.06
Samantha Zentz......   12   0.24  23  169   3.38   0   0     0   0.00           0   0.00   1   21   2.33   0   0     0   0.00
TEAM................              14                                                      10
TEXAS A&M-COMMERCE..  164   1.52 189 1630  15.09  69 232 185.0   1.71          46   1.15  71  614  15.35  28  88  72.0   1.80
Opponents...........  191   1.77 164 1586  14.69  77 289 221.5   2.05          72   1.80  45  597  14.93  33 107  86.5   2.16





Combined Team Statistics



                         2004 Texas A&M-Commerce Lions
        Texas A&M-Commerce Combined Team Statistics (as of Aug 11, 2005)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   ( 7-23)     ( 4-5 )     ( 1-10)     ( 2-8 )
CONFERENCE..........   ( 3-7 )     ( 2-3 )     ( 1-4 )     ( 0-0 )
NON-CONFERENCE......   ( 4-16)     ( 2-2 )     ( 0-6 )     ( 2-8 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
-----------------------------------------------------------------------------------------------------------------------------
4  Colleen Favaro       108  418  3.87  207 1043   .202    8  0.07   13   26  0.12   0   49  0.45  24  52    76  0.70  15   4
8  Chasalan Roberts     108  310  2.87  162  790   .187    5  0.05   28   45  0.26   2   89  0.82  34  62    96  0.89  23   2
14 Amy Addison           45   46  1.02   23  127   .181   18  0.40    9   19  0.20   0   62  1.38   0   9     9  0.20   3   0
3  Tosha Spain           62   77  1.24   55  260   .085   28  0.45   16   25  0.26   3   66  1.06   2  23    25  0.40   8   2
1  Melinda Townsend      81  196  2.42  149  655   .072    6  0.07   22   44  0.27  32  237  2.93   3  17    20  0.25   4   2
7  Megan Redfearn        56   91  1.62   72  328   .058    9  0.16   16   15  0.29  29  121  2.16   2  18    20  0.36   2   0
10 Kayla Hanzelka       101  185  1.83  150  782   .045   11  0.11   21   19  0.21  39  315  3.12   3  26    29  0.29   5   3
2  Jackie Orr           108   16  0.15   27  124  -.089 1128 10.44   21   24  0.19   3  241  2.23   1  22    23  0.21   7  41
15 Ipolai Kahanu         48    1  0.02    2    9  -.111    4  0.08    0    0  0.00  21  143  2.98   0   0     0  0.00   0   1
11 Lacey Ashworth        82    1  0.01    3   14  -.143    9  0.11    6   10  0.07  23  138  1.68   0   3     3  0.04   0   3
5  Samantha Zentz        50    4  0.08    8   19  -.211   10  0.20   12   23  0.24  23  169  3.38   0   0     0  0.00   0   1
   TEAM                                                                             14
   TEXAS A&M-COMMERCE.. 108 1345 12.45  859 4152   .117 1236 11.44  164  250  1.52 189 1630 15.09  69 232 185.0  1.71  67  59
   Opponents........... 108 1498 13.87  712 4145   .190 1270 11.76  191  240  1.77 164 1586 14.69  77 289 221.5  2.05  44  23


TEAM STATISTICS         A&M-C      OPP
--------------------------------------
ATTACK..............
  Kills.............     1345     1498
  Errors............      859      712
  Total Attacks.....     4152     4145
  Attack Pct........     .117     .190
  Kills/Game........     12.5     13.9
SET.................
  Assists...........     1236     1270
  Assists/Game......     11.4     11.8
SERVE...............
  Aces..............      164      191
  Errors............      250      240
  Aces/Game.........      1.5      1.8
SERVE RECEPTIONS....
  Errors............      189      164
  Errors/Game.......      1.8      1.5
DEFENSE.............
  Digs..............     1630     1586
  Digs/Game.........     15.1     14.7
BLOCKING............
  Block Solo........       69       77
  Block Assist......      232      289
  Total Blocks......    185.0    221.5
  Blocks Per Game...      1.7      2.1
  Block Errors......       67       44
BALL HANDLING ERRORS       59       23
ATTENDANCE..........
  Total.............     1279     1976
  Dates/Avg Per Date    9/142   11/180
  Neutral site #/Avg    10/74
  Current win streak        0        -
  Home win streak...        2        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Aug 27     vs Missouri Western         L   0-3   28-30,21-30,23-30                 25
  Aug 27     at Harding                  L   0-3   17-30,22-30,25-30                450
  Aug 28     vs Christian Brothers       L   2-3   27-30,30-21,18-30,30-25,9-15      85
  Aug 28     vs Missouri Southern        L   2-3   16-30,30-27,23-30,30-28,10-15     85
  Aug 31        SOUTHERN ARKANSAS        L   0-3   33-35,25-30,27-30                303
  Sep 11     vs North Alabama            L   1-3   14-30,30-28,14-30,27-30           87
  Sep 11     at Henderson State          L   0-3   24-30,22-30,29-31                 75
  Sep 14     at St. Edward's             L   0-3   24-30,16-30,20-30                120
  Sep 17     at Abilene Christian        L   0-3   17-30,18-30,12-30                  -
  Sep 18     at Angelo State             L   0-3   17-30,24-30,23-30                287
  Sep 20        DALLAS BAPTIST         W     3-1   31-23,30-23,25-32,30-26          103
  Sep 24     vs Texas A&M-Kingsville   W     3-1   30-19,27-30,30-25,30-27            -
  Sep 24     vs West Texas A&M           L   0-3   24-30,24-30,28-30                  -
  Sep 25     vs Eastern New Mexico       L   0-3   27-30,9-30,22-30                 257
  Sep 28        HENDERSON STATE          L   0-3   25-30,12-30,22-30                153
* Sep 30     at Central Oklahoma         L   0-3   23-30,27-30,23-30                 75
* Oct 02     at Cameron                  L   0-3   17-30,20-30,28-30                150
  Oct 08     vs Panhandle State        W     3-0   30-18,30-16,30-9                  30
  Oct 08     vs Eastern New Mexico       L   0-3   19-30,21-30,20-30                137
  Oct 09     vs St. Mary's               L   0-3   23-30,27-30,26-30                 30
  Oct 09     at West Texas A&M           L   0-3   23-30,23-30,25-30                317
* Oct 12     at SE Oklahoma State        L   2-3   27-30,30-25,24-30,30-25,15-17    125
* Oct 14        MIDWESTERN STATE       W     3-1   23-30,31-29,30-25,30-23          178
* Oct 16        TEXAS WOMAN'S            L   1-3   21-30,30-27,15-30,23-30          113
* Oct 21        CAMERON                  L   0-3   21-30,15-30,23-30                 75
* Oct 23        CENTRAL OKLAHOMA         L   0-3   18-30,24-30,25-30                142
* Oct 26        SE OKLAHOMA STATE      W     3-2   30-20,30-25,17-30,23-30,17-15    104
  Oct 29        OUACHITA BAPTIST       W     3-1   30-28,29-31,30-28,30-23          108
* Nov 04     at Texas Woman's          W     3-2   19-30,33-31,16-30,31-29,15-13    120
* Nov 06     at Midwestern State         L   2-3   30-27,30-28,25-30,26-30,16-18    257