Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025 Football Cumulative Statistics

Team Stats (1-4, 1-0)

Overall Team Statistics
Statistic EAST TEXAS A&M Opponents
Scoring
25.20 42.00
126 210
First Downs
39 50
53 49
8 12
100 111
Rushing
814 994
184 116
188 188
3.4 4.7
126.0 175.6
9 15
630 878
Passing
161-91-7 137-86-2
8.02 8.90
258.40 243.80
7 11
1292 1219
Total Offense
349 325
5.5 6.5
384.4 419.4
1922 2097
16 28
Returns
16.89 29.00
9-152 9-261
11.00 16.57
8-88 7-116
0.00 26.86
2-0 7-188
Kicking
38.80 41.37
32.00 36.74
20-776 19-786
5-7 4-7
1-2 0-0
Penalties
68.60 46.80
41-343 23-234
Time Of Possession
32:45 27:15
02:43:47 02:16:13
Miscellaneous
25-68 (36.76%) 29-66 (43.94%)
5-13 (38.46%) 7-8 (87.50%)
12-2 8-5
9-84 14-104
15-16 28-28
0 0
15-19 16-22
10-19 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Shankle, KJ 5 43 239 8 231 5.4 1 24 46.20
6 Oakmon, EJ 5 42 174 6 168 4.0 5 14 33.60
22 McMillian, JaiSean 5 18 105 4 101 5.6 1 32 20.20
24 Drinkard, Hymond 5 16 71 1 70 4.4 0 12 14.00
11 Rodriguez, Eric 5 33 128 66 62 1.9 1 17 12.40
23 McBride, Major 5 8 40 4 36 4.5 0 22 7.20
21 Hamilton, Jordon 3 5 13 0 13 2.6 0 5 4.33
3 Proctor, Jaden 4 2 6 0 6 3.0 0 4 1.50
33 Goldman, Matthew 4 1 5 0 5 5.0 0 5 1.25
12 Johnson, Nick 5 1 5 0 5 5.0 0 5 1.00
7 Jourdain, Christian 5 2 4 0 4 2.0 0 2 0.80
4 Madonna, Will 3 3 4 1 3 1.0 0 3 1.00
78 Ojukwu, Ike 4 0 0 0 0 0.0 0 0 0.00
16 Jacobs, Jack 1 1 0 4 -4 -4.0 0 0 -4.00
2 Peace, Ron 2 10 20 35 -15 -1.5 1 6 -7.50
Team 5 3 0 55 -55 -18.3 0 0 -11.00  
Total 5 188 814 184 630 3.4 9 32 126.00
Opponents 5 188 994 116 878 4.7 15 54 175.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Peace, Ron 2 157.44 33 58 2 56.90% 624 3 73 312.00
11 Rodriguez, Eric 5 124.17 48 82 3 58.54% 555 4 44 111.00
4 Madonna, Will 3 54.89 8 18 2 44.44% 70 0 29 23.33
16 Jacobs, Jack 1 187.07 2 3 0 66.67% 43 0 24 43.00
Total 5 129.58 91 161 7 56.52% 1292 7 73 258.40
Opponents 5 161.09 86 137 2 62.77% 1219 11 82 243.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Matthews, Devin 4 14 323 23.07 2 59 80.75
7 Jourdain, Christian 5 24 310 12.92 2 46 62.00
10 Harrison, Tanner 5 4 121 30.25 1 73 24.20
5 Odidi, Paul 4 10 102 10.20 0 15 25.50
3 Proctor, Jaden 4 8 95 11.88 1 26 23.75
13 Bilbo, Dayan 5 6 68 11.33 0 24 13.60
19 Daniels, Tyler 5 5 67 13.40 0 24 13.40
6 Oakmon, EJ 5 5 46 9.20 0 29 9.20
0 Shankle, KJ 5 1 40 40.00 0 40 8.00
1 Reece, Randy 5 3 39 13.00 0 21 7.80
8 Lewis, Andrez 2 2 32 16.00 0 22 16.00
88 Pikl, Joshua 5 2 15 7.50 0 13 3.00
81 Kilgore, Preston 3 2 9 4.50 0 6 3.00
21 Hamilton, Jordon 3 1 6 6.00 0 6 2.00
22 McMillian, JaiSean 5 1 6 6.00 0 6 1.20
24 Drinkard, Hymond 5 2 5 2.50 0 3 1.00
85 Davis, Brycen 4 1 3 3.00 1 3 0.75
12 Johnson, Nick 5 0 0 0.00 0 0 0.00
Total 5 91 1287 14.14 7 73 257.40
Opponents 5 86 1219 14.17 11 82 243.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 King, Koby-Sebasyen 5 18 22 40.0 5.0-21 2.0-15 0 0 2 0 1 0 0
2 Williams, Lavon 5 19 21 40.0 1.5-3 0-0 0 3 0 1 1 0 0
1 Miles, Kaleb 5 20 9 29.0 2.0-10 1.0-9 1 3 0 0 1 0 0
6 Anderson, Kyree 5 9 19 28.0 5.0-17 1.0-10 0 1 1 1 2 0 0
0 Gilbert, Tramar 5 11 7 18.0 1.0-5 0-0 0 0 0 0 0 0 0
31 Kupu, Orion 5 5 12 17.0 2.0-2 0-0 0 1 0 0 0 0 0
15 Williams, Cinque 5 12 5 17.0 2.5-5 0-0 0 0 0 0 0 0 0
13 Chikere, Tito 4 4 9 13.0 1.0-1 0-0 0 0 1 0 0 0 0
7 Gillespie, Javon 5 6 7 13.0 0-0 0-0 0 3 0 0 0 0 0
5 Lowe, Jaheim 5 4 8 12.0 1.0-9 1.0-9 0 0 0 0 0 0 0
10 May, Alijah 3 6 6 12.0 0.5-1 0-0 0 2 0 0 0 0 0
91 Johnson, Micah 5 4 6 10.0 0-0 0-0 0 0 0 1 1 0 0
8 Keys, Devante 5 6 4 10.0 1.5-11 1.5-11 0 1 1 0 0 0 0
95 Brown, Jr., Patrick 5 4 5 9.0 1.5-4 0.5-2 0 0 2 0 0 0 0
28 King, Sean-Krystoff 3 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
92 Owens, Micah 5 4 3 7.0 2.5-18 1.0-16 0 0 2 0 0 0 0
20 Garnett, CJ 4 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
98 Hamilton, Preston 5 2 4 6.0 0-0 0-0 0 1 0 1 0 0 0
14 Brice, X'Avion 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Goldman, Matthew 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Gray, Anthony 4 2 2 4.0 2.0-13 1.0-12 0 0 0 0 0 0 0
97 Lemar, Keeland 3 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Wiggins, Joshua 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
16 Smith, Coleone 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Cooper, Mark 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Jeffery, Tez 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Scott, Dylan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Anderson, Kyron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Jacory 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Daniels, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Davis, Brycen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Garcia, Kory 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McBride, Major 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Otah, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Rigby, Ozlo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Trawick, Jai 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Watson, Romello 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 York, Jr., Wesley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Harrison, Tanner 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jourdain, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Andrez 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Matthews, Devin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 McMillian, JaiSean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Oakmon, EJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Peace, Ron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Jaden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodriguez, Eric 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Shankle, KJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 166 170 336.0 30.0-121 9.0-84 2 16 9 5 6 0 0
Opponents 5 198 134 332.0 32.0-152 14.0-104 7 22 21 2 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mahen, Ben 13 528 40.62 52 0 3 3 2 0  
39 Mehan, Ben 6 248 41.33 49 1 1 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 20 776 38.80 52 1 4 4 2 1
Opponents 19 786 41.37 53 0 7 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rigby, Ozlo 5-7 71.43% 0-0 2-3 2-2 1-1 0-1 47 0
Total 5-7 71.43% 0-0 2-3 2-2 1-1 0-1 47 0
Opponents 4-7 57.14% 0-0 2-2 1-2 1-2 0-1 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rigby, Ozlo 24 1544 64.3 14 1
Total 24 1544 64.3 14 1
Opponents 36 2235 62.1 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Johnson, Nick 8 88 11.00 0 27
Total 8 88 11.00 0 27
Opponents 7 116 16.57 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Reece, Randy 4 87 21.75 0 33
24 Drinkard, Hymond 1 20 20.00 0 20
84 Taylor, Kaden 1 15 15.00 0 15
5 Odidi, Paul 1 11 11.00 0 11
9 Matthews, Devin 1 10 10.00 0 10
24 Revis, Sh'Rhod 1 9 9.00 0 9
Total 9 152 16.89 0 33
Opponents 9 261 29.00 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Oakmon, EJ 5 0 0 0-0 0-0 0 0-0 0 30
49 Rigby, Ozlo 0 5 0 15-16 0-0 0 0-0 0 30
7 Jourdain, Christian 2 0 0 0-0 0-0 0 0-0 0 12
9 Matthews, Devin 2 0 0 0-0 0-0 0 0-0 0 12
85 Davis, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
10 Harrison, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
22 McMillian, JaiSean 1 0 0 0-0 0-0 0 0-0 0 6
2 Peace, Ron 1 0 0 0-0 0-0 0 0-0 0 6
3 Proctor, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
11 Rodriguez, Eric 1 0 0 0-0 0-0 0 0-0 0 6
0 Shankle, KJ 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 5 0 15-16 0-0 0 0-0 0 126
Opponents 28 4 1 28-28 0-0 0 0-0 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at SMU L 13-42 0-1 , 0-0 03:30 33044
09/06/2025 at Florida St. L 3-77 0-2 , 0-0 03:09 65430
09/20/2025 at Grambling L 28-31 0-3 , 0-0 03:24 4210
09/27/2025 vs N.C. Central L 42-50 0-4 , 0-0 03:42 3284
10/04/2025 at Northwestern St. W 40-10 1-4 , 1-0 03:06 11262
117230

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 SMU 35 107 1 32 20 244 0 44 244 0 44 4 64 0 20 0 0 0 0
09/06/2025 Florida St. 36 105 0 22 7 92 0 24 92 0 24 0 0 0 0 0 0 0 0
09/20/2025 Grambling 40 123 2 17 23 224 2 26 229 2 26 0 0 0 0 4 65 0 27
09/27/2025 N.C. Central 25 34 2 11 26 456 4 73 456 4 73 4 79 0 33 1 -2 0 0
10/04/2025 Northwestern St. 52 261 4 24 15 271 1 46 271 1 46 1 9 0 9 3 25 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 SMU 38 24 62 8.0 34 2.0 23 2 2 0 1 0 0 3 0 0
09/06/2025 Florida St. 42 38 80 5.0 17 1.0 9 2 1 25 0 0 0 1 0 0
09/20/2025 Grambling 30 12 42 3.0 14 2.0 13 0 0 0 0 0 0 3 0 0
09/27/2025 N.C. Central 23 88 111 4.0 6 0 0 1 2 35 0 0 8 5 0 0
10/04/2025 Northwestern St. 33 8 41 10.0 50 4.0 39 1 0 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 SMU 6 247 41.200 52 0 0 2 1 1 2-3 32 0 3 195 65.00 3 0
09/06/2025 Florida St. 7 281 40.100 52 0 0 1 1 2 1-1 21 0 2 126 63.00 0 0
09/20/2025 Grambling 4 155 38.800 48 0 0 1 0 1 0-1 0 0 5 324 64.80 4 0
09/27/2025 N.C. Central 2 93 46.500 49 0 1 0 0 0 0-0 0 0 6 385 64.17 3 0
10/04/2025 Northwestern St. 1 0 0.000 0 1 0 0 0 0 2-2 47 0 8 514 64.25 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 SMU 33 140 2 22 22 260 2 63 260 2 63 0 0 0 0 2 48 0 27
09/06/2025 Florida St. 51 361 5 53 16 368 6 82 368 6 82 2 40 0 22 2 25 0 21
09/20/2025 Grambling 28 142 3 54 14 179 1 40 179 1 40 1 31 0 31 1 29 0 29
09/27/2025 N.C. Central 50 169 4 21 21 288 2 32 288 2 32 3 80 0 52 1 -1 0 0
10/04/2025 Northwestern St. 26 66 1 21 13 124 0 33 124 0 33 3 110 0 65 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 SMU 41 22 63 6.0 31 3.0 26 1 1 0 2 105 5 8 0 0
09/06/2025 Florida St. 25 32 57 9.0 20 3.0 13 0 0 0 2 48 0 2 0 0
09/20/2025 Grambling 52 18 70 5.0 29 2.0 21 0 0 0 1 0 6 2 0 0
09/27/2025 N.C. Central 25 42 67 7.0 52 4.0 30 5 1 0 1 35 10 9 0 1
10/04/2025 Northwestern St. 55 20 75 5.0 20 2.0 14 2 0 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 SMU 3 140 46.700 53 0 0 2 2 2 0-0 0 0 7 436 62.29 3 0
09/06/2025 Florida St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 795 66.25 12 0
09/20/2025 Grambling 7 261 37.300 41 0 0 3 0 2 1-1 41 0 6 369 61.50 5 1
09/27/2025 N.C. Central 4 191 47.800 53 0 0 0 1 2 2-2 24 0 9 514 57.11 4 0
10/04/2025 Northwestern St. 5 194 38.800 46 0 0 2 0 1 1-4 30 0 2 121 60.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SMU 13-42 17/25 4/11 12/11 1/3 35-107 / 33-140 20-43-2 / 22-30-1 244/260 78-351 / 63-400 64/153 3/3
Florida St. 3-77 9/29 4/18 4/10 1/1 36-105 / 51-361 7-13-2 / 16-20-0 92/368 49-197 / 71-729 25/113 2/1
Grambling 28-31 23/15 11/7 9/8 3/0 40-123 / 28-142 23-33-1 / 14-26-0 229/179 73-352 / 54-321 65/60 1/0
N.C. Central 50-42 22/25 3/9 18/14 1/2 25-34 / 50-169 26-51-1 / 21-34-0 456/288 76-490 / 84-457 112/114 2/2
Northwestern St. 10-40 29/17 17/5 10/6 2/6 52-261 / 26-66 15-21-1 / 13-27-1 271/124 73-532 / 53-190 34/125 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SMU 6-20 / 4-10 3-3 / 1-2 38:59 / 21:01 17:58 3.06 / 4.24 5.67 / 8.67 4.50 / 6.35 6-41.2 / 3-46.7 11-80 / 8-84
Florida St. 3-12 / 10-14 0-1 / 3-3 28:01 / 31:59 3:58 2.92 / 7.08 7.08 / 18.40 4.02 / 10.27 7-40.1 / 0-0 7-55 / 3-35
Grambling 6-14 / 2-11 0-2 / 1-1 36:29 / 23:31 12:58 3.08 / 5.07 6.94 / 6.88 4.82 / 5.94 4-38.8 / 7-37.3 6-46 / 5-40
N.C. Central 5-12 / 10-19 1-5 / 2-2 23:03 / 36:57 13:54 1.36 / 3.38 8.94 / 8.47 6.45 / 5.44 2-46.5 / 4-47.8 5-51 / 1-15
Northwestern St. 5-10 / 3-12 1-2 / 0-0 37:15 / 22:45 14:30 5.02 / 2.54 12.90 / 4.59 7.29 / 3.58 1-0 / 5-38.8 12-111 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 SMU L 13-42 6 3 13 1 1 0 2 1 0 1 1 0 0
09/06/2025 Florida St. L 3-77 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Grambling L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 N.C. Central L 42-50 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Northwestern St. W 40-10 6 5 27 3 3 0 2 0 0 1 0 0 0
TOTALS 19 15 85 10 8 2 5 1 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 SMU W 42-13 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 Florida St. W 77-3 5 4 28 4 3 1 0 0 0 0 1 0 0
09/20/2025 Grambling W 31-28 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 N.C. Central W 50-42 7 6 34 4 4 0 2 0 0 0 1 0 0
10/04/2025 Northwestern St. L 10-40 5 2 10 1 1 0 1 3 0 0 0 0 0
TOTALS 22 16 100 13 11 2 3 3 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Oakmon,EJ vs Northwestern St. (10/04/2025)
Yards Rushing 93 Shankle,KJ vs Northwestern St. (10/04/2025)
TD Rushes 3 Oakmon,EJ vs Northwestern St. (10/04/2025)
Long Rush 32 McMillian,JaiSean vs SMU (08/30/2025)
Pass Attempts 39 Peace,Ron vs N.C. Central (09/27/2025)
Pass Completions 23 Rodriguez,Eric vs Grambling (09/20/2025)
Yards Passing 356 Peace,Ron vs N.C. Central (09/27/2025)
TD Passes 2 Peace,Ron vs N.C. Central (09/27/2025)
2 Rodriguez,Eric vs N.C. Central (09/27/2025)
2 Rodriguez,Eric vs Grambling (09/20/2025)
Longest Pass 73 Peace,Ron vs N.C. Central (09/27/2025)
Receptions 7 Jourdain,Christian vs N.C. Central (09/27/2025)
Yards Receiving 119 Jourdain,Christian vs N.C. Central (09/27/2025)
TD Receptions 2 Matthews,Devin vs N.C. Central (09/27/2025)
Longest Reception 73 Harrison,Tanner vs N.C. Central (09/27/2025)
Field Goals 2 Rigby,Ozlo vs SMU (08/30/2025)
2 Rigby,Ozlo vs Northwestern St. (10/04/2025)
Longest Field Goal 47 Rigby,Ozlo vs Northwestern St. (10/04/2025)
Punts 7 Mahen,Ben vs Florida St. (09/06/2025)
Punting Average 46.5 Mehan,Ben vs N.C. Central (09/27/2025)
Longest Punt 52 Mahen,Ben vs SMU (08/30/2025)
52 Mahen,Ben vs Florida St. (09/06/2025)
Longest Punt Return 27 Johnson,Nick vs Grambling (09/20/2025)
Longest Kickoff Return 33 Reece,Randy vs N.C. Central (09/27/2025)
Tackles 17 Williams,Lavon vs N.C. Central (09/27/2025)
Sacks 1.5 Keys,Devante vs Grambling (09/20/2025)
Tackles For Loss 3.5 Anderson,Kyree vs Northwestern St. (10/04/2025)
Interceptions 1 Miles,Kaleb vs SMU (08/30/2025)
1 Garnett,C.J. vs Northwestern St. (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Northwestern St. (10/04/2025)
Yards Rushing 261 vs Northwestern St. (10/04/2025)
TD Rushes 4 vs Northwestern St. (10/04/2025)
Pass Attempts 51 vs N.C. Central (09/27/2025)
Pass Completions 26 vs N.C. Central (09/27/2025)
Yards Passing 456 vs N.C. Central (09/27/2025)
TD Passes 4 vs N.C. Central (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Mosley,Chris vs N.C. Central (09/27/2025)
Yards Rushing 82 Singleton Jr.,Samuel vs Florida St. (09/06/2025)
TD Rushes 2 Rodgers,Arthur vs N.C. Central (09/27/2025)
2 Sawchuk,Gavin vs Florida St. (09/06/2025)
Long Rush 54 Eaton Jr,Byron vs Grambling (09/20/2025)
Pass Attempts 32 Harris,Walker vs N.C. Central (09/27/2025)
Pass Completions 22 Jennings,Kevin vs SMU (08/30/2025)
Yards Passing 288 Harris,Walker vs N.C. Central (09/27/2025)
TD Passes 3 Castellanos,Tommy vs Florida St. (09/06/2025)
Longest Pass 82 Castellanos,Tommy vs Florida St. (09/06/2025)
Receptions 7 Brinson,Romello vs SMU (08/30/2025)
Yards Receiving 173 Robinson,Duce vs Florida St. (09/06/2025)
TD Receptions 2 Robinson,Duce vs Florida St. (09/06/2025)
Longest Reception 82 Robinson,Duce vs Florida St. (09/06/2025)
Field Goals 2 Robison,Kaleb vs N.C. Central (09/27/2025)
Longest Field Goal 41 Caballero,Theodore vs Grambling (09/20/2025)
Punts 7 Schifano,Johnny vs Grambling (09/20/2025)
Punting Average 47.8 Bowman,Brandon vs N.C. Central (09/27/2025)
Longest Punt 53 Bowman,Brandon vs N.C. Central (09/27/2025)
53 McSparron,Wade vs SMU (08/30/2025)
Longest Punt Return 29 Wilson,Tyrone vs Grambling (09/20/2025)
Longest Kickoff Return 65 Hall,Antonio vs Northwestern St. (10/04/2025)
Tackles 11 Huddleston,Landry vs Northwestern St. (10/04/2025)
Sacks 2 Estes,D.J. vs N.C. Central (09/27/2025)
Interceptions 1 Braxton,Tomondrey vs N.C. Central (09/27/2025)
1 Moses,Ahmaad vs SMU (08/30/2025)
1 Kilgore,Alexander vs SMU (08/30/2025)
1 Little Jr.,Earl vs Florida St. (09/06/2025)
1 Wilson,Jerry vs Florida St. (09/06/2025)
1 Linzer,Markel vs Grambling (09/20/2025)
1 Washington,Fernando vs Northwestern St. (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Florida St. (09/06/2025)
Yards Rushing 361 vs Florida St. (09/06/2025)
TD Rushes 5 vs Florida St. (09/06/2025)
Pass Attempts 34 vs N.C. Central (09/27/2025)
Pass Completions 22 vs SMU (08/30/2025)
Yards Passing 368 vs Florida St. (09/06/2025)
TD Passes 6 vs Florida St. (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
6 Anderson, Kyree 5
53 Anderson, Kyron 4
13 Bilbo, Dayan 5
14 Brice, X'Avion 4
99 Brown, Jacory 4
95 Brown, Jr., Patrick 5
74 Campos, JC 4
13 Chikere, Tito 4
47 Cooper, Mark 3
19 Daniels, Tyler 5
85 Davis, Brycen 4
56 Donaway, Chandler 4
24 Drinkard, Hymond 5
55 Dweh, Adam 2
46 Garcia, Kory 5
20 Garnett, CJ 4
3 Gates, Dorian 1
0 Gilbert, Tramar 5
7 Gillespie, Javon 5
33 Goldman, Matthew 4
12 Gray, Anthony 4
21 Hamilton, Jordon 3
98 Hamilton, Preston 5
10 Harrison, Tanner 5
73 Hernandez, Will 1
16 Jacobs, Jack 1
35 Jeffery, Tez 5
91 Johnson, Micah 5
12 Johnson, Nick 5
18 Jones, Chris 2
77 Jones, Jadin 5
72 Jones, Jaidyn 4
7 Jourdain, Christian 5
70 Kennard, Samuel 2
8 Keys, Devante 5
81 Kilgore, Preston 3
4 King, Koby-Sebasyen 5
28 King, Sean-Krystoff 3
31 Kupu, Orion 5
97 Lemar, Keeland 3
8 Lewis, Andrez 2
5 Lowe, Jaheim 5
4 Madonna, Will 3
9 Matthews, Devin 4
10 May, Alijah 3
23 McBride, Major 5
22 McMillian, JaiSean 5
39 Mehan, Ben 3
1 Miles, Kaleb 5
6 Oakmon, EJ 5
5 Odidi, Paul 4
27 Ojirika, Chibu 2
78 Ojukwu, Ike 4
93 Otah, Jason 3
92 Owens, Micah 5
2 Peace, Ron 2
88 Pikl, Joshua 5
3 Proctor, Jaden 4
1 Reece, Randy 5
24 Revis, Sh'Rhod 2
49 Rigby, Ozlo 5
11 Rodriguez, Eric 5
54 Rodriguez, Luke 3
71 Savage, Trent 5
11 Scott, Dylan 4
66 Septs, Kendal 1
0 Shankle, KJ 5
16 Smith, Coleone 5
84 Taylor, Kaden 4
82 Thornberry, Reid 2
75 Thrift, Cole 3
51 Thursland, Billy 3
21 Trawick, Jai 2
29 Vickers, Reiss 3
52 Watson, Romello 4
15 Williams, Cinque 5
2 Williams, Lavon 5
32 Williams, Luke 2
42 York, Jr., Wesley 3